Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Renault Kiger AUTHENTIC | Toyota Urban Cruiser Taisor E MT | |
|---|
| | - Most power 66 kW(89.73 PS)@100 s⁻
- Most torque 113@73.33 s⁻
| |
|---|
Paying for it
| Cost | Renault Kiger AUTHENTIC | Toyota Urban Cruiser Taisor E MT | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Renault Kiger AUTHENTIC | Toyota Urban Cruiser Taisor E MT | |
|---|
| Airbags | 6 | | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 5 | |
|---|
| Boot space | 405 L | 308 LThe maker prints this figure without a unit; the unit (L) is the one the same car's own row 'Boot Space (L)' prints for the same figure. | |
|---|
| Ground clearance | 205 mm | | |
|---|
| Engine | 1 L72 PS | 1.2 L89.73 PS | |
|---|
Features
Has it The maker
says no
| Feature | Renault Kiger AUTHENTIC | Toyota Urban Cruiser Taisor E MT | |
|---|
| Size & space |
|---|
| More from Renault | | | |
|---|
| Safety |
|---|
| On all 2 | 3-point seat belt – all seats / All 3-Point ELR Seat Beltselectronic stability program / Electronic Stability Program (ESP®)front airbags / Dual Front Airbagsfront seat belt reminder - driver + passenger / Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzerhill start assist / Hill Hold Assistisofix / ISOFIX Child Seat Restraint Systemrear parking sensors · reverse parking sensors / Reverse Parking Sensors (with Infographic Display)rear seatbelt reminder / Seat Belt Reminder (Rear) - Lamp & Buzzer |
|---|
| 6 airbags | Has it | | |
|---|
| anti-block braking system (ABS) | Has it | | |
|---|
| EBD with brake assist | Has it | | |
|---|
| pedestrian protection | Has it | | |
|---|
| rear door child lock | Has it | | |
|---|
| Reverse Parking Sensors (with Infographic Display) | | Has it | |
|---|
| Side and Curtain Airbags | | Has it | |
|---|
| speed alert warning | Has it | Toyota says no | |
|---|
| speed sensing door lock | Has it | | |
|---|
| traction control system | Has it | | |
|---|
| tyre pressure monitoring system | Has it | | |
|---|
| More from each maker | - 3-point seat belts for 1st & 2nd rows
- front airbag
- front seat belts with load limiter
- impact sensing door lock-unlock
- seat belt with pretensioner
- seat belt with pretensioner (driver only)
- seatbelt reminder for driver & passenger
- standard safety features: 21
| | |
|---|
| Engine & gearbox |
|---|
| Idle Start Stop | | Has it | |
|---|
| More from Renault | - 100 ps turbo engine with 3 drive modes
| | |
|---|
| Driver assistance |
|---|
| More from Renault | | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | all power windows / Power windows (Front & Rear) |
|---|
| Automatic Climate Control | | Has it | |
|---|
| cruise control | Has it | Toyota says no | |
|---|
| Driver Power Window Auto up/down with Anti-pinch | | Has it | |
|---|
| Gear Shift Indicator(MT Only) | | Has it | |
|---|
| Keyless Entry System | | Has it | |
|---|
| Rear Power Windows | Has it | | |
|---|
| wireless charger | Has it | Toyota says no | |
|---|
| More from Renault | - multi‑view camera
- Remote Keyless Entry
- smart central storage
- spacious SUV, full‑size comfort
- ventilated seats and rear air conditioning
- wireless smartphone replication
| | |
|---|
| Screen, sound & connectivity |
|---|
| digital instrument cluster | Has it | | |
|---|
| More from Renault | - 17.78 cm multi-skin drive mode cluster
- multimedia system
| | |
|---|
| Seats & interior |
|---|
| Adjustable Seat Headrest (Front & Rear) | | Has it | |
|---|
| Dual Tone Interior | | Has it | |
|---|
| Flat Bottom Steering Wheel | | Has it | |
|---|
| Premium Fabric Seat | | Has it | |
|---|
| Rear Foldable Seats (60:40 Split) | | Has it | |
|---|
| More from Renault | - new ventilated leatherette seats
| | |
|---|
| Lights & exterior |
|---|
| Rear Defogger (Electric) | | Has it | |
|---|
| Roof End Spoiler | | Has it | |
|---|
| Shark Fin Antenna | | Has it | |
|---|
| Skid Plate (Fr & Rr) | | Has it | |
|---|
| Toyota signature grille with chrome garnish | | Has it | |
|---|
| Wheel arch, Side Door, Underbody Cladding | | Has it | |
|---|
| More from each maker | - auto head lamps & rain sensing wipers
- LED DRL and tail lamps
- new skid plates & C-shaped signature LED tail lamps
- tri-octa pure vision LED light, new LED fog lights & 40.64 cm diamond-cut evasion alloy wheels
| | |
|---|
| Wheels, brakes & suspension |
|---|
| Steel Wheels with Wheel cover | | Has it | |
|---|
| More from Renault | - reinforced wheel arches and side protection
| | |
|---|
| About the car |
|---|
| More from Renault | - 222 mm of knee space on the 2nd row
- 29 L internal storage
- advanced technologies
- high‑performing powertrain
| | |
|---|
Tech specs
| Spec | Renault Kiger AUTHENTIC | Toyota Urban Cruiser Taisor E MT | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | Petrol | |
|---|
| Fuel tank | 40 L | 0.037m3 (37l) | |
|---|
| More from Toyota | | - Fuel Efficiency: 21.71 km/l
| |
|---|
| Size & space |
|---|
| Length | 3990 mm | 399.5 cm | |
|---|
| Width | | 176.5 cm | |
|---|
| Height | | 155.0 cm | |
|---|
| Wheelbase | | 252.0 cm | |
|---|
| Turning radius | | 4.9 m | |
|---|
| Kerb weight | | 965 - 970 kg (MT) | |
|---|
| Gross vehicle weight | | 1450 kg | |
|---|
| Engine & gearbox |
|---|
| Engine | 1 L manual | 1.2 L K-Series Dual Jet, Dual VVT | |
|---|
| Displacement | 1 L | 0.001197m3 (1197cc) | |
|---|
| Max power | 72 PS | 66 kW(89.73 PS)@100 s⁻ | |
|---|
| Max torque | 96 nm | 113@73.33 s⁻ | |
|---|
| Gearbox | Manual | Manual / 5MT | |
|---|
| Max power at | | 100 s⁻ | |
|---|
| Max torque at | | 73.33 s⁻ | |
|---|
| More from Renault | | | |
|---|
| Comfort & convenience |
|---|
| Steering adjustment | | Y(Tilt) | |
|---|
| Inside Rear View Mirror (Day/Night) | | Has it | |
|---|
| Seats & interior |
|---|
| More from Renault | | | |
|---|
| Lights & exterior |
|---|
| Headlamps | | Halogen Projector | |
|---|
| Tail lamps | | Without centre LIT | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | | Disc | |
|---|
| Front suspension | | MacPherson Strut | |
|---|
| Rear brakes | | Drum | |
|---|
| Rear suspension | | Torsion Beam | |
|---|
| Tyres | | 195/60 R16 (40.64 cm) | |
|---|
| About the car |
|---|
| Body type | SUV | suv | |
|---|
| Trim | authentic | | |
|---|