Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Renault Kiger AUTHENTIC | |
|---|
| - Most power 61 kW (83 PS) @ 6 000 r/min
- Most torque 113.8 Nm (11.6 kgm) @ 4 000 r/min
| - Most ground clearance 205 mm
| |
|---|
Paying for it
| Cost | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Renault Kiger AUTHENTIC | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Renault Kiger AUTHENTIC | |
|---|
| Airbags | 6 | 6 | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 5 | |
|---|
| Boot space | | 405 L | |
|---|
| Ground clearance | 185 mm | 205 mm | |
|---|
| Engine | 1.2 L83 PS | 1 L72 PS | |
|---|
Features
Has it The maker
says no
| Feature | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Renault Kiger AUTHENTIC | |
|---|
| Size & space |
|---|
| More from Renault | | | |
|---|
| Safety |
|---|
| On all 2 | 6 Airbags standard / 6 airbags3 Point seatbelts (All Seats) / 3-point seat belt – all seatsABS (anti-lock braking system) with EBD / anti-block braking system (ABS)ABS (anti-lock braking system) with EBD / EBD with brake assistChild seat anchor (ISOFIX) / isofixDriver / front airbagsElectronic stability control (ESC) / electronic stability programHill start assist control (HAC) / hill start assistPassenger / front airbagsRear parking sensors / rear parking sensors · reverse parking sensorsSpeed sensing auto door lock / speed sensing door lock |
|---|
| Burglar alarm | Has it | | |
|---|
| EBD with brake assist | | Has it | |
|---|
| Emergency stop signal (ESS) | Has it | | |
|---|
| front seat belt reminder - driver + passenger | | Has it | |
|---|
| Immobilizer | Has it | | |
|---|
| Impact sensing auto door unlock | Has it | | |
|---|
| pedestrian protection | | Has it | |
|---|
| rear door child lock | | Has it | |
|---|
| rear seatbelt reminder | | Has it | |
|---|
| Seatbelt reminder (All Seats) | Has it | | |
|---|
| speed alert warning | | Has it | |
|---|
| traction control system | | Has it | |
|---|
| tyre pressure monitoring system | Hyundai says no | Has it | |
|---|
| Vehicle stability management (VSM) | Has it | | |
|---|
| More from each maker | - 30 Standard safety features
- More than 45 advanced safety features
| - 3-point seat belts for 1st & 2nd rows
- front airbag
- front seat belts with load limiter
- impact sensing door lock-unlock
- seat belt with pretensioner
- seat belt with pretensioner (driver only)
- seatbelt reminder for driver & passenger
- standard safety features: 21
| |
|---|
| Engine & gearbox |
|---|
| More from each maker | - 1.2 l Bi-fuel Kappa petrol with CNG: MT
| - 100 ps turbo engine with 3 drive modes
| |
|---|
| Driver assistance |
|---|
| More from Renault | | | |
|---|
| Comfort & convenience |
|---|
| all power windows | | Has it | |
|---|
| Central locking | Has it | | |
|---|
| cruise control | Hyundai says no | Has it | |
|---|
| Driver seat height adjustment | Has it | | |
|---|
| Foldable key | Has it | | |
|---|
| Front power outlet | Has it | | |
|---|
| Manual | Has it | | |
|---|
| Rear Power Windows | Hyundai says no | Has it | |
|---|
| wireless charger | Hyundai says no | Has it | |
|---|
| More from each maker | - Day & Night IRVM with MTS
| - multi‑view camera
- Remote Keyless Entry
- smart central storage
- spacious SUV, full‑size comfort
- ventilated seats and rear air conditioning
- wireless smartphone replication
| |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Digital cluster with colour TFT MID / digital instrument cluster |
|---|
| Digital cluster with colour TFT MID | Has it | | |
|---|
| More than 300 embedded voice commands | Has it | | |
|---|
| More than 60 connected car features | Has it | | |
|---|
| More from Renault | | - 17.78 cm multi-skin drive mode cluster
- multimedia system
| |
|---|
| Seats & interior |
|---|
| Adjustable rear headrests | Has it | | |
|---|
| Black theme | Has it | | |
|---|
| Fabric | Has it | | |
|---|
| More from Renault | | - new ventilated leatherette seats
| |
|---|
| Lights & exterior |
|---|
| C- pillar garnish | Has it | | |
|---|
| Headlamp escort system | Has it | | |
|---|
| LED taillamp | Has it | | |
|---|
| Silver | Has it | | |
|---|
| Tailgate garnish | Has it | | |
|---|
| More from Renault | | - auto head lamps & rain sensing wipers
- LED DRL and tail lamps
- new skid plates & C-shaped signature LED tail lamps
- tri-octa pure vision LED light, new LED fog lights & 40.64 cm diamond-cut evasion alloy wheels
| |
|---|
| Wheels, brakes & suspension |
|---|
| Spare wheel | 165/70 R14 (D = 354.8 mm) Steel | | |
|---|
| More from each maker | - Front Tyres: styled steel wheel(HX6Knight)|175/65 R15(D=380.2 mm) Black painted alloys(HX10 Knight)
| - reinforced wheel arches and side protection
| |
|---|
| About the car |
|---|
| More from each maker | - Configurations: HX 2, HX 3, HX 4, HX 4+, HX 6, HX 8, HX 10
| - 222 mm of knee space on the 2nd row
- 29 L internal storage
- advanced technologies
- high‑performing powertrain
| |
|---|
Tech specs
| Spec | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Renault Kiger AUTHENTIC | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | Petrol | |
|---|
| Fuel tank | 37 L | 40 L | |
|---|
| Size & space |
|---|
| Doors | 5 | | |
|---|
| Length | 3 830 mm | 3990 mm | |
|---|
| Width | 1 723 mm | | |
|---|
| Height | 1 643@@ | | |
|---|
| Wheelbase | 2 450 mm | | |
|---|
| More from Hyundai | - Dimensions: 3,830 mm L x 1,723 mm W x 1,643 mm H
| | |
|---|
| Engine & gearbox |
|---|
| Engine | 1.2 l Kappa Petrol | 1 L manual | |
|---|
| Displacement | 1 197 cm3 | 1 L | |
|---|
| Cylinders | 4-Cylinder | | |
|---|
| Max power | 61 kW (83 PS) @ 6 000 r/min | 72 PS | |
|---|
| Max power at | 6 000 r/min | | |
|---|
| Max torque | 113.8 Nm (11.6 kgm) @ 4 000 r/min | 96 nm | |
|---|
| Max torque at | 4 000 r/min | | |
|---|
| Gearbox | MT | Manual | |
|---|
| Driven wheels | Front-wheel drive | | |
|---|
| Fuel system | Petrol | | |
|---|
| More from Renault | | | |
|---|
| Seats & interior |
|---|
| More from Renault | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | | |
|---|
| Front suspension | McPherson strut | | |
|---|
| Rear brakes | Drum | | |
|---|
| Rear suspension | Coupled torsion beam axle | | |
|---|
| Shock absorbers | Gas type | | |
|---|
| More from Hyundai | - Size: 175/65 R15(D=380.2 mm) Dual tone styled steel wheel(HX4,HX4+)|175/65 R15(D=380.2 mm) Monotone dark grey
| | |
|---|
| About the car |
|---|
| Body type | Micro SUV | SUV | |
|---|
| Trim | HX 2 | authentic | |
|---|