Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Tata Curvv.ev Accomplished X 55, Electric | Toyota Urban Cruiser Hyryder S e-Drive 2WD HYBRID | |
|---|---|---|---|
| |
Paying for it
| Cost | Tata Curvv.ev Accomplished X 55, Electric | Toyota Urban Cruiser Hyryder S e-Drive 2WD HYBRID | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹876At 502 km on 55 kWh, ₹8 a unit at home | ≈ ₹3,396At 27.97 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Tata Curvv.ev Accomplished X 55, Electric | Toyota Urban Cruiser Hyryder S e-Drive 2WD HYBRID | |
|---|---|---|---|
| Airbags | 6 | ||
| Mileage | —Electric | 27.97 kmpl | |
| Range | 502 kmDC fast charge 10–80% in 40 min | —Not electric | |
| Gearbox | Automatic | e-Drive | |
| Seats | 5 | 5 | |
| Boot space | 500 L | ||
| Ground clearance | 186 mm | ||
| Engine | —Electric | 1.5 L92.45 PS | |
| Battery | 55 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Tata Curvv.ev Accomplished X 55, Electric | Toyota Urban Cruiser Hyryder S e-Drive 2WD HYBRID | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| More from Tata |
| ||
| Battery, range & charging | |||
| 15A Portable Charger | Has it | ||
| Paddle Shifter for Regen Modes | Has it | ||
| Size & space | |||
| Rear Parcel Tray | Has it | ||
| Safety | |||
| On all 2 | ABS with EBDElectronic Stability program / Vehicle Stability ControlHD Rear view camera · Reverse Parking Camera / Reverse Parking CameraHill Hold ControlISOFIX / ISOFIX Child Seat Restraint SystemRear Parking SensorsSpeed Alert / Speed Warning Buzzer*1 | ||
| 360º 3D Surround View Camera System | Has it | Toyota says no | |
| Adjustable shoulder anchor (front seatbelts) | Tata says no | Has it | |
| Advanced Body Structure (TECT Body) | Has it | ||
| Airbags | Has it | ||
| Blind Spot View Monitor | Has it | ||
| Brake Disc Wiping | Has it | ||
| Child-proof rear door locks | Has it | ||
| Collapsible Steering Wheel | Has it | ||
| Dual Front Airbags (Driver + Co Driver) | Has it | ||
| Front Parking Sensors | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Hill Descent Control | Has it | Toyota says no | |
| Immobilizer | Has it | ||
| Seat Belt Reminder | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Dependent Auto Door Locks | Has it | ||
| Tire Pressure Monitoring System | Tire Pressure Monitoring System · i-TPMS | Tire-pressure monitoring system (TPMS) | |
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Multi Drive Modes | Has it | ||
| More from Tata |
| ||
| Driver assistance | |||
| Over Speed Alert (OSA) | Has it | ||
| More from Tata |
| ||
| Comfort & convenience | |||
| On all 2 | Central Locking / Power door locks (Central Locking)Cruise ControlFront Armrest · Grand Centre Console with Leatherette armrest / Front sliding armrest (with storage)Fully Automatic Air Conditioner / Auto air conditionerOne-Shot Power Window Driver Side / Power windows (D-side auto up/down)Power Windows / Power windows (D-side auto up/down)Rear Arm-Rest with easysip cup docks / Rear center armrest with cupholderSteering Mounted Controls / Steering mounted commands (Audio, BT, Cruise control) | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Air Purifier | Dust and PM 2.5 Filter | ||
| D+P ticket holder | Has it | ||
| D+P vanity mirror | Has it | ||
| Driver seat height adjust | Has it | ||
| Electric Tailgate Opening | Electric Tailgate Release | ||
| Illuminated Cooled Glove Box | Has it | ||
| Illuminated Cooled Glove Box | Has it | Toyota says no | |
| Keyless Entry & Push-Button Start | Unlock and Go – Effortless Convenience at Your Fingertips. | Keyless Entry | |
| Keyless Entry & Push-Button Start | Unlock and Go – Effortless Convenience at Your Fingertips. · Push Button Start Stop With Smart Key · Smart Key with Push-Button Start (PEPS) | Push start/stop button | |
| PM2.5 filter | Has it | ||
| Rain Sensing Wipers | Has it | ||
| Rear AC Vent | Has it | ||
| Rear Arm-Rest with easysip cup docks | Rear Arm-Rest with easysip cup docks · Yes with EasySip Cup Docks | Rear center armrest with cupholder | |
| Remote Vehicle Ignition | Has it | ||
| Serenity Screen Rear Sunshades | Has it | ||
| Smart Key with Push-Button Start (PEPS) | Has it | ||
| Sunroof | AeroView Panoramic Sunroof | Toyota says no | |
| Sunroof | AeroView Panoramic Sunroof | ||
| Tilt Adjustable Steering | Has it | ||
| Wireless Smartphone Charger | Has it | Toyota says no | |
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Connected Car Technology · iRA.ev & Smart Watch Connectivity / Toyota i-ConnectRear Power Outlet / USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| 4 Speakers + 4 Tweeters | Has it | ||
| Apple CarPlay™ And Andriod Auto™ | Wireless Android Auto and Apple Carplay | ||
| Arcade.ev app suite | Has it | ||
| Find My Car | Has it | ||
| FM/AM, Bluetooth, USB | Has it | ||
| Infotainment System | Infotainment System · Ultra View 26.03 cm (10.25'') Infotainment by HARMAN™ | ||
| iRA.ev & Smart Watch Connectivity | Has it | Smartwatch Connectivity | |
| JBL™ Sound Modes | Has it | ||
| JBL™ Sound Modes | Has it | Toyota says no | |
| OTA Updates | Has it | ||
| Remote AC Control | Has it | ||
| SMS Notifications And Read-outs | Has it | ||
| Speed Dependent Volume Control | Has it | ||
| Ultra view 26.03 cm (10.25") Digital Cockpit with navigation view | Has it | ||
| USB (Front x1 / Rear x 2) | Has it | ||
| Voice Assist | Has it | Advanced Voice Control | |
| Wireless Android Auto™ & Apple Car Play™ | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Rear Adjustable Headrest / Rear headrest- removable type (3 Units) | ||
| Assist Grips (3 Units) | Has it | ||
| Benecke-Kaliko Oyster White Leatherette Seats | Has it | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Dual tone Leatherette Wrapped Steering Wheel | Has it | Toyota says no | |
| ErgoWing Headrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front Adjustable Headrest | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Grand Centre Console with Leatherette armrest | Has it | ||
| Reclining rear seats | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Separately folding rear seat backs & cushions (60/40) | Has it | ||
| Trunk/Luggage room lamp | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Electrically Adjustable ORVM / Electric outside mirrors (electric fold)Integrated Spoiler / Roof end spoilerORVM With Turn Indicators / ORVM with turn indicator | ||
| Auto Head Lamps | Auto Head Lamps · Automatic Headlamps | Toyota says no | |
| Autofold ORVM | Has it | Toyota says no | |
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Contrast Roof | Has it | ||
| Electric outside mirrors (electric fold) | Has it | ||
| Flush Door Handles | Has it | ||
| Follow Me Home Headlamps | Has it | Toyota says no | |
| Front Fog Lamps | Front Fog Lamps · LED Fog Lamps with cornering | ||
| Front Upper Grill - Unique crystal acrylic type | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| High mount stop lamp | Has it | ||
| LED DRLs | Has it | ||
| LED Fog Lamps with cornering | Has it | ||
| LED Headlamps | Has it | ||
| LED Position lamp | Has it | ||
| LED Tail Stop Lamp | Has it | ||
| Rear Defogger | Has it | ||
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| On all 2 | Puncture Repair Kit / Tire repair kit | ||
| Electric Parking Brake with Auto Hold | Has it | ||
| Power Steering (EPS) | Has it | ||
| More from Tata |
| ||
| Warranty & service | |||
| More from Tata |
| ||
Tech specs
| Spec | Tata Curvv.ev Accomplished X 55, Electric | Toyota Urban Cruiser Hyryder S e-Drive 2WD HYBRID | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Hybrid | |
| Fuel tank | 0.045 m3 (45 l) | ||
| Battery, range & charging | |||
| Adjustable regen | Multiple regenerative braking modes to suit your regen preferences at the tap of a paddle. | ||
| Battery cooling | Liquid cooled | ||
| Charging socket cover | Electric Front Charging Lid | ||
| Charging socket location | Electric Front Charging Lid | ||
| Battery type | Lithium-ion*3 | ||
| Battery voltage | 177.6 V | ||
| More from Tata |
| ||
| Size & space | |||
| Length | 4310 mm | 4365 mm | |
| Width | 1810 mm | 1795 mm | |
| Height | 1637 mm | 1645 mm | |
| Turning radius | 5.3 m | 5.4 m | |
| Wheelbase | 2600 mm | ||
| Kerb weight | 1255 - 1285 kg | ||
| Gross vehicle weight | 1755 kg | ||
| To scale | 4,310 mm long, 1,637 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Motor power | Motor 123 kW | 59 kW (80.2 PS) @ 3995 rpm | |
| Motor torque | Torque 215 Nm | 141 Nm @ 0 - 3995 rpm | |
| Gearbox | Automatic | e-Drive | |
| Acceleration | 0-100 km/h in 8.6 sec | ||
| Gear selector | Leatherette Smart E-Shifter | ||
| Motor type | Permanent Magnet Synchronous Motor | AC Synchronous Motor | |
| Engine | Self-charging hybrid electric engine | ||
| Displacement | 1490 cm3 (cc) | ||
| Max power | 68 kW (92.45PS) @ 5500 rpm | ||
| Max torque | 122 Nm @ 4400 - 4800 rpm | ||
| Combined power | 85 kW (115.56PS) | ||
| Driven wheels | 2WD | ||
| Drive mode switch | THS | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Air conditioning | FATC | ||
| Inside mirror | Electrochromatic IRVM with Auto Dimming | (Manual) | |
| Inside mirror | Electrochromatic IRVM with Auto Dimming | ||
| Screen, sound & connectivity | |||
| Driver display | 26.03 cm Digital | ||
| Speakers & 4 Speakers | 4 | 4 Speakers | |
| Tweeters & Tweeter (2 Units) | 4 | Toyota says no | |
| USB charging, front | Front & Rear Fast Charge C Type 45W | ||
| Infotainment system | 17.78 cm (7inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 17.78 cm | ||
| USB ports | 17.78 cm (7inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Seats & interior | |||
| AC vent finish & Rear AC vent Garnish & Knob (Satin chrome) | Piano Black | (Resin) | |
| Ambient lighting | Panoramic sunroof with voice control and mood lighting | Toyota says no | |
| Ambient lighting | Panoramic sunroof with voice control and mood lighting | ||
| Inside door handles | Piano Black | ||
| Seat upholstery | Plush Benecke-Kaliko Leatherette Seats | (brown fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | |
| Door armrests | Black Fabric | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | (Resin) | ||
| Spot map lamp (Roof front) | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| Antenna | Shark fin | ||
| Front grille | EV Specific | ||
| Side cladding | Body cladding in Piano Black Finish | ||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen (w/chrome plating) | ||
| Rear skid plate | Silver | ||
| Roof rails | (silver) | ||
| Tailgate trim | Chrome | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | Independent MacPherson strut with coil spring | MacPherson strut | |
| Rear brakes | Disc | Solid disc | |
| Rear suspension | Twist beam with dual path Strut | Torsion beam | |
| Tyres | 215/60 R17 | 215/60 R17 | |
| Wheel size & Wheels | 215/60 R17 / R17 Alloy Wheels with aero inserts | R17 | |
| Wheels | R17 Alloy Wheels with aero inserts | Steel wheel with Full wheel cap | |
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV CoupéCurvv.ev is a fine blend of Sturdy SUV & Premium Design of a Coupé. | suv | |
| Trim | HYBRID - S | ||

