Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Tata Nexon.ev Creative + MR, Electric | Toyota Urban Cruiser Taisor V 1.0L Turbo AT | |
|---|---|---|---|
| | |
Paying for it
| Cost | Tata Nexon.ev Creative + MR, Electric | Toyota Urban Cruiser Taisor V 1.0L Turbo AT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹491At 489 km on 30 kWh, ₹8 a unit at home |
At a glance
| Fact | Tata Nexon.ev Creative + MR, Electric | Toyota Urban Cruiser Taisor V 1.0L Turbo AT | |
|---|---|---|---|
| Crash rating | 5-starBharat NCAP | ||
| Airbags | 6 | ||
| Range | 489 kmDC fast charge 10–80% in 40 min | —Not electric | |
| Gearbox | Automatic | Automatic / 6AT | |
| Seats | 5 | 5 | |
| Boot space | 350 L | 308 LThe maker prints this figure without a unit; the unit (L) is the one the same car's own row 'Boot Space (L)' prints for the same figure. | |
| Ground clearance | 205 mm | ||
| Engine | —Electric | 1.0 L turbo100.06 PS | |
| Battery | 30 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Tata Nexon.ev Creative + MR, Electric | Toyota Urban Cruiser Taisor V 1.0L Turbo AT | |
|---|---|---|---|
| Mileage & fuel | |||
| More from Tata |
| ||
| Battery, range & charging | |||
| 15A Portable Charger | Has it | ||
| 7.2 kW AC Home Wall Box Charger | Has it | ||
| Paddle Shifters to control Regen Modes | Has it | ||
| Regenerative Braking | Has it | ||
| More from Tata |
| ||
| Size & space | |||
| Rear Parcel Tray | Tata says no | Has it | |
| Safety | |||
| On all 2 | Camera based reverse park assist · Reverse Parking Camera / Rear View CameraElectronic Stability program · ESP with i-VBAC / Electronic Stability Program (ESP®)ISOFIX / ISOFIX Child Seat Restraint SystemRear Parking Sensors / Reverse Parking Sensors (with Infographic Display) | ||
| 360 View Camera | Has it | ||
| ABS With EBD | Has it | ||
| All 3-Point ELR Seat Belts | Has it | ||
| Anti-theft Security System | Has it | ||
| Brake Disc Wiping | Has it | ||
| Dual Front Airbags | Has it | ||
| Hill Hold Assist | Has it | ||
| Over Speed Alert | Has it | ||
| Reverse Parking Sensors (with Infographic Display) | Has it | ||
| Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Rear) - Lamp & Buzzer | Has it | ||
| Side and Curtain Airbags | Has it | ||
| Speed Dependent Auto Door Locks | Has it | ||
| Tyre Pressure Monitoring System (TPMS) | iTPMS | ||
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Electric Torque Assist during Acceleration | Has it | ||
| Idle Start Stop | Has it | ||
| Multi Drive Modes | Multi drive mode - City, Sport & Eco | ||
| Smart Digital Shifter | Has it | ||
| More from Tata |
| ||
| Comfort & convenience | |||
| On all 2 | Power Windows / Power windows (Front & Rear)Push Button Start Stop With Smart Key / Engine Push Start/Stop With Smart KeySteering Mounted Controls / Steering Wheel Mounted Controls | ||
| Automatic Climate Control | Has it | ||
| Central Locking | Has it | ||
| Cooled Glove box | Has it | ||
| Cruise Control | Tata says no | Has it | |
| Driver Power Window Auto up/down with Anti-pinch | Tata says no | Has it | |
| Driver Power Window Auto up/down with Anti-pinch | Has it | ||
| Electric Tailgate Opening | Has it | ||
| Engine Push Start/Stop With Smart Key | Has it | ||
| Front Center Armrest (Sliding Type With Storage) | Tata says no | Has it | |
| Gear Shift Indicator(MT Only) | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Keyless Entry System | Has it | ||
| Paddle Shifters | Has it | ||
| Rear AC Vents | Tata says no | Has it | |
| Tilt Adjustable Steering | Has it | ||
| Wireless Charger | Tata says no | Has it | |
| More from Tata |
| ||
| Screen, sound & connectivity | |||
| 17.78 cm TFT instrument cluster | Has it | ||
| Android Auto and Apple CarPlay (Wireless) | Has it | ||
| Apple CarPlay™ & Android Auto™ | Apple CarPlay™ & Android Auto™ · Apple CarPlay™ And Andriod Auto™ | ||
| ARKAMYS Tuning (Surround Sense) | Has it | ||
| Battery Status | Battery Status · Door & Lock Status · Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | ||
| Connected Car Technology | Has it | ||
| Fast USB Charging Sockets (Type A & C) (Rear) | Tata says no | Has it | |
| Head Up Display | Has it | ||
| JBL Cinematic Sound System with 9 speakers and 360° 3D surround sound | Has it | ||
| OTA (Over-the-Air) software updates | Has it | Over the Air Update (OTA) | |
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Has it | ||
| Service connect-Vehicle health & Malfunction indicator | Has it | ||
| Smart watch & Hey Siri voice assistant compatibility | Has it | ||
| Speakers (4N) | Has it | ||
| Speed Dependent Volume Control | Has it | ||
| Tweeters (2N) | Has it | ||
| USB and Bluetooth Connectivity | Has it | ||
| Voice Assist | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| Adjustable Seat Headrest (Front & Rear) | Has it | ||
| Chrome Plated Inside Door Handles | Has it | ||
| Collapsible Grab Handles | Has it | ||
| Dual Tone Interior | Has it | ||
| Flat Bottom Steering Wheel | Has it | ||
| Front Adjustable Headrest | Has it | ||
| Front Footwell light | Has it | ||
| Leather Wrapped Steering Wheel | Has it | ||
| Premium Fabric Seat | Has it | ||
| Rear Foldable Seats (60:40 Split) | Tata says no | Has it | |
| More from Tata |
| ||
| Lights & exterior | |||
| On all 2 | Electrically Adjustable ORVMsFollow Me Home Headlamps / Automatic Headlamps (with Follow me Home Function)Integrated Spoiler / Roof End SpoilerORVM With Turn Indicators / Body coloured ORVMs with Turn Indicator | ||
| Automatic Headlamps (with Follow me Home Function) | Tata says no | Has it | |
| Body coloured ORVMs with Turn Indicator | Has it | ||
| Contrast Roof | Has it | ||
| Electrically Foldable ORVMs | Tata says no | Y (Auto) | |
| Electrically Foldable ORVMs | Y (Auto) | ||
| Headlamp Leveling | Has it | ||
| LED DRLs | LED DRLs · Smart digital DRL | ||
| Rear Defogger (Electric) | Tata says no | Has it | |
| Rear Wiper & Washer | Tata says no | Has it | |
| Shark Fin Antenna | Has it | ||
| Skid Plate (Fr & Rr) | Has it | ||
| Smart digital LED headlamps | Has it | ||
| Toyota signature grille with chrome garnish | Has it | ||
| UV cut Window Glasses | Has it | ||
| Wheel arch, Side Door, Underbody Cladding | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| Puncture Repair Kit | Has it | ||
| Warranty & service | |||
| More from Tata |
| ||
Tech specs
| Spec | Tata Nexon.ev Creative + MR, Electric | Toyota Urban Cruiser Taisor V 1.0L Turbo AT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Petrol | |
| Fuel tank | 0.037m3 (37l) | ||
| More from Toyota |
| ||
| Battery, range & charging | |||
| Adjustable regen | Increase your range with regenerative braking. | ||
| Battery cooling | Liquid cooled | ||
| Water & dust rating | IP 67 | ||
| More from Tata |
| ||
| Size & space | |||
| Length | 3995 mm | 399.5 cm | |
| Width | 1802 mm | 176.5 cm | |
| Height | 1625 mm | 155.0 cm | |
| Wheelbase | 2,498 mm | 252.0 cm | |
| Turning radius | 5.3 m | 4.9 m | |
| Kerb weight | 1055 - 1 060 kg (AT) | ||
| Gross vehicle weight | 1480 kg | ||
| Engine & gearbox | |||
| Motor power | Motor 95 kW | ||
| Motor torque | Torque 215 Nm | ||
| Gearbox | Automatic | Automatic / 6AT | |
| Acceleration | 0-100 km/h in 9.2s | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Engine | 1.0 L K-Series Turbo | ||
| Displacement | 0.000998m3 (998cc) | ||
| Max power | 73.6 kW(100.06PS)@91.6 s⁻ | ||
| Max power at | 91.6 s⁻ | ||
| Max torque | 147.6@33.33 s -75 s⁻ | ||
| Max torque at | 33.33 S-1 | ||
| Comfort & convenience | |||
| Air conditioning | FATC | ||
| Steering adjustment | Y(Tilt & Telescopic) | ||
| Inside Rear View Mirror (Day/Night) | Y(Auto) | ||
| Screen, sound & connectivity | |||
| Driver display | 17.78 cm Digital | ||
| Infotainment system & Smartplay Cast Touch screen infotainment system | 17.78 cm Touchscreen Infotainment by HARMAN | 22.86 cm (9 Inch) | |
| Speakers | 4 | ||
| USB ports | USB Type C | ||
| Seats & interior | |||
| Centre console | Grand Centre Console | ||
| Inside door handles | Chrome | ||
| Seat upholstery | Premium Full Fabric Seat Upholstery | ||
| More from Tata |
| ||
| Lights & exterior | |||
| Antenna | Shark Fin | ||
| Front grille | EV Specific | ||
| Headlamps | LED MFR headlamps | LED Multi-reflector | |
| Tail lamps | With centre LIT | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | Independent MacPherson strut with coil spring | MacPherson Strut | |
| Rear brakes | Drum | Drum | |
| Rear suspension | Twist beam with dual path Strut | Torsion Beam | |
| Tyres | 215/60R16 | 195/60 R16 (40.64 cm) | |
| Wheel size | 215/60R16 | ||
| Wheels & Alloy Wheels | Steel | Alloy | |
| Wheel finish | Y(Machined Alloy) | ||
| About the car | |||
| Body type | SUV | suv | |

