Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Tata Nexon Smart 1.2, Petrol | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Tata Nexon Smart 1.2, Petrol | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Tata Nexon Smart 1.2, Petrol | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Crash rating | 5-starBharat NCAP & Global NCAP | ||
| Airbags | 6 | 6 | |
| Mileage | 21.11 kmpl | ||
| Gearbox | Manual | Manual | |
| Seats | 5 | 5 | |
| Boot space | 382 L | ||
| Ground clearance | 208 mmPrices indicated are Ex-showroom prices. Prices are subject to change without prior information at the discretion of Tata Motors. Contact your nearest Tata Motors dealer for exact prices. | ||
| Engine | 1.2 L turbo120 PS | 1.5 L103.06 PS |
Features
Has it The maker says no
| Feature | Tata Nexon Smart 1.2, Petrol | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Size & space | |||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | Electronic Stability program / Vehicle Stability ControlHill Hold ControlImmobiliser Rear Park Assist System / ImmobilizerISOFIX / ISOFIX Child Seat Restraint System | ||
| ABS with EBD | Has it | ||
| Adjustable shoulder anchor (front seatbelts) | Tata says no | Has it | |
| Advanced Body Structure (TECT Body) | Has it | ||
| Brake Disc Wiping | Has it | ||
| Child-proof rear door locks | Has it | ||
| Dual Front Airbags (Driver + Co Driver) | Has it | ||
| Electronic Brake Pre-fill | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Immobiliser Rear Park Assist System | Immobiliser Rear Park Assist System · Reverse Park assist with ultrasonic sensors | Rear Parking Sensors | |
| Reverse Parking Camera | Has it | ||
| Roll-over Mitigation | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Tire-pressure monitoring system (TPMS) | Has it | ||
| Traction Control | Electronic Traction Control | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Multi Drive modes: Eco, City, Sports | Has it | ||
| Comfort & convenience | |||
| On all 2 | Central Locking with Key / Power door locks (Central Locking) | ||
| 12V Power Outlet Front Anti-glare IRVM | Has it | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Auto air conditioner | Has it | ||
| Cruise Control | Tata says no | Has it | |
| D+P ticket holder | Has it | ||
| D+P vanity mirror | Has it | ||
| Driver seat height adjust | Has it | ||
| Electric Tailgate Opening | Has it | ||
| Front sliding armrest (with storage) | Has it | ||
| Gear Shift indicator | (MT only) | ||
| Keyless Entry | Has it | ||
| PM2.5 filter | Has it | ||
| Power Windows | Front doors only | Power windows (D-side auto up/down) | |
| Power windows (D-side auto up/down) | Has it | ||
| Push start/stop button | Has it | ||
| Rear center armrest with cupholder | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Steering mounted commands (Audio, BT, Cruise control) | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| Advanced Voice Control | Has it | ||
| Find My Car | Has it | ||
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Toyota i-Connect | Has it | ||
| USB (Front x1 / Rear x 2) | Has it | ||
| USB (Front x1 / Rear x 2) | USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| More from Toyota |
| ||
| Seats & interior | |||
| On all 2 | 100 % Flip & Fold (Cushion & Back) · 100 % Flip & Fold Seat / Separately folding rear seat backs & cushions (60/40)Rear Adjustable Headrest / Rear headrest- removable type (3 Units) | ||
| 2-Spoke Steering Wheel with Illuminated Logo | Has it | ||
| All-adjustable Headrest | Has it | ||
| Assist Grips (3 Units) | Has it | ||
| Black interior | Has it | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front Adjustable Headrest | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Has it | ||
| Glove box light | Has it | ||
| Reclining rear seats | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Trunk/Luggage room lamp | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | LED end to end Tail Lamps / LED Tail Stop LampORVM With Turn Indicators · Rear Spoiler ORVM with Side Indicators / ORVM with turn indicatorRear Spoiler ORVM with Side Indicators / Roof end spoiler | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Contrast Roof | Has it | ||
| Electric outside mirrors (electric fold) | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| High mount stop lamp | Has it | ||
| LED Head Lamps & DRLs | Has it | ||
| LED Position lamp | Has it | ||
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| On all 2 | Puncture Repair Kit / Tire repair kit | ||
| Power Steering (EPS) | Has it | ||
Tech specs
| Spec | Tata Nexon Smart 1.2, Petrol | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol | |
| Fuel tank | 44 Ltr | 0.045 m3 (45 l) | |
| Size & space | |||
| Length | 3995 mm | 4365 mm | |
| Width | 1804 mm | 1795 mm | |
| Height | 1620 mm | 1645 mm | |
| Wheelbase | 2498 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1145 kg ~ 1190 kg | ||
| Gross vehicle weight | 1650 kg | ||
| To scale | 3,995 mm long, 1,620 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine | 1.2 L Turbocharged Revotron Engine | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | |
| Displacement | 1199 cc | 1462 cm3 (cc) | |
| Max power | 120 PS @ 5500 rpm | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max torque | 170 Nm @ 1750-4000 rpm | 136.8 Nm @ 4400 rpm | |
| Gearbox | 5 Speed MT / 5 Speed Manual Transmission | Manual / 5MT | |
| Aspiration | Turbocharged Engine | ||
| Driven wheels | 2WD | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Air conditioning | Manual HVAC | ||
| Driver seat adjustment | 4 Way | ||
| Inside mirror | Day & Night IRVM | (Manual) | |
| Inside mirror | Day & Night IRVM | ||
| Steering adjustment | Tilt | ||
| Screen, sound & connectivity | |||
| Driver display | 10.16 CM full Digital instrument cluster | ||
| Infotainment system | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 10.16 cm | ||
| USB ports | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | Has it | ||
| Tweeter (2 Units) | (2 Premium) | ||
| Seats & interior | |||
| Cabin theme | Persona based interior Theme | ||
| Door trim | Persona based mid insert | ||
| Gear knob finish | Painted and PU | ||
| Grab handles | Front and Rear | ||
| Interior trim & Hazard Garnish (Outer) (Satin silver) & Switch bezel | Admire the masterpiece that is your vehicle as you embark on new experiences. | (Resin) / Resin | |
| Roof lining | Premium Knitted light environment | ||
| Seat upholstery | Persona based full fabric | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | |
| Steering wheel shape | 2 spoke steering with Persona based finish | ||
| Storage spaces | Umbrella holder, Magnize Pockets Front and Rear Door; 1 Ltr Bottle Storage; Centre Console Storage | ||
| Door armrests | Black Fabric | ||
| Rear AC vent Garnish & Knob (Satin chrome) | (Resin) | ||
| Spot map lamp (Roof front) | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Antenna | Rod Type | ||
| Daytime running lamps | LED DRLs | Twin LED Daytime Running Lamps | |
| Front grille | High gloss Black Front Grill | ||
| Headlamps | LED | Bi-Halogen | |
| High-mounted stop lamp | LED | ||
| Outside mirrors, finish | Granite Black | ||
| Rear spoiler | Integrated rear spoiler | ||
| Tail lamps | Tri-arrow Signature LED | ||
| Wiper blades | Conventional Blade | ||
| Front skid plate | Silver | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Front Disc | Ventilated disc | |
| Front suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson strut | |
| Rear brakes | Rear Drum | Solid disc | |
| Rear suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Torsion beam | |
| Tyres | &195/60R16RADIAL_TUBELESS | 215/60 R17 | |
| Wheel size & Wheels | &195/60R16RADIAL_TUBELESS / R16 steel wheels | R17 | |
| Wheels | R16 steel wheels | Steel wheel with full wheel cap | |
| EPB | (6AT) | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | NEODRIVE - S | ||

