Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Tata Punch.ev Smart 30, Electric | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| |
|
Paying for it
| Cost | Tata Punch.ev Smart 30, Electric | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Tata Punch.ev Smart 30, Electric | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | —Electric | 21.11 kmpl | |
| Range | ARAI Certified full charge range of 468 km (P1+P2), real world C75 range of ~355 km | —Not electric | |
| Gearbox | Automatic | Manual | |
| Seats | 5 | 5 | |
| Boot space | 366 L | ||
| Ground clearance | 195 mm | ||
| Engine | —Electric | 1.5 L103.06 PS | |
| Battery | 30 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Tata Punch.ev Smart 30, Electric | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| More from Tata |
| ||
| Battery, range & charging | |||
| Multi-mode Regenerative Braking | Has it | ||
| Size & space | |||
| More from each maker |
|
| |
| Safety | |||
| On all 2 | ABS with EBDElectronic Stability Program (ESP) / Vehicle Stability ControlHill Hold Assist / Hill Hold ControlISOFIX Child Seat Anchors / ISOFIX Child Seat Restraint SystemRear Parking SensorsSpeed Alert / Speed Warning Buzzer*1I TPMS / Tire-pressure monitoring system (TPMS) | ||
| Adjustable shoulder anchor (front seatbelts) | Tata says no | Has it | |
| Advanced Body Structure (TECT Body) | Has it | ||
| Brake Disc Wiping | Has it | ||
| Child-proof rear door locks | Has it | ||
| Collapsible Steering Wheel | Has it | ||
| Corner Stability Control | Has it | ||
| Dual Front Airbags (Driver + Co Driver) | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Immobilizer | Has it | ||
| Impact Sensing Auto Door Unlock | Has it | ||
| Perimetric Alarm System | Has it | ||
| Reverse Parking Camera | Tata says no | Has it | |
| Seat Belt Reminder | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Dependent Auto Door Locks | Has it | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| 2 Drive Modes – City and Sport | 2 Drive Modes – City and Sport · Multi Drive Modes | ||
| More from Tata |
| ||
| Driver assistance | |||
| More from Tata |
| ||
| Comfort & convenience | |||
| On all 2 | Height Adjustable Driver Seat / Driver seat height adjusti-FATC / Auto air conditioner | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Air Purifier | Has it | ||
| Cruise Control | Tata says no | Has it | |
| D+P ticket holder | Has it | ||
| D+P vanity mirror | Has it | ||
| Electric Tailgate Opening | Electric Tailgate Opening · Electric Tailgate Release | ||
| Front sliding armrest (with storage) | Tata says no | Has it | |
| Gear Shift indicator | (MT only) | ||
| Keyless Entry | Has it | ||
| PM2.5 filter | Has it | ||
| Power door locks (Central Locking) | Tata says no | Has it | |
| Power Windows | Front Only | Power windows (D-side auto up/down) | |
| Power windows (D-side auto up/down) | Tata says no | Has it | |
| Push start/stop button | Tata says no | Has it | |
| Rear center armrest with cupholder | Tata says no | Has it | |
| Rear center armrest with cupholder | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Steering mounted commands (Audio, BT, Cruise control) | Tata says no | Has it | |
| Tilt Adjustable Steering | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Connected Car Technology · iRA and Smartwatch connectivity and 50+ Features / Toyota i-Connect | ||
| 10.16 cm instrument cluster | Has it | ||
| Advanced Voice Control | Tata says no | Has it | |
| Arcade.ev App Suite | Has it | ||
| Find My Car | Has it | ||
| iRA and Smartwatch connectivity and 50+ Features | Has it | ||
| iRA and Smartwatch connectivity and 50+ Features | Has it | Smartwatch Connectivity | |
| Remote AC Control | Has it | ||
| USB (Front x1 / Rear x 2) | Tata says no | USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | |
| USB (Front x1 / Rear x 2) | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Rear Seat adjustable Headrest / Rear headrest- removable type (3 Units) | ||
| Assist Grips (3 Units) | Tata says no | Has it | |
| Black interior | Has it | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front Adjustable Headrest | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Has it | ||
| Glove box light | Has it | ||
| Reclining rear seats | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Separately folding rear seat backs & cushions (60/40) | Tata says no | Has it | |
| Trunk/Luggage room lamp | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Headlamp Leveling / Headlight levelling (manual)ORVM with Side Indicator · ORVM With Turn Indicators / ORVM with turn indicator | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Electric outside mirrors (electric fold) | Tata says no | Has it | |
| Electric outside mirrors (electric fold) | Tata says no | Has it | |
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| High mount stop lamp | Has it | ||
| LED DRLs | LED DRLs · Smart Digital DRLs | ||
| LED Position lamp | Has it | ||
| LED Tail Stop Lamp | Has it | ||
| Roof end spoiler | Has it | ||
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| On all 2 | Puncture Repair Kit / Tire repair kit | ||
| Power Steering (EPS) | Has it | ||
| R15 Steel Wheels with Hub Cap | Has it | ||
| Warranty & service | |||
| More from Tata |
| ||
Tech specs
| Spec | Tata Punch.ev Smart 30, Electric | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Petrol | |
| Fuel tank | 0.045 m3 (45 l) | ||
| Battery, range & charging | |||
| Battery cooling | Liquid cooled | ||
| Water & dust rating | IP 67 | ||
| More from Tata |
| ||
| Size & space | |||
| Length | 3880 mm | 4365 mm | |
| Width | 1742 mm | 1795 mm | |
| Height | 1622 mm | 1645 mm | |
| Wheelbase | 2445 mm | 2600 mm | |
| Turning radius | 4.9 m | 5.4 m | |
| Kerb weight | 1145 kg ~ 1190 kg | ||
| Gross vehicle weight | 1650 kg | ||
| To scale | 3,880 mm long, 1,622 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Motor power | Motor 65 kW | ||
| Motor torque | Torque 154 Nm | ||
| Gearbox | Automatic | Manual / 5MT | |
| Acceleration | 0 to 100 in 13.5 sec | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Engine | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | ||
| Displacement | 1462 cm3 (cc) | ||
| Max power | 75.8 kW (103.06PS) @ 6000 rpm | ||
| Max torque | 136.8 Nm @ 4400 rpm | ||
| Driven wheels | 2WD | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Air conditioning | FATC | ||
| Inside mirror | (Manual) | ||
| Screen, sound & connectivity | |||
| Driver display | 10.16 cm with LCD screen | ||
| Infotainment system | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 10.16 cm | ||
| USB ports | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | Has it | ||
| Tweeter (2 Units) | (2 Premium) | ||
| Seats & interior | |||
| AC vent finish & Rear AC vent Garnish & Knob (Satin chrome) | Granite Black with Satin Titanium Chrome | (Resin) | |
| Centre console | A sleek, floating control hub that puts drive, charge and everyday essentials seamlessly within reach. | ||
| Inside door handles | Black | ||
| Seat upholstery | Premium Full Fabric Seat Upholstery | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | |
| Door armrests | Black Fabric | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | (Resin) / Resin | ||
| Spot map lamp (Roof front) | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Front grille | EV Specific | ||
| Headlamps | Single Chamber Headlamp (MRS) | Bi-Halogen | |
| Integrated Spoiler | Has it | ||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | Independent MacPherson strut with coil spring | MacPherson strut | |
| Rear brakes | Drum | Solid disc | |
| Rear suspension | Twist beam with dual path Strut | Torsion beam | |
| Tyres | 185/70 R15 | 215/60 R17 | |
| Wheel size | 185/70 R15 | R17 | |
| Wheels | SteelWheel Type | Steel wheel with full wheel cap | |
| EPB | (6AT) | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Platform | Building on the foundation of acti.ev, the new Punch.ev, unleashes the platform's inherent capabilities. | ||
| Trim | NEODRIVE - S | ||

