Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Tata Sierra.ev Pure 63, Electric | Toyota Urban Cruiser Hyryder G(O) e-Drive 2WD HYBRID | |
|---|---|---|---|
| |
Paying for it
| Cost | Tata Sierra.ev Pure 63, Electric | Toyota Urban Cruiser Hyryder G(O) e-Drive 2WD HYBRID | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹3,396At 27.97 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Tata Sierra.ev Pure 63, Electric | Toyota Urban Cruiser Hyryder G(O) e-Drive 2WD HYBRID | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | —Electric | 27.97 kmpl | |
| Range | Designed for effortless long distance touring, the advanced 75 kWh battery pack delivers up to 665 km of range, unlocking greater freedom with every drive. | —Not electric | |
| Gearbox | Automatic | e-Drive | |
| Seats | 5 | 5 | |
| Boot space | 622 L | ||
| Ground clearance | 205 mm | ||
| Engine | —Electric | 1.5 L92.45 PS | |
| Battery | 63 kWhBattery, 238 PS motor | —Not electric |
Features
Has it The maker says no
| Feature | Tata Sierra.ev Pure 63, Electric | Toyota Urban Cruiser Hyryder G(O) e-Drive 2WD HYBRID | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| More from Tata |
| ||
| Battery, range & charging | |||
| Illuminated Ring on Charging Bowl | Intelligent colour cues that clearly indicate charging status and progress. | ||
| More from Tata |
| ||
| Size & space | |||
| Front Frunk Storage | An innovative storage space made possible by electric architecture, adding practicality to every journey. | ||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | 6 Airbags (Driver, Co-Driver,Curtain & Side Airbags) / Dual Front Airbags (Driver + Co Driver)ABS with EBDElectronic Stability program · Electronic Stabilty Program (ESP) with 19 Features / Vehicle Stability ControlHeight Adjustable Front Seatbelts / Adjustable shoulder anchor (front seatbelts)Hill Hold ControlISOFIX / ISOFIX Child Seat Restraint SystemRear Camera with Park Assist Guides · Reverse Parking Camera / Reverse Parking CameraRear Parking SensorsSpeed Alert / Speed Warning Buzzer*1Tyre Pressure Monitoring System (TPMS) / Tire-pressure monitoring system (TPMS) | ||
| 6 Airbags (Driver, Co-Driver,Curtain & Side Airbags) | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| Child-proof rear door locks | Has it | ||
| Collapsible Steering Wheel | Has it | ||
| Corner Stability Control | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Hill Descent Control | Has it | Toyota says no | |
| Immobilizer | Has it | ||
| Perimetric Alarm System | Has it | ||
| Seat Belt Reminder | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Dependent Auto Door Locks | Has it | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Drive Modes (Economy, City & Sports) | Drive Modes (Economy, City & Sports) · Multi Drive Modes | ||
| Comfort & convenience | |||
| On all 2 | Central Locking / Power door locks (Central Locking)Cruise ControlFront Armrest / Front sliding armrest (with storage)One-Shot Power Window Driver Side / Power windows (D-side auto up/down)Power Windows / Power windows (D-side auto up/down)Push Button Start Stop With Smart Key / Push start/stop buttonSteering Mounted Controls / Steering mounted commands (Audio, BT, Cruise control) | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Air Purifier | Dust and PM 2.5 Filter | ||
| Auto air conditioner | Has it | ||
| Clamshell Tailgate with Gesture Control | Access the boot effortlessly with a simple foot gesture. | ||
| D+P ticket holder | Has it | ||
| D+P vanity mirror lamp | Has it | ||
| Driver seat height adjust | Has it | ||
| Electric Tailgate Opening | Has it | ||
| Front Wireless Charger | Tata says no | Has it | |
| Keyless Entry | Has it | ||
| Panoramic Roof | Tata says no | Has it | |
| PM2.5 filter | Has it | ||
| Prismatic IRVM | Has it | ||
| Rain Sensing Wipers | Has it | ||
| Rear AC Vent | Has it | ||
| Rear center armrest with cupholder | Tata says no | Has it | |
| Rear center armrest with cupholder | Has it | ||
| Rear door Sunshade | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Tilt Adjustable Steering | Has it | ||
| Ventilated seats (D+P) | Tata says no | Has it | |
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | 2 Front USB C (15W Multimedia + 65W Charging) / USB (Front x1 / Rear x 2)2 Rear 65W USB C · Rear Power Outlet / USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2Connected Car Technology · iRA.ev Connected Car Suite with 70 Features & Advance 5G / Toyota i-Connect | ||
| 31.24 cm Infotainment Touchscreen | Has it | ||
| Apple CarPlay™ And Andriod Auto™ | wireless | ||
| Arkamys Sound tuning | Arkamys Sound tuning · Premium Audio | ||
| Find My Car | Has it | ||
| iRA.ev Connected Car Suite with 70 Features & Advance 5G | Has it | ||
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Voice Assist | Has it | Advanced Voice Control | |
| Wireless Android AutoTM & Apple CarPlayTM | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Collapsible Grab Handles / Assist Grips (3 Units)Rear Adjustable Headrest / Rear headrest- removable type (3 Units) | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front Adjustable Headrest | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Has it | ||
| Glove box light | Has it | ||
| Reclining rear seats | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Separately folding rear seat backs & cushions (60/40) | Tata says no | Has it | |
| Soft touch IP with premium stitch | Has it | ||
| Trunk/Luggage room lamp | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | Automatic Headlamps / Auto HeadlightElectrically Adjustable ORVMs / Electric outside mirrors (electric fold)Electrically Foldable ORVMs / Electric outside mirrors (electric fold)Follow Me Home Headlamps / Follow me home headlampHeadlamp Leveling / Headlight levelling (manual)Integrated Spoiler / Roof end spoilerORVM With Turn Indicators / ORVM with turn indicatorRear Wiper Washer / Rear window wiper & washer | ||
| Auto folding outside mirror | Has it | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Chrome belt line garnish | Has it | ||
| Contrast Roof | Has it | ||
| Front Upper Grill - Unique crystal acrylic type | Has it | ||
| Front Variable Intermittent wiper | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| High mount stop lamp | Has it | ||
| LED DRLs | Has it | ||
| LED Position lamp | Has it | ||
| LED Tail Stop Lamp | Has it | ||
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| On all 2 | Puncture Repair Kit / Tire repair kit | ||
| All Wheel Disc Brakes | Has it | ||
| Electronic Parking Brake (EPB) With Auto Hold | Has it | ||
| Power Steering (EPS) | Has it | ||
| R18 Alloy Wheels | Has it | ||
| More from Tata |
| ||
| Warranty & service | |||
| More from Tata |
| ||
Tech specs
| Spec | Tata Sierra.ev Pure 63, Electric | Toyota Urban Cruiser Hyryder G(O) e-Drive 2WD HYBRID | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Hybrid | |
| Fuel tank | 0.045 m3 (45 l) | ||
| Battery, range & charging | |||
| Battery cooling | Liquid cooled | ||
| Battery type | Lithium-ion*3 | ||
| Battery voltage | 177.6 V | ||
| More from Tata |
| ||
| Size & space | |||
| Length | 4340 mm | 4365 mm | |
| Width | 1841 mm | 1795 mm | |
| Height | 1750 mm | 1645 mm | |
| Wheelbase | 2730 mm | 2600 mm | |
| Turning radius | 5.32 m | 5.4 m | |
| Kerb weight | 1255 - 1285 kg | ||
| Gross vehicle weight | 1755 kg | ||
| To scale | 4,340 mm long, 1,750 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Motor power | 238 PS | 59 kW (80.2 PS) @ 3995 rpm | |
| Gearbox | Automatic | e-Drive | |
| Driven wheels | RWD | 2WD | |
| Motor type | Permanent Magnet Synchronous Motor | AC Synchronous Motor | |
| Engine | Self-charging hybrid electric engine | ||
| Displacement | 1490 cm3 (cc) | ||
| Max power | 68 kW (92.45PS) @ 5500 rpm | ||
| Max torque | 122 Nm @ 4400 - 4800 rpm | ||
| Motor torque | 141 Nm @ 0 - 3995 rpm | ||
| Combined power | 85 kW (115.56PS) | ||
| Drive mode switch | THS | ||
| More from each maker |
|
| |
| Comfort & convenience | |||
| Air conditioning | FATC | ||
| Inside mirror | (Auto) | ||
| Screen, sound & connectivity | |||
| Driver display | 26.03 cm | ||
| Infotainment system | 31.24 cm Infotainment Screen | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | |
| Speakers & 4 Speakers | 4 | (Premium) | |
| Tweeters & Tweeter (2 Units) | 4 | (2 Premium) | |
| Multi-information display | 17.78 cm | ||
| USB ports | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Seats & interior | |||
| Seat upholstery | Fabric | (brown fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | |
| Door armrests | PVC + Stitch | ||
| Ambient lighting | Door Spot | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | Hazard Garnish (Outer) (Satin silver) | ||
| Rear AC vent Garnish & Knob (Satin chrome) | Has it | ||
| Spot map lamp (Roof front) | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| Antenna | Shark Fin | ||
| Flush door handles | Seamlessly integrated into the bodywork, elevating the vehicle's modern and sophisticated design. | ||
| Front grille | EV Specific | ||
| Headlamps | Bi-LED Projector | LED (with chrome plating) | |
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Rear skid plate | Silver | ||
| Roof rails | (silver) | ||
| Tailgate trim | Chrome | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | Independent Front Suspension with McPherson Strut and Stabilizer bar with FSD | MacPherson strut | |
| Rear brakes | Disc | Solid disc | |
| Rear suspension | Independent Multilink Rear Suspension with Stabilizer bar with FSD | Torsion beam | |
| Tyres | 225/60/R18 | 215/60 R17 | |
| Wheel size | 225/60/R18 | R17 | |
| Wheels | Alloy Wheel | Machined Alloy Wheel | |
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | HYBRID - G(O) | ||

