Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | Volkswagen Taigun Highline 1.0L TSI MT | |
|---|---|---|---|
|
|
Paying for it
| Cost | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | Volkswagen Taigun Highline 1.0L TSI MT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500LowestAt 21.11 kmpl, petrol ₹95 a litre | ≈ ₹4,755≈ ₹255 moreAt 19.98 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | Volkswagen Taigun Highline 1.0L TSI MT | |
|---|---|---|---|
| Crash rating | 5-starGlobal NCAP | ||
| Airbags | 6 | ||
| Mileage | 21.11 kmpl | 19.98 kmpl | |
| Gearbox | Manual | Manual | |
| Seats | 5 | ||
| Boot space | 385 L | ||
| Engine | 1.5 L103.06 PS | 1.0 L |
Features
Has it The maker says no
| Feature | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | Volkswagen Taigun Highline 1.0L TSI MT | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Size & space | |||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | ABS with EBD / Electronic Stability Control (ESC), Anti-lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD)Dual Front Airbags (Driver + Co Driver) / Front Dual AirbagsImmobilizer / Engine immobiliser with floating code systemISOFIX Child Seat Restraint System / ISOFIX child seat anchorage, rear 2xRear Parking Sensors / Front & Rear Parking sensorsReverse Parking Camera / Reversing camera with static guidelinesSpeed Warning Buzzer*1 / Speed alert systemTire-pressure monitoring system (TPMS) / Tire Pressure Deflation WarningVehicle Stability Control / Electronic Stability Control (ESC), Anti-lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | ||
| Adjustable shoulder anchor (front seatbelts) | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| All seats with 3-point seat belts | Has it | ||
| Anti-slip regulation (ASR) | Has it | ||
| BA - Brake assist (BA) | Has it | ||
| Brake disc wiping | Has it | ||
| Child-proof rear door locks | Has it | ||
| Curtain Airbags | Has it | ||
| Electronic differential lock system | Has it | ||
| Front & Rear Parking sensors | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Front Side Airbags | Has it | ||
| Hill Hold Control | Has it | Volkswagen says no | |
| Multi-collison brakes (MCB) | Has it | ||
| Rear seat belt indicator | Has it | ||
| Seat belt reminder (Driver & Co-dr) | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Engine idle Start/ stop | Has it | ||
| Comfort & convenience | |||
| On all 2 | Accessory socket (Center console) / 12V Plug frontAuto air conditioner / Smart touch climatronic ACD+P ticket holder / Driver side sunvisor with ticket holderD+P vanity mirror / Passenger side sunvisor with vanity mirrorDriver seat height adjust / Height adjustable driver seatFront sliding armrest (with storage) / Front center armrest, sliding, with storage boxRear center armrest with cupholder / Rear center armrest with cup holdersRear center armrest with cupholder / Cup Holder in rear center armrestSteering mounted commands (Audio, BT, Cruise control) / Multi-Function Steering wheel with audio & call control | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Cruise Control | Has it | Volkswagen says no | |
| D+P vanity mirror | Has it | ||
| Gear Shift indicator | (MT only) | ||
| Keyless Entry | Has it | ||
| Manual dimming interior rearview mirror | Has it | ||
| PM2.5 filter | Has it | ||
| Power door locks (Central Locking) | Has it | ||
| Power windows (D-side auto up/down) | Has it | Volkswagen says no | |
| Power windows (D-side auto up/down) | Has it | ||
| Push start/stop button | Has it | Volkswagen says no | |
| Rear AC vents | Has it | ||
| Remote central locking | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Smart touch climatronic AC | Has it | ||
| Wireless1) mobile charging | Toyota says no | Has it | |
| More from Toyota |
| ||
| Screen, sound & connectivity | |||
| On all 2 | USB (Front x1 / Rear x 2) / Front 2x USB-C sockets (data+charging)USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 / Rear 2x USB-C socket module (charging only) | ||
| 25.65 cm VW Play Touchscreen infotainment | Has it | ||
| 25.65 cm VW Play Touchscreen infotainment | Has it | ||
| 6 Speakers | Has it | ||
| Advanced Voice Control | Has it | Hello Volkswagen Voice Command - online/offline | |
| Bluetooth, FM/AM, USB | Has it | ||
| Find My Car | Has it | ||
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Toyota i-Connect | Has it | ||
| USB tethering for internet connection | Has it | ||
| Valet mode | Has it | ||
| Wired App-Connect with Android AutoTM, Apple CarPlayTM | Has it | ||
| Wireless1) App-Connect with Android AutoTM, Apple Car PlayTM | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Assist Grips (3 Units) / Foldable roof grab handles with hooks, rear · Foldable roof grab handles, front passenger sideBlack interior / Premium dual tone interiorsCentre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) / Chrome accent on air vents frame · Chrome accent on air vents sliderDriver footrest / Driver side foot restFr & rr door pet bottle holder (1000ml) / Bottle Holders in front doorsFr & rr door pet bottle holder (1000ml) / Bottle Holders in rear doorsFront door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) / Amur Grey Satin décor with Cross Lines insertsSeat back pocket (D+P) / Front seats back pocket (both sides)Separately folding rear seat backs & cushions (60/40) / Rear seat bench split 60:40 foldableTrunk/Luggage room lamp / Luggage compartment: Light and utility hooks | ||
| 5 headrest (for all passengers) | 5 headrest (for all passengers) · Height adjustable head restraints | ||
| Ambient light pack: LEDs for door panel switches, front and rear reading lamps | Has it | ||
| Ambient light pack: LEDs for door panel switches, front and rear reading lamps | Ambient light pack: LEDs for door panel switches, front and rear reading lamps · White ambient lights in dashboard | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Chrome inside door handle | Has it | ||
| Fabric seats in Anthracite with CNC stitching in silver grey | Toyota says no | Has it | |
| Fabric seats in Anthracite with CNC stitching in silver grey | Has it | ||
| Foldable roof grab handles with hooks, rear | Has it | ||
| Front footwell light (Driver & Co driver side) | Has it | Volkswagen says no | |
| Front Scuff Plate | Has it | ||
| Glove box light | Has it | ||
| Headliner in Storm Grey | Has it | ||
| Luggage compartment: Light and utility hooks | Has it | ||
| Rear headrest- removable type (3 Units) | Has it | ||
| Reclining rear seats | Has it | ||
| Smart storage - bottle holder with easy open mat | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Body color outside door handle / Body coloured door handlesElectric outside mirrors (electric fold) / Electrically adjustable door mirrorsHeadlight levelling (manual) / Auto Levelling HeadlightLED Tail Stop Lamp / Infinity LED tail lamps · Rear tail lamps with sequential turn indicatorsORVM with turn indicator / Body coloured door mirrors housing with LED indicatorsSharkfin antenna | ||
| All weather lights with static cornering light | Has it | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body coloured door mirrors housing with LED indicators | Has it | ||
| Chrome strip on front lower bumper | Has it | ||
| Chrome strip on rear bumper | Has it | ||
| Electric outside mirrors (electric fold) | Has it | Volkswagen says no | |
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Full LED Headlamps with LED DRL | Has it | ||
| Functional roof rails, black | Has it | ||
| High mount stop lamp | Has it | ||
| IR Cut Glass | Has it | ||
| LED Position lamp | Has it | ||
| Manual coming/ leaving home lights | Toyota says no | Has it | |
| Manual coming/ leaving home lights | Has it | ||
| Rear defogger | Has it | ||
| Rear diffuser in Silver | Has it | ||
| Rear fog lamp | Has it | ||
| Rear tail lamps with sequential turn indicators | Has it | ||
| Rear wiper and washer | Toyota says no | Has it | |
| Roof end spoiler | Has it | ||
| Side cladding, grained | Has it | ||
| Side under protection garnish | Has it | ||
| TAIGUN lettering on tailgate in Chrome | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| Power Steering (EPS) | Has it | ||
| Tire repair kit | Has it | ||
| More from Volkswagen |
| ||
| Warranty & service | |||
| Road Side Assistance | 4 years | ||
Tech specs
| Spec | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | Volkswagen Taigun Highline 1.0L TSI MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol | |
| Fuel tank | 0.045 m3 (45 l) | 50 L | |
| Size & space | |||
| Length | 4365 mm | 4221 mm | |
| Width | 1795 mm | 1760 mm | |
| Height | 1645 mm | 1612 mm | |
| Wheelbase | 2600 mm | 2651 mm | |
| Turning radius | 5.4 m | 5.05 m | |
| Kerb weight | 1145 kg ~ 1190 kg | 1233 kg / 1,233 kgThe maker prints this figure without a unit; the unit (kg) is the one the same car's own row 'Kerb Weight (kg)' prints for the same figure. | |
| Gross vehicle weight | 1650 kg | 1643 kg | |
| Boot space, rear seats folded | 1405 L | ||
| Front track | 1531 mm | ||
| Rear track | 1516 mm | ||
| To scale | 4,365 mm long, 1,645 mm tall | 4,221 mm long, 1,612 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | 1.0 L TSI | |
| Displacement | 1462 cm3 (cc) | 999 cc | |
| Max power | 75.8 kW (103.06PS) @ 6000 rpm | 115 (85) @ 5000 - 5500 | |
| Max torque | 136.8 Nm @ 4400 rpm | 178 Nm @ 1850 - 4000 rpm | |
| Gearbox | Manual / 5MT | 6-Speed Manual | |
| Driven wheels | 2WD | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| Max power at | 5000 - 5500 rpm | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Inside mirror | (Manual) | ||
| Screen, sound & connectivity | |||
| Infotainment system | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 10.16 cm | ||
| USB ports | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | Has it | ||
| Tweeter (2 Units) | (2 Premium) | ||
| Seats & interior | |||
| Door armrests | Black Fabric | ||
| Seat upholstery | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | (Resin) / Resin | ||
| Rear AC vent Garnish & Knob (Satin chrome) | (Resin) | ||
| Spot map lamp (Roof front) | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Ventilated disc | Disc | |
| Front suspension | MacPherson strut | McPherson suspension and stabiliser bar | |
| Rear brakes | Solid disc | Drum | |
| Rear suspension | Torsion beam | Twist beam axle | |
| Tyres | 215/60 R17 | 205/60 R16 | |
| Wheel size | R17 | ||
| Wheels | Steel wheel with full wheel cap | ||
| EPB | (6AT) | ||
| Steering | Electromechanical (power assisted) | ||
| More from Toyota |
| ||
| Warranty & service | |||
| Standard warranty period | 4 year | ||
| Standard warranty distance | 100,000 km | ||
| More from Volkswagen |
| ||
| About the car | |||
| Body type | suv | SUV | |
| Trim | NEODRIVE - S | Highline | |
| More from Volkswagen |
| ||
