Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Bolero Neo Plus P4 DIESEL | Mahindra XUV 3XO AX5 DIESEL · manual | |
|---|
| | - Most airbags 6
- Most torque 300 Nm @ 1500 - 2500 r/min
| |
|---|
Paying for it
| Cost | Mahindra Bolero Neo Plus P4 DIESEL | Mahindra XUV 3XO AX5 DIESEL · manual | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Mahindra Bolero Neo Plus P4 DIESEL | Mahindra XUV 3XO AX5 DIESEL · manual | |
|---|
| Airbags | 2 | 6XUV 3XO offers 6 airbags as standard in all variants and is engineered to offer the highest safety rating. | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 9 | 5 | |
|---|
| Boot space | | 364 L | |
|---|
| Engine | 2.2 L88.26 kW | 1.5 L turbo85.8 kW | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Bolero Neo Plus P4 DIESEL | Mahindra XUV 3XO AX5 DIESEL · manual | |
|---|
| Safety |
|---|
| On all 2 | Anti-Lock Braking SystemChild Safety LocksDriver AirbagElectronic Brakeforce DistributionParking SensorsPassenger AirbagSpeed Sensing Auto Door LockTyre Pressure Monitor |
|---|
| E-Call & I-Call | Mahindra says no | E-Call & I-Call · SOS Button | |
|---|
| Electronic Stability Control | Mahindra says no | Has it | |
|---|
| ESS and Eco Mode | Has it | | |
|---|
| Hill Assist | Mahindra says no | Has it | |
|---|
| ISOFIX Child Seat Mounts | Mahindra says no | Has it | |
|---|
| Rear View Camera | | Has it | |
|---|
| Engine & gearbox |
|---|
| On all 2 | Turbo Charger |
|---|
| Driver assistance |
|---|
| Driver Attention Warning | Mahindra says no | Has it | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Accessory Power OutletAdjustable SteeringAir Conditioner / Air Conditioner · Automatic Climate ControlCentral LockingHeaterPower Windows-FrontPower Windows-Rear |
|---|
| Central Console Armrest | Mahindra says no | Has it | |
|---|
| Cruise Control | Mahindra says no | Has it | |
|---|
| Engine Start/Stop Button | Mahindra says no | Has it | |
|---|
| KeyLess Entry | Mahindra says no | Has it | |
|---|
| Rain Sensing Wiper | Mahindra says no | Has it | |
|---|
| Rear AC Vents | Mahindra says no | Has it | |
|---|
| Rear Seat Centre Arm Rest | Mahindra says no | Has it | |
|---|
| Sun Roof | Mahindra says no | Has it | |
|---|
| More from Mahindra | | | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Tachometer |
|---|
| Alexa | | Has it | |
|---|
| Android Auto | Mahindra says no | Has it | |
|---|
| Apple CarPlay | Mahindra says no | Has it | |
|---|
| Bluetooth Connectivity | Mahindra says no | Has it | |
|---|
| Google / Alexa Connectivity | Mahindra says no | Has it | |
|---|
| Navigation with Live Traffic | Mahindra says no | Has it | |
|---|
| Radio | Mahindra says no | Has it | |
|---|
| RSA | Mahindra says no | Has it | |
|---|
| Speakers Front | Mahindra says no | Has it | |
|---|
| Speakers Rear | Mahindra says no | Has it | |
|---|
| Touch Screen | Mahindra says no | Has it | |
|---|
| USB Charger | Mahindra says no | USB Charger · Usb Ports | |
|---|
| Valet Mode | Mahindra says no | Has it | |
|---|
| Seats & interior |
|---|
| On all 2 | Adjustable HeadrestCup Holders-FrontGlove CompartmentRear Seat Headrest |
|---|
| Cup Holders-Rear | Mahindra says no | Has it | |
|---|
| Leather Steering Wheel | Mahindra says no | Has it | |
|---|
| Leather wrap gear-shift selector | Mahindra says no | Has it | |
|---|
| Rear Reading Lamp | Has it | | |
|---|
| More from Mahindra | - Premium Interiors: Premium Interiors
| | |
|---|
| Lights & exterior |
|---|
| On all 2 | Adjustable Headlights |
|---|
| Automatic Headlamps | Mahindra says no | Has it | |
|---|
| Electrically foldable ORVM | | Has it | |
|---|
| Follow Me Home Headlamps | Mahindra says no | Has it | |
|---|
| LED DRLs | Mahindra says no | Has it | |
|---|
| LED Headlights | Mahindra says no | Has it | |
|---|
| LED Taillights | Mahindra says no | Has it | |
|---|
| Outside Rear View Mirror Turn Indicators | Mahindra says no | Has it | |
|---|
| Power Adjustable Exterior Rear View Mirror | Mahindra says no | Has it | |
|---|
| Rear Spoiler | Mahindra says no | Has it | |
|---|
| Rear Window Wiper | Mahindra says no | Has it | |
|---|
| Roof Rail | Mahindra says no | Has it | |
|---|
| Wheels, brakes & suspension |
|---|
| On all 2 | Power Steering |
|---|
| Alloy Wheels | Mahindra says no | Has it | |
|---|
Tech specs
| Spec | Mahindra Bolero Neo Plus P4 DIESEL | Mahindra XUV 3XO AX5 DIESEL · manual | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | DIESEL | |
|---|
| Fuel tank | 60 L | 42 L | |
|---|
| Size & space |
|---|
| Seat layout | 9-Seater Comfort | | |
|---|
| Boot space, rear seats folded | 696 litresAll the space to accommodate your dreams with the expandable boot space of up to 696 litres. | | |
|---|
| Length | 4400 mm | 3990 mm | |
|---|
| Width | 1795 mm | 1821 mm | |
|---|
| Height | 1812 mm | 1647 mm (with ski rack) | |
|---|
| Wheelbase | 2680 mm | 2600 mm | |
|---|
| To scale | 4,400 mm long, 1,812 mm tall | 3,990 mm long, 1,647 mm tall | |
|---|
| Safety |
|---|
| Body structure | Body-On-Frame Structure & High Strength Steel | | |
|---|
| Engine & gearbox |
|---|
| Engine | mHawk120 | Turbo Diesel with CRDi | |
|---|
| Displacement | 2184 cm3 | 1497 cc | |
|---|
| Cylinders | 4 | 4 | |
|---|
| Max power | 88.26 kW @ 4000 r/min | 85.8 kW @ 3750 r/min | |
|---|
| Max power at | 4000 r/min | 3750 r/min | |
|---|
| Max torque | 280 Nm @ 1800 - 2800 r/min | 300 Nm @ 1500 - 2500 r/min | |
|---|
| Max torque at | 1800 - 2800 r/min | 1500 - 2500 r/min | |
|---|
| Gearbox | MANUAL | MANUAL | |
|---|
| Driven wheels | 2WD | 2WD | |
|---|
| Valves per cylinder | 4.0 | | |
|---|
| Comfort & convenience |
|---|
| Steering adjustment | | Tilt | |
|---|
| Screen, sound & connectivity |
|---|
| No. of Speakers | Mahindra says no | 6 | |
|---|
| Digital Cluster Size | | 10.25-inch | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Fabric | Fabric | |
|---|
| Lights & exterior |
|---|
| Front grille | front grille with chrome inserts | | |
|---|
| Side cladding | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | Double Wish - Bone with Coil Spring, Stabilizer Bar andDouble Acting Hydraulic Shock Absorber | MacPherson Strut with Anti-roll Bar | |
|---|
| Rear brakes | Drum | Disc | |
|---|
| Rear suspension | Multi-Link with Coil Spring, Stabilizer Bar | Twist Beam Suspension with Coil Spring | |
|---|
| Tyre type | Radial Tubeless | | |
|---|
| Tyres | 215/70 R16 | 205/65 R16 | |
|---|
| Wheel size | 215/70 R16 | 205/65 R16 | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Body construction | Discover confidence rooted in capability with tough body-on-frame construction | | |
|---|
| Trim | | AX5 | |
|---|