Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Bolero B4 DIESEL | Maruti Suzuki Fronx Delta Plus AGS | |
|---|
| - Longest wheelbase 2680 mm
- Most torque 210 Nm @ 1600 - 2200 r/min
| - Most power 66 kW@6000rpm or 89.73 PS@6000rpm
| |
|---|
Paying for it
| Cost | Mahindra Bolero B4 DIESEL | Maruti Suzuki Fronx Delta Plus AGS | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹4,150At 22.89 kmpl, petrol ₹95 a litre | |
|---|
At a glance
| Fact | Mahindra Bolero B4 DIESEL | Maruti Suzuki Fronx Delta Plus AGS | |
|---|
| Airbags | 2 | | |
|---|
| Mileage | | 22.89 kmpl | |
|---|
| Gearbox | Manual | 5-speed Automatic / 5AMT | |
|---|
| Seats | 7 | 5 | |
|---|
| Boot space | | 308 L | |
|---|
| Engine | 1.5 L55.9 kW | 1.2 L89.73 PS | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Bolero B4 DIESEL | Maruti Suzuki Fronx Delta Plus AGS | |
|---|
| Size & space |
|---|
| Rear Parcel Tray | | Has it | |
|---|
| Safety |
|---|
| On all 2 | Anti-Lock Braking System / ABS, EBD and ESPDriver AirbagParking Sensors / Reverse Parking Sensors |
|---|
| ABS, EBD and ESP | Mahindra says no | Has it | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Mahindra says no | Has it | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Mahindra says no | Has it | |
|---|
| ISOFIX Child Seat Anchorages | Mahindra says no | Has it | |
|---|
| Passenger Airbag | Has it | | |
|---|
| Seat Belt Reminder (Front & Rear Seats) | | Has it | |
|---|
| Engine & gearbox |
|---|
| Idle Start Stop (ISS) | | Has it | |
|---|
| Turbo Charger | Has it | | |
|---|
| More from Maruti Suzuki | | - Integrated Starter Generator
| |
|---|
| Comfort & convenience |
|---|
| On all 2 | Air Conditioner / Air Conditioner · Automatic Climate Control |
|---|
| Auto Up/Down Power Window | | Has it | |
|---|
| Engine Start/Stop Button | Has it | Maruti Suzuki says no | |
|---|
| Heater | Has it | | |
|---|
| Power Windows (Fr/Rr) | | Has it | |
|---|
| Rear Seat Centre Arm Rest | Has it | | |
|---|
| Remote Keyless Entry | | Has it | |
|---|
| Steering-mounted audio controls | Steering-mounted audio controls. | Has it | |
|---|
| More from Maruti Suzuki | | | |
|---|
| Screen, sound & connectivity |
|---|
| Android Auto and Apple CarPlay | Mahindra says no | 17.78 cm (SmartPlay Pro) | |
|---|
| Android Auto and Apple CarPlay | Mahindra says no | 17.78 cm (SmartPlay Pro) | |
|---|
| Digital Cluster | Has it | | |
|---|
| Media Receiver (AM/FM/Bluetooth) | Mahindra says no | Has it | |
|---|
| Media Receiver (AM/FM/Bluetooth) | Mahindra says no | Has it | |
|---|
| Over the Air (OTA) System Upgrades | | Has it | |
|---|
| Rear fast charging USB ports | | Has it | |
|---|
| Tachometer | Has it | | |
|---|
| USB Connectivity/AUX | Mahindra says no | Has it | |
|---|
| USB Connectivity/AUX | | Has it | |
|---|
| Wireless Android Auto & Apple CarPlay | | Has it | |
|---|
| More from Mahindra | | | |
|---|
| Seats & interior |
|---|
| 60:40 Folding Rear Seats | | Has it | |
|---|
| Adjustable Headrest | Mahindra says no | Has it | |
|---|
| Built-in Bottle Holders | Has it | | |
|---|
| Dual Tone Interior | | Has it | |
|---|
| Glove Compartment | Has it | | |
|---|
| Rear Reading Lamp | Has it | | |
|---|
| Rear Seat Adjustable Headrest | Mahindra says no | Has it | |
|---|
| Lights & exterior |
|---|
| Antenna | | Has it | |
|---|
| Electrically-Foldable ORVM | | Has it | |
|---|
| Follow-Me Home Headlamp | Mahindra says no | Has it | |
|---|
| LED Daytime Running Lamps (DRL) | Mahindra says no | Has it | |
|---|
| LED Projector Headlamps | Mahindra says no | Has it | |
|---|
| NEXTre’ LED Connected RCLs | Mahindra says no | Has it | |
|---|
| ORVM with Turn Indicator | Mahindra says no | Has it | |
|---|
| Roof Spoiler | Mahindra says no | Has it | |
|---|
| Skid Plate (Front & Rear) | | Has it | |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | Has it | | |
|---|
| More from Mahindra | - RideFlo | Advanced Ride & Handling Tech: RideFlo | Advanced Ride & Handling Tech
| | |
|---|
| About the car |
|---|
| HEARTECT Platform Framework | | Has it | |
|---|
Tech specs
| Spec | Mahindra Bolero B4 DIESEL | Maruti Suzuki Fronx Delta Plus AGS | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | Petrol | |
|---|
| Fuel tank | 60 L | 37 L | |
|---|
| Size & space |
|---|
| Seat layout | 7 seats (5+2 configuration) | | |
|---|
| Length | 3995 mm | 3995 mm | |
|---|
| Width | 1745 mm | 1765 mm | |
|---|
| Height | 1880 mm | 1550 mm | |
|---|
| Wheelbase | 2680 mm | 2520 mm | |
|---|
| Turning radius | | 4.9 m | |
|---|
| Kerb weight | | 975 kg (AMT) | |
|---|
| Gross vehicle weight | | 1450 Kg | |
|---|
| To scale | 3,995 mm long, 1,880 mm tall | 3,995 mm long, 1,550 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | mhawk75 | 1.2 L Dual Jet, Dual VVT | |
|---|
| Displacement | mHawk75 1493 cc BSVI | 1197 cc | |
|---|
| Cylinders | 3 | | |
|---|
| Max power | 55.9 kW @ 3600 r/min | 66 kW@6000rpm or 89.73 PS@6000rpm | |
|---|
| Max power at | 3600 r/min | | |
|---|
| Max torque | 210 Nm @ 1600 - 2200 r/min | 113 Nm @ 4400 rpm | |
|---|
| Max torque at | 1600 - 2200 r/min | | |
|---|
| Gearbox | MANUAL | Automatic / 5AMT | |
|---|
| Driven wheels | 2WD | | |
|---|
| Valves per cylinder | 4 | | |
|---|
| Number of gears | | 5 | |
|---|
| Screen, sound & connectivity |
|---|
| Trip computer | Digital Cluster with Driver Information System | | |
|---|
| No. of Speakers & Number of Speakers | Mahindra says no | 4 | |
|---|
| SmartPlay Pro | | 17.78 cm (SmartPlay Pro) | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Vinyl | | |
|---|
| Lights & exterior |
|---|
| Front grille | | NEXWave grille with chrome finish | |
|---|
| Headlamps | | LED Multi-reflector | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | IFS Coil Spring | MacPherson Strut | |
|---|
| Rear brakes | Drum | Drum | |
|---|
| Rear suspension | Rigid Leaf Spring | Torsion Beam | |
|---|
| Tyre type | Radial Tubeless | | |
|---|
| Tyres | 215/75 R15 | 195/60 R16 | |
|---|
| Wheel size | 215/75 R15 | | |
|---|
| Steering | | Power Steering | |
|---|
| Wheel finish | | Painted | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | B4 | | |
|---|