Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Scorpio-N Z2 PETROL (E) | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| |
|
Paying for it
| Cost | Mahindra Scorpio-N Z2 PETROL (E) | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,071At 517 km on 69.2 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra Scorpio-N Z2 PETROL (E) | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Airbags | 2 | 6 | |
| Range | —Not electric | 517 kmDC fast charge 10–80% in 35 min · The maker prints this figure without a unit; the unit (km) is the one the same car's own row 'Range' prints for the same figure. | |
| Gearbox | 6-speed manual | AUTOMATIC | |
| Seats | 7 | 7 | |
| Boot space | 786 L | 528 L | |
| Ground clearance | 230 mm | ||
| Engine | 2 L turbo149.14 kW | —Electric | |
| Battery | —Not electric | 69.2 kWh |
Features
Has it The maker says no
| Feature | Mahindra Scorpio-N Z2 PETROL (E) | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Battery, range & charging | |||
| 3.3 kW Portable Charging Cable | Has it | ||
| 7.4 kW AC Fast Charger | Has it | ||
| Scheduled Charging from Infotainment & i-SMART App | Has it | ||
| More from MG |
| ||
| Size & space | |||
| More from MG |
| ||
| Safety | |||
| On all 2 | ABS · Anti-Lock Braking System / ABS + EBDDriver Airbag / 6 Airbags ( Dual Front , Side , Curtain)EBD · Electronic Brakeforce Distribution / ABS + EBDElectronic Stability Control · ESC / Electronic Stability Program (ESP)Hill Assist / Hill Hold ControlISOFIX Child Seat Mounts / ISOFIX Child seat anchorsParking Sensors / Rear Parking SensorsPassenger Airbag / 6 Airbags ( Dual Front , Side , Curtain)Speed Sensing auto door lock | ||
| 3 Point seatbelt for All passengers | Has it | ||
| 6 Airbags ( Dual Front , Side , Curtain) | Mahindra says no | Has it | |
| 6 Airbags ( Dual Front , Side , Curtain) | Mahindra says no | Has it | |
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| Brake Assist | Has it | ||
| Child Safety Locks | Has it | ||
| E-Call (Safety) | Mahindra says no | Has it | |
| Front & Rear seat Belt Reminder | Has it | ||
| Front Driver & Co-Driver Seatbelt Pretensioner And Load Limitor | Has it | ||
| High Speed Warning Alert | Has it | ||
| Hill Descent Control | Has it | ||
| Impact Sensing Door Unlock | Has it | ||
| Reverse Parking Camera | Mahindra says no | Has it | |
| Traction Control System (TCS) | Has it | ||
| Tyre Pressure Monitoring System | Mahindra says no | Has it | |
| More from MG |
| ||
| Engine & gearbox | |||
| Drive Mode Select - Eco , Normal ,Sports, Custom | Mahindra says no | Has it | |
| Turbo Charger | Has it | ||
| Comfort & convenience | |||
| On all 2 | Accessory Power Outlet / 12 V Multifunction Power Outlet (2 Nos)Adjustable Steering - Tilt / Tilt Adjustable SteeringCentral Console Armrest / Leather driver armrest with StorageRear AC Vents / 2nd & 3rd Row AC VentsRear Seat Centre Arm Rest / 2nd Row Armrest | ||
| 2nd & 3rd Row AC Vents | Has it | ||
| 4 Way Power Adjustable Co-Driver seat | Has it | ||
| 6 Way Power Adjustable Driver seat | Has it | ||
| Air Conditioner | Has it | ||
| Central Locking | Has it | ||
| Cruise Control | Mahindra says no | Has it | |
| Driver and Co-Driver Vanity Mirror with Cover & Illumination | Has it | ||
| Driver Side Window Auto Up/Down w/ Anti Pinch Function | Has it | ||
| Heater | Has it | ||
| PM 2.5 Filter | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Push Button Start Stop with Smart Entry | Mahindra says no | Has it | |
| Push Button Start Stop with Smart Entry | Push Button Start Stop with Smart Entry · Walk Away Auto Car Lock/Approach Auto Car Unlock | ||
| Steering mounted audio controls | Has it | ||
| Telescopic Adjustable Steering | Has it | ||
| Walk Away Auto Car Lock/Approach Auto Car Unlock | Has it | ||
| More from MG |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Bluetooth Connectivity / Audio System + USB + FM + Bluetooth Music & CallingRadio / Audio System + USB + FM + Bluetooth Music & CallingUSB Charger · Usb Ports / Audio System + USB + FM + Bluetooth Music & Calling | ||
| 32.51 cm [12.8 inch] HD screen infotainment screen | Has it | ||
| 8.8" Multi Information Display | Has it | ||
| Advanced New Generation I-SMART Mobile Application | Has it | ||
| Analog Cluster | Has it | ||
| Android Auto + Apple Carplay | Mahindra says no | Has it | |
| Android Auto + Apple Carplay | Mahindra says no | Has it | |
| Anti Theft Immobilization | Has it | ||
| Charging Station search | Has it | ||
| Customizable Lock Screen Wallpapers | Customizable Lock Screen Wallpapers · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Find My Car | Has it | ||
| Front row USB-A Port + Fast Charging USB-C port | Has it | ||
| Gen Ai Powered Advanced Voice Assistant | Mahindra says no | Gen Ai Powered Advanced Voice Assistant · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc. | |
| Geo Fence | Has it | ||
| i-SMART App For Smart Watch | Has it | ||
| Jio Games on Infotainment | Jio Games on Infotainment · MG App Store on Infotainment · Starmaanch Karoake app | ||
| Live Location sharing & Tracking | Has it | ||
| Online Music App | Has it | ||
| Over The Air (OTA) Updates | Has it | ||
| Personalised User Account Memory Settings (Seat Settings, Driving Mode, HVAC & Audio) | Has it | ||
| Pre-Drive feature (for Remote A/C scheduling) in iSMART App | Pre-Drive feature (for Remote A/C scheduling) in iSMART App · Remote AC Controls, ON/Off | ||
| Remote Car Lock/Unlock | Has it | ||
| Second Row Fast Charging USB-C & USB-A Ports | Has it | ||
| Speakers Front | Has it | ||
| Speakers Rear | Has it | ||
| Tachometer | Has it | ||
| Touch Screen size | 9 inch 22.9 cm | ||
| Valet Mode | Mahindra says no | Has it | |
| Vehicle speeding Alert With Customisable Speed Limit | Has it | ||
| Vehicle status check on app | Has it | ||
| Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Rear Seat Headrest / Front & Rear Seats Height Adjustable Headrests | ||
| 2nd row easy tip & tumble for 3rd row access [7S only] | Has it | ||
| 2nd Row seat recline | Has it | ||
| 2nd row Sliding [7S only] | Has it | ||
| 3rd Row 50:50 Split seats | Has it | ||
| 60:40 Split 2nd Row Seats (5 / 7 Seater Only) | Has it | ||
| Adjustable Headrest | Has it | ||
| B Pillar coat hooks (Left & Right) | Has it | ||
| Cup Holders-Front | Has it | ||
| Cup Holders-Rear | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Leather Door Armrest & Dashboard Insert | Has it | ||
| Leather Seat Upholstery | Has it | ||
| Leather Wrapped Steering Wheel | Mahindra says no | Has it | |
| Rear Reading Lamp | Has it | ||
| Seat back pockets | Has it | ||
| More from MG |
| ||
| Lights & exterior | |||
| On all 2 | LED Taillights / LED Tail LampsOutside Rear View Mirror Turn Indicators / Turn Indicator on ORVM | ||
| Adjustable Headlights | Has it | ||
| Chrome Finish on Outside Door handles | Has it | ||
| Dual Horn | Has it | ||
| Follow me home headlamps | Mahindra says no | Has it | |
| Front & Rear Defogger | Has it | ||
| Front illuminated logo | Has it | ||
| Glass Antenna | Has it | ||
| LED DRLs | Mahindra says no | Has it | |
| LED Projector Headlamps | Mahindra says no | Has it | |
| Power adjustable ORVM | Mahindra says no | Has it | |
| Power foldable ORVM | Has it | ||
| Rear Fog lamp | Has it | ||
| Rear Spoiler | Mahindra says no | Has it | |
| Rear Wiper & Washer | Mahindra says no | Has it | |
| Roof Rails | Mahindra says no | Has it | |
| Side body cladding finish | Has it | ||
| UV & IR-cut Glass | Has it | ||
| Wheels, brakes & suspension | |||
| All 4 Disc Brakes | Has it | ||
| Electric Parking Brake | Mahindra says no | Has it | |
| Power Steering | Has it | ||
| R18 Precision cut Rotor Alloy wheels | Mahindra says no | Has it | |
| R18 Precision cut Rotor Alloy wheels | Has it | ||
| Spare Wheel | 235/65 R17 | T145/70 R17 | |
| More from MG |
| ||
| Warranty & service | |||
| Service Booking through Voice Command | Has it | ||
Tech specs
| Spec | Mahindra Scorpio-N Z2 PETROL (E) | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Electric | |
| Fuel tank | 57 L | ||
| Battery, range & charging | |||
| Fastest DC charging | 90 KW | ||
| Home charging time (AC) | ~12.5hrs [7.4 kw] | ||
| Charging socket | CCS2 | ||
| Size & space | |||
| Length | 4662 mm | 4745 mm | |
| Width | 1917 mm | 1850 Exc. Mirrors | |
| Height | 1849 mm for R17 | 1770 mm | |
| Wheelbase | 2750 mm | 2810 mm | |
| Boot space, third row up | 192 L | ||
| Width with mirrors | 2130 Inc. Mirrors | ||
| To scale | 4,662 mm long, 1,849 mm tall | 4,745 mm long, 1,770 mm tall | |
| Engine & gearbox | |||
| Engine | Turbo Petrol Direct Injection (TGDi), mStallion | ||
| Displacement | 2 L | ||
| Cylinders | 4 | ||
| Max power | 149.14 kW @ 5000 r/min / 149.14 kW Power | ||
| Max power at | 5000 r/min | ||
| Max torque | 370 Nm @ 1750-3000 r/min (MT) / 370 Nm Torque (MT) (MT) | ||
| Max torque at | 1750-3000 r/min | ||
| Gearbox | MANUAL | AUTOMATIC | |
| Number of gears | 6 | ||
| Driven wheels | 2WD | ||
| Motor power | 150 kW | ||
| Motor torque | 310 Nm @ rpm | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Comfort & convenience | |||
| Steering adjustment | Tilt | ||
| Screen, sound & connectivity | |||
| Driver display | 10.66 cm | ||
| Infotainment system | 9 inch 22.9 cm | ||
| Speakers | 4 | 6 | |
| Seats & interior | |||
| Seat upholstery | Fabric | ||
| Cabin theme | Desert Squadron | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | MacPherson Strut | |
| Rear brakes | Disc | Disc | |
| Rear suspension | Pentalink Suspension with WATT's Linkage with FDD & MTV-CL | Multi Link independent | |
| Tyres | 245/65 R17 | ||
| Wheel size | 245/65 R17 | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | Z2 | EXCITE 7S | |
| Body construction | Next-Gen 3G Frame | ||
| Platform | Built upon next-generation body-on-frame platform | ||
