Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Scorpio-N Z2 PETROL (E) | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
|
|
Paying for it
| Cost | Mahindra Scorpio-N Z2 PETROL (E) | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹899At 543 km on 61 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra Scorpio-N Z2 PETROL (E) | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Airbags | 2 | 7✓ 7 SRS AIRBAGS # (STANDARD ACROSS ALL VARIANTS) ✓ | |
| Range | —Not electric | 543 kmDC fast charge 10–80% in 45 min · The maker prints this figure without a unit; the unit (km) is the one the same car's own row 'Range (Certified by ARAI)' prints for the same figure. | |
| Gearbox | 6-speed manual | ||
| Seats | 7 | 5 | |
| Boot space | 786 L | ||
| Engine | 2 L turbo149.14 kW | —Electric | |
| Battery | —Not electric | 61 kWh |
Features
Has it The maker says no
| Feature | Mahindra Scorpio-N Z2 PETROL (E) | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Battery, range & charging | |||
| Charge cable - portable | Has it | ||
| Charge lid light | Has it | ||
| Charge port internal opener type | Has it | ||
| EV features - charging, battery SOC & scheduling | Has it | ||
| Fast charge vehicle inlet CCS2 type | Has it | ||
| Regenerative braking system | Has it | ||
| More from Toyota |
| ||
| Size & space | |||
| Luggage shelf | Has it | ||
| Safety | |||
| On all 2 | ABS · Anti-Lock Braking System / ABS / EBD / VSCEBD · Electronic Brakeforce Distribution / ABS / EBD / VSCElectronic Stability Control · ESC / ABS / EBD / VSCHill Assist / Hill hold controlISOFIX Child Seat Mounts / ISOFIX child seat restraint systemParking Sensors / Front and rear parking sensorsSpeed Sensing Auto Door Lock / Auto door lock by speed | ||
| Acoustic vehicle alerting system | Has it | ||
| Child Safety Locks | Has it | ||
| Driver Airbag | Has it | ||
| Emergency call feature - SOS call | Mahindra says no | Has it | |
| Emergency stop signal | Has it | ||
| Front & rear 3-point ELR seatbelt | Has it | ||
| Front and rear parking sensors | Has it | ||
| Front seatbelt pretensioners with force limiters | Has it | ||
| Hill Descent Control | Has it | ||
| Immobiliser | Has it | ||
| Multi collision brake | Has it | ||
| Overspeed alert | Has it | ||
| Panoramic 360-degree monitor camera | Mahindra says no | Has it | |
| Passenger Airbag | Has it | ||
| Seatbelt reminder D+P+rear alarm + lamp | Has it | ||
| Security alarm door & hood & shock sensor & siren | Has it | ||
| Tyre pressure monitor system (TPMS) | Mahindra says no | Has it | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Drive mode switch | Mahindra says no | Has it | |
| Snow mode switch | Has it | ||
| Turbo Charger | Has it | ||
| Driver assistance | |||
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Has it | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| On all 2 | Air Conditioner / Auto climate control with rear ventsCentral Console Armrest / Front centre armrestCentral Locking / Power door lockPower Windows-Front / Front power windows up / down autoPower Windows-Rear / Rear power windows up / down autoRear AC Vents / Auto climate control with rear ventsRear Seat Centre Arm Rest / Rear centre armrest with cupholder | ||
| Accessory Power Outlet | Has it | ||
| Adaptive cruise control steering commands | Adaptive cruise control steering commands · Audio commands on steering · Info display button on steering · Voice commands on steering | ||
| Adjustable Steering - Tilt | Has it | ||
| Centre console with cup holder & accessory socket | Has it | ||
| Day/night rear view mirror | Has it | ||
| Driver seat height adjust | Has it | ||
| Driver sunvisor & vanity mirror & ticket holder | Has it | ||
| Driver sunvisor & vanity mirror & ticket holder | Driver sunvisor & vanity mirror & ticket holder · Passenger sunvisor vanity mirror & ticket holder | ||
| Heater | Has it | ||
| Keyless entry | Mahindra says no | Has it | |
| Keyless push start / stop system | Mahindra says no | Has it | |
| Panoramic roof with fixed glass | Mahindra says no | Has it | |
| Passenger sunvisor vanity mirror & ticket holder | Has it | ||
| Power driver seat | Has it | ||
| Tailgate open electronic type | Has it | ||
| Tilt + telescopic steering | Has it | ||
| Ventilated seat driver & front passenger | Has it | ||
| Windscreen wiper with rain sensor | Mahindra says no | Has it | |
| Wireless smartphone charger | Mahindra says no | Has it | |
| More from Toyota |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Analog Cluster / 10.25 TFT combimeter | ||
| 4 speakers | Has it | ||
| Bluetooth Connectivity | Has it | ||
| Convenience - smart watch connectivity, Siri, etc. | Has it | ||
| Guest driver monitor - geo fencing, speed limiting & alerts | Mahindra says no | Has it | |
| Guest driver monitor - geo fencing, speed limiting & alerts | Has it | ||
| IP speaker | Has it | ||
| JBL premium audio | Has it | ||
| Location-based service - find my car, location sharing & summary | Has it | ||
| Radio | Has it | ||
| Speakers Front | Has it | ||
| Speakers Rear | Has it | ||
| Sub woofer | Has it | ||
| Tachometer | Has it | ||
| Touch Screen size | 9 inch 22.9 cm | 10.1" multimedia screen | |
| Tweeter | Has it | ||
| USB Charger | USB Charger · Usb Ports | ||
| USB socket Fr 2 x Rr 2 | Has it | ||
| Wireless Android Auto and Apple CarPlay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Cup Holders-Front / Centre console with cup holder & accessory socketRear Seat Headrest / Front & rear pillow type headrest | ||
| 40 : 20 : 40 split rear seats | Has it | ||
| Adjustable Headrest | Has it | ||
| Ambient light door line and console spot | Has it | ||
| Centre lower box | Centre lower box · Overhead console | ||
| Cup Holders-Rear | Has it | ||
| Driver foot rest | Has it | ||
| EPS with synthetic leather steering | Mahindra says no | Has it | |
| Front & rear pillow type headrest | Has it | ||
| Front footwell lamp | Has it | ||
| Glove box lamp | Has it | ||
| Luggage room lamp | Has it | ||
| Rear Reading Lamp | Has it | ||
| Reclining rear seat cushion | Has it | ||
| Seatback pocket passenger side | Has it | ||
| Sliding rear seat | Has it | ||
| Spot map lamp roof front | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | LED Taillights / Tail lampOutside Rear View Mirror Turn Indicators / ORVM side turn indicator | ||
| Adjustable Headlights | Has it | ||
| Auto headlights | Mahindra says no | Has it | |
| Body coloured ORVM elec adj + fold + key linked | Mahindra says no | Has it | |
| Body coloured ORVM elec adj + fold + key linked | Has it | ||
| Front windshield with noise shut & IR cut | Has it | ||
| High mount stop lamp | Has it | ||
| LED DRL | Mahindra says no | Has it | |
| LED headlamp | Mahindra says no | Has it | |
| Licence lamp | Has it | ||
| Rear defogger (electric) | Has it | ||
| Rear wiper & washer | Mahindra says no | Has it | |
| Roof end spoiler | Mahindra says no | Has it | |
| Shark fin roof antenna | Has it | ||
| Stylish body side moulding | Has it | ||
| UV & IR-cut Glass | Has it | Front windshield with noise shut & IR cut | |
| UV & IR-cut Glass | Has it | ||
| Wheel arch with extension | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | Power Steering / EPS with synthetic leather steering | ||
| Spare Wheel | 235/65 R17 | Spare tyre 18" alloy wheel | |
| More from Toyota |
| ||
Tech specs
| Spec | Mahindra Scorpio-N Z2 PETROL (E) | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Electric | |
| Fuel tank | 57 L | ||
| Battery, range & charging | |||
| Battery type | Lithium Iron-Phosphate battery pack | ||
| More from Toyota |
| ||
| Size & space | |||
| Length | 4662 mm | 4285 mm | |
| Width | 1917 mm | 1800 mm | |
| Height | 1849 mm for R17 | 1640 mm | |
| Wheelbase | 2750 mm | 2700 mm | |
| Turning radius | 5.2 m | ||
| Kerb weight | 1815 kg | ||
| Gross vehicle weight | 2250 kg | ||
| To scale | 4,662 mm long, 1,849 mm tall | 4,285 mm long, 1,640 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine | Turbo Petrol Direct Injection (TGDi), mStallion | ||
| Displacement | 2 L | ||
| Cylinders | 4 | ||
| Max power | 149.14 kW @ 5000 r/min / 149.14 kW Power | ||
| Max power at | 5000 r/min | ||
| Max torque | 370 Nm @ 1750-3000 r/min (MT) / 370 Nm Torque (MT) (MT) | INSTANT TORQUE - 193 Nm | |
| Max torque at | 1750-3000 r/min | ||
| Gearbox | MANUAL | ||
| Number of gears | 6 | ||
| Driven wheels | 2WD | FWD | |
| Motor power | 128 kW | ||
| Motor torque | 193 Nm | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Steering adjustment | Tilt | ||
| Screen, sound & connectivity | |||
| Driver display | 10.66 cm | ||
| Infotainment system | 9 inch 22.9 cm | ||
| Speakers | 4 | ||
| Seats & interior | |||
| Seat upholstery | Fabric | Syn. leather+fabric | |
| More from Toyota |
| ||
| Lights & exterior | |||
| Headlamp levelling | Auto | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | 18" ventilated discs | |
| Front suspension | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | MacPherson strut with stabilizer | |
| Rear brakes | Disc | 18" ventilated discs | |
| Rear suspension | Pentalink Suspension with WATT's Linkage with FDD & MTV-CL | Rear multi-link suspension | |
| Tyres | 245/65 R17 | 225/55 R18 | |
| Wheel size | 245/65 R17 | ||
| Parking brake | Electric parking brake | ||
| Wheels | 18” ALLOY WHEELS | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | Z2 | E3 | |
| Body construction | Next-Gen 3G Frame | ||
| Platform | Built upon next-generation body-on-frame platform | ||
| More from Toyota |
| ||

