Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Scorpio-N Z2 PETROL (E) | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
|
|
Paying for it
| Cost | Mahindra Scorpio-N Z2 PETROL (E) | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Mahindra Scorpio-N Z2 PETROL (E) | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 2 | 6 | |
| Mileage | 21.11 kmpl | ||
| Gearbox | 6-speed manual | Manual | |
| Seats | 7 | 5 | |
| Boot space | 786 L | ||
| Engine | 2 L turbo149.14 kW | 1.5 L103.06 PS |
Features
Has it The maker says no
| Feature | Mahindra Scorpio-N Z2 PETROL (E) | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Size & space | |||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | ABS · Anti-Lock Braking System / ABS with EBDChild Safety Locks / Child-proof rear door locksDriver Airbag / Dual Front Airbags (Driver + Co Driver)EBD · Electronic Brakeforce Distribution / ABS with EBDElectronic Stability Control · ESC / Vehicle Stability ControlHill Assist / Hill Hold ControlISOFIX Child Seat Mounts / ISOFIX Child Seat Restraint SystemParking Sensors / Rear Parking SensorsPassenger Airbag / Dual Front Airbags (Driver + Co Driver) | ||
| Adjustable shoulder anchor (front seatbelts) | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Hill Descent Control | Has it | Toyota says no | |
| Immobilizer | Has it | ||
| Reverse Parking Camera | Mahindra says no | Has it | |
| Side Impact Protection Beam | Has it | ||
| Speed Sensing Auto Door Lock | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Tire-pressure monitoring system (TPMS) | Mahindra says no | Has it | |
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from Toyota |
| ||
| Engine & gearbox | |||
| Turbo Charger | Has it | ||
| Comfort & convenience | |||
| On all 2 | Air Conditioner / Auto air conditionerCentral Console Armrest / Front sliding armrest (with storage)Central Locking / Power door locks (Central Locking)Rear Seat Centre Arm Rest / Rear center armrest with cupholder | ||
| Accessory Power Outlet | Has it | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Steering - Tilt | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Cruise Control | Mahindra says no | Has it | |
| D+P ticket holder | Has it | ||
| D+P vanity mirror | Has it | ||
| Driver seat height adjust | Has it | ||
| Gear Shift indicator | (MT only) | ||
| Heater | Has it | ||
| Keyless Entry | Mahindra says no | Has it | |
| PM2.5 filter | Has it | ||
| Power windows (D-side auto up/down) | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Push start/stop button | Mahindra says no | Has it | |
| Rear AC Vents | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Steering mounted commands (Audio, BT, Cruise control) | Has it | ||
| More from Toyota |
| ||
| Screen, sound & connectivity | |||
| Advanced Voice Control | Mahindra says no | Has it | |
| Analog Cluster | Has it | ||
| Bluetooth Connectivity | Has it | ||
| Find My Car | Has it | ||
| Radio | Has it | ||
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Speakers Front | Has it | ||
| Speakers Rear | Has it | ||
| Tachometer | Has it | ||
| Touch Screen size | 9 inch 22.9 cm | ||
| Toyota i-Connect | Has it | ||
| USB (Front x1 / Rear x 2) | Has it | ||
| USB (Front x1 / Rear x 2) | USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| USB Charger | USB Charger · Usb Ports | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Cup Holders-Front / Centre console with cupholder (2 cups)Cup Holders-Rear / Rear center armrest with cupholderRear Seat Headrest / Rear headrest- removable type (3 Units) | ||
| Adjustable Headrest | Has it | ||
| Assist Grips (3 Units) | Has it | ||
| Black interior | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Has it | ||
| Glove box light | Has it | ||
| Rear Reading Lamp | Has it | ||
| Reclining rear seats | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Separately folding rear seat backs & cushions (60/40) | Has it | ||
| Trunk/Luggage room lamp | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | Adjustable Headlights / Headlight levelling (manual)LED Taillights / LED Tail Stop LampOutside Rear View Mirror Turn Indicators / ORVM with turn indicator | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Electric outside mirrors (electric fold) | Mahindra says no | Has it | |
| Electric outside mirrors (electric fold) | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| High mount stop lamp | Has it | ||
| LED Position lamp | Has it | ||
| Roof end spoiler | Mahindra says no | Has it | |
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| UV & IR-cut Glass | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | Power Steering / Power Steering (EPS) | ||
| Spare Wheel | 235/65 R17 | ||
| Tire repair kit | Has it | ||
Tech specs
| Spec | Mahindra Scorpio-N Z2 PETROL (E) | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Petrol | |
| Fuel tank | 57 L | 0.045 m3 (45 l) | |
| Size & space | |||
| Length | 4662 mm | 4365 mm | |
| Width | 1917 mm | 1795 mm | |
| Height | 1849 mm for R17 | 1645 mm | |
| Wheelbase | 2750 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1145 kg ~ 1190 kg | ||
| Gross vehicle weight | 1650 kg | ||
| To scale | 4,662 mm long, 1,849 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine | Turbo Petrol Direct Injection (TGDi), mStallion | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | |
| Displacement | 2 L | 1462 cm3 (cc) | |
| Cylinders | 4 | ||
| Max power | 149.14 kW @ 5000 r/min / 149.14 kW Power | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max power at | 5000 r/min | ||
| Max torque | 370 Nm @ 1750-3000 r/min (MT) / 370 Nm Torque (MT) (MT) | 136.8 Nm @ 4400 rpm | |
| Max torque at | 1750-3000 r/min | ||
| Gearbox | MANUAL | Manual / 5MT | |
| Number of gears | 6 | ||
| Driven wheels | 2WD | 2WD | |
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Steering adjustment | Tilt | ||
| Inside mirror | (Manual) | ||
| Screen, sound & connectivity | |||
| Driver display | 10.66 cm | ||
| Infotainment system | 9 inch 22.9 cm | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | |
| Speakers & 4 Speakers | 4 | 4 Speakers | |
| Multi-information display | 10.16 cm | ||
| USB ports | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Tweeter (2 Units) | (2 Premium) | ||
| Seats & interior | |||
| Seat upholstery | Fabric | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | |
| Door armrests | Black Fabric | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | (Resin) / Resin | ||
| Rear AC vent Garnish & Knob (Satin chrome) | (Resin) | ||
| Spot map lamp (Roof front) | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | MacPherson strut | |
| Rear brakes | Disc | Solid disc | |
| Rear suspension | Pentalink Suspension with WATT's Linkage with FDD & MTV-CL | Torsion beam | |
| Tyres | 245/65 R17 | 215/60 R17 | |
| Wheel size | 245/65 R17 | R17 | |
| Wheels | Steel wheel with full wheel cap | ||
| EPB | (6AT) | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | Z2 | NEODRIVE - S | |
| Body construction | Next-Gen 3G Frame | ||
| Platform | Built upon next-generation body-on-frame platform | ||

