Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra XUV 3XO MX1 PETROL | Renault Kiger EVOLUTION+ TURBO | |
|---|
| - Most torque 200 Nm @ 1500 - 3500 r/min
| | |
|---|
Paying for it
| Cost | Mahindra XUV 3XO MX1 PETROL | Renault Kiger EVOLUTION+ TURBO | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Mahindra XUV 3XO MX1 PETROL | Renault Kiger EVOLUTION+ TURBO | |
|---|
| Airbags | 6XUV 3XO offers 6 airbags as standard in all variants and is engineered to offer the highest safety rating. | | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 5 | |
|---|
| Boot space | 364 L | 405 L | |
|---|
| Ground clearance | | 205 mm | |
|---|
| Engine | 1.2 L turbo82 kW | 1 L turbo100 PS | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra XUV 3XO MX1 PETROL | Renault Kiger EVOLUTION+ TURBO | |
|---|
| Size & space |
|---|
| More from Renault | | | |
|---|
| Safety |
|---|
| On all 2 | Anti-Lock Braking System / anti-block braking system (ABS)Child Safety Locks / rear door child lockDriver Airbag / front airbagsElectronic Brakeforce Distribution / EBD with brake assistElectronic Stability Control / electronic stability programHill Assist / hill start assistISOFIX Child Seat Mounts / isofixParking Sensors / rear parking sensors · reverse parking sensorsPassenger Airbag / front airbagsSpeed Sensing Auto Door Lock / speed sensing door lock |
|---|
| 3-point seat belt – all seats | | Has it | |
|---|
| EBD with brake assist | | Has it | |
|---|
| front seat belt reminder - driver + passenger | | Has it | |
|---|
| pedestrian protection | | Has it | |
|---|
| rear seatbelt reminder | | Has it | |
|---|
| speed alert warning | | Has it | |
|---|
| traction control system | | Has it | |
|---|
| tyre pressure monitoring system | Mahindra says no | Has it | |
|---|
| More from Renault | | - 3-point seat belts for 1st & 2nd rows
- front airbag
- front seat belts with load limiter
- impact sensing door lock-unlock
- seat belt with pretensioner
- seat belt with pretensioner (driver only)
- seatbelt reminder for driver & passenger
- side airbags
- standard safety features: 21
| |
|---|
| Engine & gearbox |
|---|
| Turbo Charger | Has it | | |
|---|
| More from Renault | | - 100 ps turbo engine with 3 drive modes
| |
|---|
| Driver assistance |
|---|
| Driver Attention Warning | Has it | | |
|---|
| More from Renault | | | |
|---|
| Comfort & convenience |
|---|
| Accessory Power Outlet | Has it | | |
|---|
| Adjustable Steering | Has it | | |
|---|
| Air Conditioner | Has it | | |
|---|
| Central Console Armrest | Has it | | |
|---|
| Central Locking | Has it | | |
|---|
| cruise control | Mahindra says no | Has it | |
|---|
| Heater | Has it | | |
|---|
| Power Windows-Front | Has it | | |
|---|
| Power Windows-Rear | Has it | | |
|---|
| Rear AC Vents | Has it | | |
|---|
| Rear Seat Centre Arm Rest | Has it | | |
|---|
| wireless charger | Mahindra says no | Has it | |
|---|
| More from Renault | | - Auto AC
- multi‑view camera
- Smart Access Card & Push Start/Stop
- smart central storage
- spacious SUV, full‑size comfort
- ventilated seats and rear air conditioning
- wireless smartphone replication
| |
|---|
| Screen, sound & connectivity |
|---|
| 20.32 cm DisplayLink Floating Touchscreen | Mahindra says no | Has it | |
|---|
| Alexa | Has it | | |
|---|
| digital instrument cluster | Mahindra says no | Has it | |
|---|
| Tachometer | Has it | | |
|---|
| USB Charger | USB Charger · Usb Ports | | |
|---|
| More from Renault | | - 17.78 cm multi-skin drive mode cluster
- multimedia system
- wireless smart phone replication with Android AutoTM and Apple CarPlay®
| |
|---|
| Seats & interior |
|---|
| Adjustable Headrest | Has it | | |
|---|
| Cup Holders-Front | Has it | | |
|---|
| Glove Compartment | Has it | | |
|---|
| Rear Seat Headrest | Has it | | |
|---|
| More from Renault | | - new ventilated leatherette seats
| |
|---|
| Lights & exterior |
|---|
| Adjustable Headlights | Has it | | |
|---|
| LED Taillights | Has it | | |
|---|
| Outside Rear View Mirror Turn Indicators | Has it | | |
|---|
| Power Adjustable Exterior Rear View Mirror | Has it | | |
|---|
| More from Renault | | - auto head lamps & rain sensing wipers
- new skid plates & C-shaped signature LED tail lamps
- tri-octa pure vision LED light, new LED fog lights & 40.64 cm diamond-cut evasion alloy wheels
| |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | Has it | | |
|---|
| More from Renault | | - reinforced wheel arches and side protection
| |
|---|
| About the car |
|---|
| More from Renault | | - 222 mm of knee space on the 2nd row
- 29 L internal storage
- advanced technologies
- high‑performing powertrain
| |
|---|
Tech specs
| Spec | Mahindra XUV 3XO MX1 PETROL | Renault Kiger EVOLUTION+ TURBO | |
|---|
| Mileage & fuel |
|---|
| Fuel | PETROL | Petrol | |
|---|
| Fuel tank | 42 L | 40 L | |
|---|
| Size & space |
|---|
| Length | 3990 mm | 3990 mm | |
|---|
| Width | 1821 mm | | |
|---|
| Height | 1647 mm (with ski rack) | | |
|---|
| Wheelbase | 2600 mm | | |
|---|
| Engine & gearbox |
|---|
| Engine | Turbo Petrol with Multipoint Injection (TCMPFi) | 1 L turbo manual | |
|---|
| Displacement | 1197 cc | 1 L | |
|---|
| Cylinders | 3 | | |
|---|
| Max power | 82 kW @ 5000 r/min | 100 PS | |
|---|
| Max power at | 5000 r/min | | |
|---|
| Max torque | 200 Nm @ 1500 - 3500 r/min | 160 nm | |
|---|
| Max torque at | 1500 - 3500 r/min | | |
|---|
| Gearbox | MANUAL | Manual | |
|---|
| Driven wheels | 2WD | | |
|---|
| More from Renault | | | |
|---|
| Comfort & convenience |
|---|
| Steering adjustment | Tilt | | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Fabric | | |
|---|
| More from Renault | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | | |
|---|
| Front suspension | MacPherson Strut with Anti-roll Bar | | |
|---|
| Rear brakes | Disc | | |
|---|
| Rear suspension | Twist Beam Suspension with Coil Spring | | |
|---|
| Tyres | 205/65 R16 | | |
|---|
| Wheel size | 205/65 R16 | | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | MX1 | evolution+ | |
|---|