Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra XUV 3XO MX1 PETROL | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra XUV 3XO MX1 PETROL | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Mahindra XUV 3XO MX1 PETROL | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 6XUV 3XO offers 6 airbags as standard in all variants and is engineered to offer the highest safety rating. | 6 | |
| Mileage | 21.11 kmpl | ||
| Gearbox | Manual | Manual | |
| Seats | 5 | 5 | |
| Boot space | 364 L | ||
| Engine | 1.2 L turbo82 kW | 1.5 L103.06 PS |
Features
Has it The maker says no
| Feature | Mahindra XUV 3XO MX1 PETROL | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Size & space | |||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | Anti-Lock Braking System / ABS with EBDChild Safety Locks / Child-proof rear door locksDriver Airbag / Dual Front Airbags (Driver + Co Driver)Electronic Brakeforce Distribution / ABS with EBDElectronic Stability Control / Vehicle Stability ControlHill Assist / Hill Hold ControlISOFIX Child Seat Mounts / ISOFIX Child Seat Restraint SystemParking Sensors / Rear Parking SensorsPassenger Airbag / Dual Front Airbags (Driver + Co Driver) | ||
| Adjustable shoulder anchor (front seatbelts) | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Immobilizer | Has it | ||
| Reverse Parking Camera | Mahindra says no | Has it | |
| Side Impact Protection Beam | Has it | ||
| Speed Sensing Auto Door Lock | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Tire-pressure monitoring system (TPMS) | Mahindra says no | Has it | |
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from Toyota |
| ||
| Engine & gearbox | |||
| Turbo Charger | Has it | ||
| Driver assistance | |||
| Driver Attention Warning | Has it | ||
| Comfort & convenience | |||
| On all 2 | Adjustable Steering / Adjustable Tilt & Telescopic steeringAir Conditioner / Auto air conditionerCentral Console Armrest / Front sliding armrest (with storage)Central Locking / Power door locks (Central Locking)Rear Seat Centre Arm Rest / Rear center armrest with cupholder | ||
| Accessory Power Outlet | Has it | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Cruise Control | Mahindra says no | Has it | |
| D+P ticket holder | Has it | ||
| D+P vanity mirror | Has it | ||
| Driver seat height adjust | Has it | ||
| Gear Shift indicator | (MT only) | ||
| Heater | Has it | ||
| Keyless Entry | Mahindra says no | Has it | |
| PM2.5 filter | Has it | ||
| Power windows (D-side auto up/down) | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Push start/stop button | Mahindra says no | Has it | |
| Rear AC Vents | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Steering mounted commands (Audio, BT, Cruise control) | Has it | ||
| More from Toyota |
| ||
| Screen, sound & connectivity | |||
| Alexa | Has it | Advanced Voice Control | |
| Find My Car | Has it | ||
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Tachometer | Has it | ||
| Toyota i-Connect | Has it | ||
| USB (Front x1 / Rear x 2) | Has it | ||
| USB (Front x1 / Rear x 2) | USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| USB Charger | USB Charger · Usb Ports | ||
| More from Toyota |
| ||
| Seats & interior | |||
| On all 2 | Cup Holders-Front / Centre console with cupholder (2 cups)Rear Seat Headrest / Rear headrest- removable type (3 Units) | ||
| Adjustable Headrest | Has it | ||
| Assist Grips (3 Units) | Has it | ||
| Black interior | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Has it | ||
| Glove box light | Has it | ||
| Glove Compartment | Has it | ||
| Rear center armrest with cupholder | Mahindra says no | Has it | |
| Reclining rear seats | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Separately folding rear seat backs & cushions (60/40) | Has it | ||
| Trunk/Luggage room lamp | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | Adjustable Headlights / Headlight levelling (manual)LED Taillights / LED Tail Stop LampOutside Rear View Mirror Turn Indicators / ORVM with turn indicatorPower Adjustable Exterior Rear View Mirror / Electric outside mirrors (electric fold) | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Electric outside mirrors (electric fold) | Mahindra says no | Has it | |
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| High mount stop lamp | Has it | ||
| LED Position lamp | Has it | ||
| Roof end spoiler | Mahindra says no | Has it | |
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | Power Steering / Power Steering (EPS) | ||
| Tire repair kit | Has it | ||
Tech specs
| Spec | Mahindra XUV 3XO MX1 PETROL | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | PETROL | Petrol | |
| Fuel tank | 42 L | 0.045 m3 (45 l) | |
| Size & space | |||
| Length | 3990 mm | 4365 mm | |
| Width | 1821 mm | 1795 mm | |
| Height | 1647 mm (with ski rack) | 1645 mm | |
| Wheelbase | 2600 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1145 kg ~ 1190 kg | ||
| Gross vehicle weight | 1650 kg | ||
| To scale | 3,990 mm long, 1,647 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine | Turbo Petrol with Multipoint Injection (TCMPFi) | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | |
| Displacement | 1197 cc | 1462 cm3 (cc) | |
| Cylinders | 3 | ||
| Max power | 82 kW @ 5000 r/min | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max power at | 5000 r/min | ||
| Max torque | 200 Nm @ 1500 - 3500 r/min | 136.8 Nm @ 4400 rpm | |
| Max torque at | 1500 - 3500 r/min | ||
| Gearbox | MANUAL | Manual / 5MT | |
| Driven wheels | 2WD | 2WD | |
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Steering adjustment | Tilt | ||
| Inside mirror | (Manual) | ||
| Screen, sound & connectivity | |||
| No. of Speakers & 4 Speakers | Mahindra says no | 4 Speakers | |
| Infotainment system | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 10.16 cm | ||
| USB ports | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Tweeter (2 Units) | (2 Premium) | ||
| Seats & interior | |||
| Seat upholstery | Fabric | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | |
| Door armrests | Black Fabric | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | (Resin) / Resin | ||
| Rear AC vent Garnish & Knob (Satin chrome) | (Resin) | ||
| Spot map lamp (Roof front) | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | MacPherson Strut with Anti-roll Bar | MacPherson strut | |
| Rear brakes | Disc | Solid disc | |
| Rear suspension | Twist Beam Suspension with Coil Spring | Torsion beam | |
| Tyres | 205/65 R16 | 215/60 R17 | |
| Wheel size | 205/65 R16 | R17 | |
| Wheels | Steel wheel with full wheel cap | ||
| EPB | (6AT) | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | MX1 | NEODRIVE - S | |

