Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | Volkswagen Taigun Topline 1.0L TSI AT | |
|---|---|---|---|
| |
Paying for it
| Cost | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | Volkswagen Taigun Topline 1.0L TSI AT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹3,276LowestAt 29 kmpl, petrol ₹95 a litre | ≈ ₹4,862≈ ₹1,586 moreAt 19.54 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | Volkswagen Taigun Topline 1.0L TSI AT | |
|---|---|---|---|
| Crash rating | 5-starGlobal NCAP | ||
| Airbags | 6 | ||
| Mileage | 29 kmpl | 19.54 kmpl | |
| Gearbox | Multi-mode automatic gearbox | 8-Speed Automatic | |
| Boot space | 372 L | 385 L | |
| Ground clearance | 212 mm | ||
| Engine | 1.8 L160 PS | 1.0 L |
Features
Has it The maker says no
| Feature | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | Volkswagen Taigun Topline 1.0L TSI AT | |
|---|---|---|---|
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| ground clearance of 212 mm | Has it | ||
| Rear parcel tray | Has it | ||
| Safety | |||
| On all 2 | 3 point seat belts (all seats) / All seats with 3-point seat beltsABS / Electronic Stability Control (ESC), Anti-lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD)EBD with brake assist / BA - Brake assist (BA)EBD with brake assist / Electronic Stability Control (ESC), Anti-lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD)electronic stability program / Electronic Stability Control (ESC), Anti-lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD)front airbags - driver & passenger / Front Dual AirbagsHill start assistimmobilizer / Engine immobiliser with floating code systemisofix / ISOFIX child seat anchorage, rear 2xrear view camera / Reversing camera with static guidelinesspeed alert warning / Speed alert systemtraction control system / Anti-slip regulation (ASR)tyre pressure monitoring system (TPMS) / Tire Pressure Deflation Warning | ||
| Brake disc wiping | Has it | ||
| burglar alarm | Has it | ||
| Curtain Airbags | Has it | ||
| Electronic differential lock system | Has it | ||
| emergency stop signal (ess) | Has it | ||
| Front & Rear Parking sensors | Has it | ||
| Front & Rear Parking sensors | Has it | ||
| front passenger airbag on/ off indicator | Has it | ||
| front passenger airbag on/ off switch | Has it | ||
| Front Side Airbags | Has it | ||
| impact sensing door unlock | Has it | ||
| Multi-collison brakes (MCB) | Has it | ||
| pedestrian protection | Has it | ||
| rear door child lock | Has it | ||
| Rear seat belt indicator | Has it | ||
| rollover sensor | Has it | ||
| seat belt pretensioners - front | Has it | ||
| Seat belt reminder (Driver & Co-dr) | Has it | ||
| seatbelt reminder - all seats | Has it | ||
| seatbelt with load limiter - front | Has it | ||
| speed sensing door lock | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Engine idle Start/ stop | Has it | ||
| More from Renault |
| ||
| Driver assistance | |||
| rear occupant alert | Has it | ||
| Comfort & convenience | |||
| On all 2 | Cruise control | ||
| 12V Plug front | Has it | ||
| Auto dimming IRVM | Auto dimming IRVM · Auto-dimming interior rearview mirror | ||
| central locking | Has it | ||
| Cooled glove box | Has it | ||
| day night irvm manual | Has it | Volkswagen says no | |
| Driver side sunvisor with ticket holder | Has it | ||
| Driver side window one touch up/down with pinch guard and summer function | Has it | ||
| Electric Front Seats (Driver + Co-driver) | Has it | ||
| Front center armrest, sliding, with storage box | Has it | ||
| Height adjustable driver seat | Has it | ||
| KESSY - Push button start stop | Has it | ||
| Multi-Function Steering wheel with audio & call control | Has it | ||
| Paddle Shifter | Has itAT only | ||
| Panoramic sunroof with summer function | Has it | ||
| Passenger side sunvisor with vanity mirror | Has it | ||
| Rain sensing wipers | Rain sensing wipers · Rain sensor | ||
| Rear AC vents | Has it | ||
| Rear center armrest with cup holders | Has it | ||
| Remote central locking | Has it | ||
| Smart touch climatronic AC | Has it | ||
| speed limiter | Has it | ||
| Ventilated front seats | Has it | ||
| Wireless1) mobile charging | Has it | ||
| Screen, sound & connectivity | |||
| 25.65 cm VW Play Touchscreen infotainment | Has it | ||
| 25.65 cm VW Play Touchscreen infotainment | Has it | ||
| 26.03 cm configurable Digital cockpit (instrument cluster) with Active info display | Has it | ||
| 6 Speakers | Has it | ||
| Bluetooth, FM/AM, USB | Has it | ||
| Digital sound package with amplifier and subwoofer | Has it | ||
| Front 2x USB-C sockets (data+charging) | Has it | ||
| Hello Volkswagen Voice Command - online/offline | Has it | ||
| Rear 2x USB-C socket module (charging only) | Has it | ||
| USB tethering for internet connection | Has it | ||
| Valet mode | Has it | ||
| Wired App-Connect with Android AutoTM, Apple CarPlayTM | Has it | ||
| Wireless1) App-Connect with Android AutoTM, Apple Car PlayTM | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | all seat head rest adjustable / 5 headrest (for all passengers) · Height adjustable head restraints | ||
| Ambient light pack: LEDs for door panel switches, front and rear reading lamps | Has it | ||
| Ambient light pack: LEDs for door panel switches, front and rear reading lamps | Ambient light pack: LEDs for door panel switches, front and rear reading lamps · White ambient lights in dashboard | ||
| Bottle Holders in front doors | Has it | ||
| Bottle Holders in rear doors | Has it | ||
| Chrome accent on air vents frame | Chrome accent on air vents frame · Chrome accent on air vents slider | ||
| Cup Holder in rear center armrest | Has it | ||
| Driver side foot rest | Has it | ||
| Foldable roof grab handles with hooks, rear | Has it | ||
| Foldable roof grab handles with hooks, rear | Foldable roof grab handles with hooks, rear · Foldable roof grab handles, front passenger side | ||
| Footwell Illumination | Has it | ||
| Front Scuff Plate | Has it | ||
| Front seats back pocket (both sides) | Has it | ||
| Headliner in Storm Grey | Has it | ||
| Leatherette seat upholstery - Storm Grey with black piping | Has it | ||
| Luggage compartment: Light and utility hooks | Has it | ||
| Premium dual tone interiors | Has it | ||
| Rear seat bench split 60:40 foldable | Has it | ||
| Sanguine Pearl décor with Sienna inserts | Has it | ||
| Smart storage - bottle holder with easy open mat | Has it | ||
| More from Volkswagen |
| ||
| Lights & exterior | |||
| On all 2 | automatic headlamps / Auto Headlights · Light sensor / Dusk Sensorfollow me home headlamps / Auto coming/ leaving home lights | ||
| All weather lights with static cornering light | Has it | ||
| Auto coming/ leaving home lights | Has it | ||
| Auto Levelling Headlight | Has it | ||
| Body coloured door handles | Body coloured door handles · Chrome applique on door handles | ||
| Body coloured door mirrors housing with LED indicators | Has it | ||
| Body coloured door mirrors housing with LED indicators | Has it | ||
| Chrome garnish on window bottom line | Has it | ||
| Chrome strip on front lower bumper | Has it | ||
| Chrome strip on rear bumper | Has it | ||
| Electrically adjustable door mirrors | Has it | ||
| Electrically folding door mirrors | Has it | ||
| Front Illuminated VW Logo | Has it | ||
| Front light band | Has it | ||
| Full LED Headlamps with LED DRL | Has it | ||
| Functional roof rails, silver | Has it | ||
| Infinity LED tail lamps | Infinity LED tail lamps · Rear tail lamps with sequential turn indicators | ||
| IR Cut Glass | Has it | ||
| Rear defogger | Has it | ||
| Rear diffuser in Silver | Has it | ||
| Rear fog lamp | Has it | ||
| Rear Illuminated VW Logo | Has it | ||
| Rear tail lamps with sequential turn indicators | Has it | ||
| Rear wiper and washer | Has it | ||
| Sharkfin antenna | Has it | ||
| Side cladding, grained | Has it | ||
| TAIGUN lettering on tailgate in Chrome | Has it | ||
| Welcome and Goodbye Animation in tail lamps | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| More from Volkswagen |
| ||
| Warranty & service | |||
| Road Side Assistance | 4 years | ||
| About the car | |||
| More from Renault |
| ||
Tech specs
| Spec | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | Volkswagen Taigun Topline 1.0L TSI AT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol (E20 Compatible) | Petrol | |
| Fuel tank | 50 L | 50 L | |
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| Length | 4346 mm | 4221 mm | |
| Width | 1815 mm | 1760 mm | |
| Height | 1694 mmwith roof bars | 1612 mm | |
| Wheelbase | 2657 mm | 2651 mm | |
| Boot space, rear seats folded | 1405 L | ||
| Turning radius | 5.05 m | ||
| Kerb weight | 1304 kg / 1,304 kgThe maker prints this figure without a unit; the unit (kg) is the one the same car's own row 'Kerb Weight (kg)' prints for the same figure. | ||
| Gross vehicle weight | 1680 kg | ||
| Front track | 1531 mm | ||
| Rear track | 1516 mm | ||
| To scale | 4,346 mm long, 1,694 mm tall | 4,221 mm long, 1,612 mm tall | |
| Engine & gearbox | |||
| Engine | Strong Hybrid E-Tech 160 | 1.0 L TSI | |
| Displacement | 1789 cc | 999 cc | |
| Max power | 160 PS | 115 (85) @ 5000 - 5500 | |
| Max torque | 208 Nm | 178 Nm @ 1850 - 4000 rpm | |
| Gearbox | multi-mode automatic gearbox | 8-Speed Automatic | |
| Driven wheels | 2 wheel drive | ||
| Max power at | 5000 - 5500 rpm | ||
| More from Renault |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | ||
| Front suspension | McPherson suspension and stabiliser bar | ||
| Rear brakes | Drum | ||
| Rear suspension | Twist beam axle | ||
| Steering | Electromechanical (power assisted) | ||
| Tyres | 205/55 R17 | ||
| Warranty & service | |||
| Standard warranty period | 4 year | ||
| Standard warranty distance | 100,000 km | ||
| More from Volkswagen |
| ||
| About the car | |||
| Body type | SUV | SUV | |
| Trim | evolution | Topline | |
| More from Volkswagen |
| ||
Popular comparisons
- Force Gurkha vs Renault Duster Strong Hybrid E-Tech 160
- Honda New Elevate vs Renault Duster Strong Hybrid E-Tech 160
- Hyundai Alcazar vs Renault Duster Strong Hybrid E-Tech 160
- Hyundai Bayon vs Renault Duster Strong Hybrid E-Tech 160
- Hyundai Creta vs Renault Duster Strong Hybrid E-Tech 160
- Hyundai Creta Electric vs Renault Duster Strong Hybrid E-Tech 160
