Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Tata Nexon.ev Creative + MR, Electric | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| | |
Paying for it
| Cost | Tata Nexon.ev Creative + MR, Electric | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹491At 489 km on 30 kWh, ₹8 a unit at home | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Tata Nexon.ev Creative + MR, Electric | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Crash rating | 5-starBharat NCAP | ||
| Airbags | 6 | 6 | |
| Mileage | —Electric | 21.11 kmpl | |
| Range | 489 kmDC fast charge 10–80% in 40 min | —Not electric | |
| Gearbox | Automatic | Manual | |
| Seats | 5 | 5 | |
| Boot space | 350 L | ||
| Ground clearance | 205 mm | ||
| Engine | —Electric | 1.5 L103.06 PS | |
| Battery | 30 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Tata Nexon.ev Creative + MR, Electric | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| More from Tata |
| ||
| Battery, range & charging | |||
| 15A Portable Charger | Has it | ||
| 7.2 kW AC Home Wall Box Charger | Has it | ||
| Paddle Shifters to control Regen Modes | Has it | ||
| More from Tata |
| ||
| Size & space | |||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | ABS with EBDCamera based reverse park assist · Reverse Parking Camera / Reverse Parking CameraElectronic Stability program · ESP with i-VBAC / Vehicle Stability ControlISOFIX / ISOFIX Child Seat Restraint SystemRear Parking Sensors | ||
| Adjustable shoulder anchor (front seatbelts) | Tata says no | Has it | |
| Advanced Body Structure (TECT Body) | Has it | ||
| Brake Disc Wiping | Has it | ||
| Child-proof rear door locks | Has it | ||
| Dual Front Airbags (Driver + Co Driver) | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Hill Hold Control | Has it | ||
| Immobilizer | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Dependent Auto Door Locks | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Tyre Pressure Monitoring System (TPMS) | iTPMS | Tire-pressure monitoring system (TPMS) | |
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Multi Drive Modes | Multi drive mode - City, Sport & Eco | ||
| Smart Digital Shifter | Has it | ||
| More from Tata |
| ||
| Comfort & convenience | |||
| On all 2 | Central Locking / Power door locks (Central Locking)Power Windows / Power windows (D-side auto up/down)Push Button Start Stop With Smart Key / Push start/stop buttonSteering Mounted Controls / Steering mounted commands (Audio, BT, Cruise control) | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Auto air conditioner | Has it | ||
| Cooled Glove box | Has it | ||
| Cruise Control | Tata says no | Has it | |
| D+P ticket holder | Has it | ||
| D+P vanity mirror | Has it | ||
| Driver seat height adjust | Has it | ||
| Electric Tailgate Opening | Has it | ||
| Front sliding armrest (with storage) | Tata says no | Has it | |
| Gear Shift indicator | (MT only) | ||
| Keyless Entry | Has it | ||
| PM2.5 filter | Has it | ||
| Power windows (D-side auto up/down) | Tata says no | Has it | |
| Rear center armrest with cupholder | Tata says no | Has it | |
| Rear center armrest with cupholder | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Tilt Adjustable Steering | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Connected Car Technology / Toyota i-Connect | ||
| 17.78 cm TFT instrument cluster | Has it | ||
| Apple CarPlay™ & Android Auto™ | Apple CarPlay™ & Android Auto™ · Apple CarPlay™ And Andriod Auto™ | ||
| Find My Car | Has it | ||
| JBL Cinematic Sound System with 9 speakers and 360° 3D surround sound | Has it | ||
| OTA (Over-the-Air) software updates | Has it | ||
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Speed Dependent Volume Control | Has it | ||
| USB (Front x1 / Rear x 2) | Tata says no | USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | |
| USB (Front x1 / Rear x 2) | Has it | ||
| Voice Assist | Has it | Advanced Voice Control | |
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Collapsible Grab Handles / Assist Grips (3 Units) | ||
| Black interior | Has it | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front Adjustable Headrest | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Has it | ||
| Glove box light | Has it | ||
| Rear headrest- removable type (3 Units) | Has it | ||
| Reclining rear seats | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Separately folding rear seat backs & cushions (60/40) | Tata says no | Has it | |
| Trunk/Luggage room lamp | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Electrically Adjustable ORVMs / Electric outside mirrors (electric fold)Headlamp Leveling / Headlight levelling (manual)Integrated Spoiler / Roof end spoilerORVM With Turn Indicators / ORVM with turn indicator | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Contrast Roof | Has it | ||
| Electric outside mirrors (electric fold) | Tata says no | Has it | |
| Follow Me Home Headlamps | Has it | Toyota says no | |
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| High mount stop lamp | Has it | ||
| LED DRLs | LED DRLs · Smart digital DRL | ||
| LED Position lamp | Has it | ||
| LED Tail Stop Lamp | Has it | ||
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| Smart digital LED headlamps | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| On all 2 | Puncture Repair Kit / Tire repair kit | ||
| Power Steering (EPS) | Has it | ||
| Warranty & service | |||
| More from Tata |
| ||
Tech specs
| Spec | Tata Nexon.ev Creative + MR, Electric | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Petrol | |
| Fuel tank | 0.045 m3 (45 l) | ||
| Battery, range & charging | |||
| Adjustable regen | Increase your range with regenerative braking. | ||
| Battery cooling | Liquid cooled | ||
| Water & dust rating | IP 67 | ||
| More from Tata |
| ||
| Size & space | |||
| Length | 3995 mm | 4365 mm | |
| Width | 1802 mm | 1795 mm | |
| Height | 1625 mm | 1645 mm | |
| Wheelbase | 2,498 mm | 2600 mm | |
| Turning radius | 5.3 m | 5.4 m | |
| Kerb weight | 1145 kg ~ 1190 kg | ||
| Gross vehicle weight | 1650 kg | ||
| To scale | 3,995 mm long, 1,625 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Motor power | Motor 95 kW | ||
| Motor torque | Torque 215 Nm | ||
| Gearbox | Automatic | Manual / 5MT | |
| Acceleration | 0-100 km/h in 9.2s | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Engine | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | ||
| Displacement | 1462 cm3 (cc) | ||
| Max power | 75.8 kW (103.06PS) @ 6000 rpm | ||
| Max torque | 136.8 Nm @ 4400 rpm | ||
| Driven wheels | 2WD | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Air conditioning | FATC | ||
| Inside mirror | (Manual) | ||
| Screen, sound & connectivity | |||
| Driver display | 17.78 cm Digital | ||
| Infotainment system | 17.78 cm Touchscreen Infotainment by HARMAN | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | |
| Infotainment system | 17.78 cm Touchscreen Infotainment by HARMAN | ||
| Speakers & 4 Speakers | 4 | 4 Speakers | |
| USB ports | USB Type C | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | |
| Tweeters & Tweeter (2 Units) | Tata says no | (2 Premium) | |
| Multi-information display | 10.16 cm | ||
| Seats & interior | |||
| Centre console | Grand Centre Console | ||
| Inside door handles | Chrome | ||
| Seat upholstery | Premium Full Fabric Seat Upholstery | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | |
| Door armrests | Black Fabric | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | (Resin) / Resin | ||
| Rear AC vent Garnish & Knob (Satin chrome) | (Resin) | ||
| Spot map lamp (Roof front) | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| Antenna | Shark Fin | ||
| Front grille | EV Specific | ||
| Headlamps | LED MFR headlamps | Bi-Halogen | |
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | Independent MacPherson strut with coil spring | MacPherson strut | |
| Rear brakes | Drum | Solid disc | |
| Rear suspension | Twist beam with dual path Strut | Torsion beam | |
| Tyres | 215/60R16 | 215/60 R17 | |
| Wheel size | 215/60R16 | R17 | |
| Wheels | Steel | Steel wheel with full wheel cap | |
| EPB | (6AT) | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | NEODRIVE - S | ||

