Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Bolero Neo Plus P4 DIESEL | Mahindra Thar OG AXT DIESEL 2WD | |
|---|
| - Longest wheelbase 2680 mm
| - Most torque 300 @ 1750 - 2500
| |
|---|
Paying for it
| Cost | Mahindra Bolero Neo Plus P4 DIESEL | Mahindra Thar OG AXT DIESEL 2WD | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Mahindra Bolero Neo Plus P4 DIESEL | Mahindra Thar OG AXT DIESEL 2WD | |
|---|
| Airbags | 2 | | |
|---|
| Gearbox | Manual | 6-speed manual | |
|---|
| Seats | 9 | 4 | |
|---|
| Ground clearance | | 232 mm | |
|---|
| Engine | 2.2 L88.26 kW | 1.5 L | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Bolero Neo Plus P4 DIESEL | Mahindra Thar OG AXT DIESEL 2WD | |
|---|
| Size & space |
|---|
| More from Mahindra | | - Dedicated lighting in the luggage compartment
| |
|---|
| Safety |
|---|
| On all 2 | Anti-Lock Braking System / ABS with EBD & Brake AssistDriver Airbag / Dual AirbagsElectronic Brakeforce Distribution / ABS with EBD & Brake AssistParking Sensors / Rear Parking SensorsPassenger Airbag / Dual Airbags |
|---|
| ABS with EBD & Brake Assist | | Has it | |
|---|
| Brake Locking Differential | | Has it | |
|---|
| Child Safety Locks | Has it | | |
|---|
| ESP with Roll-over Mitigation | Mahindra says no | Has it | |
|---|
| ESP with Roll-over Mitigation | | Has it | |
|---|
| ESS and Eco Mode | Has it | Panic Braking Signal | |
|---|
| Hill Hold & Hill Descent Control | Mahindra says no | Has it | |
|---|
| Hill Hold & Hill Descent Control | | Has it | |
|---|
| ISOFIX Child Seat Mounts on Rear Seats | Mahindra says no | Has it | |
|---|
| Roll Cage | | Has it | |
|---|
| Seat Belt Reminder | | Has it | |
|---|
| Speed Sensing Auto Door Lock | Has it | Mahindra says no | |
|---|
| Tyre Pressure Monitor | Has it | Mahindra says no | |
|---|
| Vehicle Over-speed Warning | | Has it | |
|---|
| More from Mahindra | | - 3-Point Seat Belts for Rear Passengers
- PODS (Passenger occupant detection)
| |
|---|
| Engine & gearbox |
|---|
| Turbo Charger | Has it | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Air Conditioner / HVACCentral LockingPower Windows-Front / Power Windows in Front Doors |
|---|
| Accessory Power Outlet | Has it | on IP | |
|---|
| Adjustable Steering | Has it | | |
|---|
| Heater | Has it | | |
|---|
| Height Adjustable Driver Seat | | Has it | |
|---|
| Manual Day-Night IRVM | | Has it | |
|---|
| Power Windows-Rear | Has it | | |
|---|
| Push Button Start | Mahindra says no | Has it | |
|---|
| Rear AC vents | Mahindra says no | Has it | |
|---|
| Remote Keyless Entry | | Has it | |
|---|
| STEP BACK TO COMFORT | Mahindra says no | Has it | |
|---|
| STEP BACK TO COMFORT | | Has it | |
|---|
| Tilt Adjustable Steering Wheel | | Has it | |
|---|
| More from Mahindra | | - Internally Opening Fuel Lid
- Tip & Slide Mechanism in Co-Driver Seat
| |
|---|
| Screen, sound & connectivity |
|---|
| Rear USB Port C type 15 W | | Has it | |
|---|
| Tachometer | Has it | | |
|---|
| More from Mahindra | | - READ THE ROAD YOU DRIVE ON: READ THE ROAD YOU DRIVE ON
| |
|---|
| Seats & interior |
|---|
| On all 2 | Glove Compartment / Lockable GloveboxRear Seat Headrest / Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat |
|---|
| 2nd Row Armrest with cupholder (LH and RH) | Mahindra says no | Has it | |
|---|
| A Pillar Entry Assist Handle | | A Pillar Entry Assist Handle · Dashboard Grab Handle for Front Passenger | |
|---|
| Adjustable Headrest | Has it | | |
|---|
| Bottle Holder in Front Doors | | Has it | |
|---|
| Centre Roof Lamp | | Has it | |
|---|
| Cup Holders-Front | Has it | | |
|---|
| Rear Reading Lamp | Has it | | |
|---|
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | | Has it | |
|---|
| More from Mahindra | - Premium Interiors: Premium Interiors
| | |
|---|
| Lights & exterior |
|---|
| Adjustable Headlights | Has it | | |
|---|
| Halogen MFR Headlamps | Mahindra says no | Has it | |
|---|
| LED Tail Lamps | Mahindra says no | Has it | |
|---|
| LIGHT NOW MOVES WIDER | Mahindra says no | Has it | |
|---|
| One-Touch Lane Change Indicator | | Has it | |
|---|
| ORVM Adjustment | | Manual | |
|---|
| Rear Demister | | Has it | |
|---|
| STYLE HAS GOT YOUR BACK | | Has it | |
|---|
| Welded Tow Hooks in Front & Rear | | Has it | |
|---|
| Wheel Arch Cladding | | Has it | |
|---|
| More from Mahindra | | - Bonnet Latches
- Tow Hitch Protection
| |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | Has it | | |
|---|
| Spare Wheel | | 255/65 R18 Steel · Tailgate-mounted Spare Wheel | |
|---|
| More from Mahindra | | | |
|---|
Tech specs
| Spec | Mahindra Bolero Neo Plus P4 DIESEL | Mahindra Thar OG AXT DIESEL 2WD | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | DIESEL | |
|---|
| Fuel tank | 60 L | 55 litreD117 CRDe: 55, 2.2 L mHawk: 55, 2.0 L mStallion: 50 | |
|---|
| Size & space |
|---|
| Seat layout | 9-Seater Comfort | | |
|---|
| Boot space, rear seats folded | 696 litresAll the space to accommodate your dreams with the expandable boot space of up to 696 litres. | | |
|---|
| Length | 4400 mm | 3995 mm | |
|---|
| Width | 1795 mm | 1870 mm | |
|---|
| Height | 1812 mm | 1855 mm | |
|---|
| Wheelbase | 2680 mm | 2450 mm | |
|---|
| Approach angle | | 40 degree | |
|---|
| Departure angle | | 36 degree | |
|---|
| Front track | | 1580 mm | |
|---|
| Ramp-over angle | | 26.4 degree | |
|---|
| Rear track | | 1580 mm | |
|---|
| Water-wading depth | | 650 mm | |
|---|
| To scale | 4,400 mm long, 1,812 mm tall | 3,995 mm long, 1,855 mm tall | |
|---|
| Safety |
|---|
| Body structure | Body-On-Frame Structure & High Strength Steel | | |
|---|
| Engine & gearbox |
|---|
| Engine | mHawk120 | D117 CRDe | |
|---|
| Displacement | 2184 cm3 | 1497 cm3 | |
|---|
| Cylinders | 4 | | |
|---|
| Max power | 88.26 kW @ 4000 r/min | 87.2 @ 3500 | |
|---|
| Max power at | 4000 r/min | 3500 r/min | |
|---|
| Max torque | 280 Nm @ 1800 - 2800 r/min | 300 @ 1750 - 2500 | |
|---|
| Max torque at | 1800 - 2800 r/min | 1750 - 2500 r/min | |
|---|
| Gearbox | MANUAL | 6-Speed Manual / MT | |
|---|
| Driven wheels | 2WD | 2WD / Rear Wheel Drive (RWD) | |
|---|
| Valves per cylinder | 4.0 | | |
|---|
| Number of gears | | 6 | |
|---|
| More from Mahindra | | - Rear Axle: Banjo beam with 4.88:1 Final Drive
| |
|---|
| Screen, sound & connectivity |
|---|
| Multi-information display | | Monochrome | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Fabric | Vinyl seats | |
|---|
| Lights & exterior |
|---|
| Front grille | front grille with chrome inserts | BOLD NEW GRILLE | |
|---|
| Side cladding | | | |
|---|
| Side steps | | Tubular Steel | |
|---|
| More from Mahindra | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | | |
|---|
| Front suspension | Double Wish - Bone with Coil Spring, Stabilizer Bar andDouble Acting Hydraulic Shock Absorber | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | |
|---|
| Rear brakes | Drum | 282 mm Drum | |
|---|
| Rear suspension | Multi-Link with Coil Spring, Stabilizer Bar | Pentalink suspension with Watt's link | |
|---|
| Tyre type | Radial Tubeless | | |
|---|
| Tyres | 215/70 R16 | 255/65 R18 HT | |
|---|
| Wheel size | 215/70 R16 | R18 Steel Wheels | |
|---|
| Front brake disc size | | 317 mm Disc | |
|---|
| Shock absorbers | | REFINED ON-ROAD DRIVES | |
|---|
| Steering | | Electric Power Steering | |
|---|
| More from Mahindra | | - Brake Specifications: Vacuum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder
- Damping Technology: DAVINCI damping technology
| |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Body construction | Discover confidence rooted in capability with tough body-on-frame construction | | |
|---|
| Trim | | AXT | |
|---|
| Platform | | M_GLYDE Platform | |
|---|