Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Bolero B4 DIESEL | Renault Kiger EMOTION | |
|---|
| - Most torque 210 Nm @ 1600 - 2200 r/min
| | |
|---|
Paying for it
| Cost | Mahindra Bolero B4 DIESEL | Renault Kiger EMOTION | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Mahindra Bolero B4 DIESEL | Renault Kiger EMOTION | |
|---|
| Airbags | 2 | | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 7 | 5 | |
|---|
| Boot space | | 405 L | |
|---|
| Ground clearance | | 205 mm | |
|---|
| Engine | 1.5 L55.9 kW | 1 L72 PS | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Bolero B4 DIESEL | Renault Kiger EMOTION | |
|---|
| Size & space |
|---|
| More from Renault | | | |
|---|
| Safety |
|---|
| On all 2 | Anti-Lock Braking System / anti-block braking system (ABS)Driver Airbag / front airbagsParking Sensors / rear parking sensors · reverse parking sensorsPassenger Airbag / front airbags |
|---|
| 3-point seat belt – all seats | | Has it | |
|---|
| EBD with brake assist | Mahindra says no | Has it | |
|---|
| EBD with brake assist | | Has it | |
|---|
| electronic stability program | Mahindra says no | Has it | |
|---|
| front seat belt reminder - driver + passenger | | Has it | |
|---|
| hill start assist | Mahindra says no | Has it | |
|---|
| isofix | Mahindra says no | Has it | |
|---|
| pedestrian protection | | Has it | |
|---|
| rear door child lock | Mahindra says no | Has it | |
|---|
| rear seatbelt reminder | | Has it | |
|---|
| speed alert warning | | Has it | |
|---|
| speed sensing door lock | Mahindra says no | Has it | |
|---|
| traction control system | | Has it | |
|---|
| tyre pressure monitoring system | Mahindra says no | Has it | |
|---|
| More from Renault | | - 3-point seat belts for 1st & 2nd rows
- front airbag
- front seat belts with load limiter
- impact sensing door lock-unlock
- Multi View Camera
- seat belt with pretensioner
- seat belt with pretensioner (driver only)
- seatbelt reminder for driver & passenger
- side airbags
- standard safety features: 21
| |
|---|
| Engine & gearbox |
|---|
| drive modes | Mahindra says no | Has it | |
|---|
| Turbo Charger | Has it | | |
|---|
| More from Renault | | - 100 ps turbo engine with 3 drive modes
- Multi-Sense Driving Modes
| |
|---|
| Driver assistance |
|---|
| More from Renault | | | |
|---|
| Comfort & convenience |
|---|
| Air Conditioner | Has it | | |
|---|
| cruise control | Mahindra says no | Has it | |
|---|
| Engine Start/Stop Button | Has it | | |
|---|
| Heater | Has it | | |
|---|
| Rear Seat Centre Arm Rest | Has it | | |
|---|
| Steering-mounted audio controls | Steering-mounted audio controls. | | |
|---|
| Ventilated Front Seats | | Has it | |
|---|
| wireless charger | Mahindra says no | Has it | |
|---|
| More from Renault | | - multi‑view camera
- smart central storage
- spacious SUV, full‑size comfort
- ventilated seats and rear air conditioning
- wireless smartphone replication
| |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Digital Cluster / digital instrument cluster |
|---|
| Tachometer | Has it | | |
|---|
| More from each maker | | - 17.78 cm multi-skin drive mode cluster
- multimedia system
| |
|---|
| Seats & interior |
|---|
| Built-in Bottle Holders | Has it | | |
|---|
| Glove Compartment | Has it | | |
|---|
| Rear Reading Lamp | Has it | | |
|---|
| More from Renault | | - new ventilated leatherette seats
| |
|---|
| Lights & exterior |
|---|
| follow me home head lamps | Mahindra says no | Has itin emotion version. | |
|---|
| More from Renault | | - auto head lamps & rain sensing wipers
- new skid plates & C-shaped signature LED tail lamps
- tri-octa pure vision LED light, new LED fog lights & 40.64 cm diamond-cut evasion alloy wheels
| |
|---|
| Wheels, brakes & suspension |
|---|
| 40.64 cm evasion diamond cut alloys wheels | Mahindra says no | Has it | |
|---|
| Power Steering | Has it | | |
|---|
| More from each maker | - RideFlo | Advanced Ride & Handling Tech: RideFlo | Advanced Ride & Handling Tech
| - reinforced wheel arches and side protection
| |
|---|
| About the car |
|---|
| More from Renault | | - 222 mm of knee space on the 2nd row
- 29 L internal storage
- advanced technologies
- high‑performing powertrain
| |
|---|
Tech specs
| Spec | Mahindra Bolero B4 DIESEL | Renault Kiger EMOTION | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | Petrol | |
|---|
| Fuel tank | 60 L | 40 L | |
|---|
| Size & space |
|---|
| Seat layout | 7 seats (5+2 configuration) | | |
|---|
| Length | 3995 mm | 3990 mm | |
|---|
| Width | 1745 mm | | |
|---|
| Height | 1880 mm | | |
|---|
| Wheelbase | 2680 mm | | |
|---|
| Engine & gearbox |
|---|
| Engine | mhawk75 | 1 L manual | |
|---|
| Displacement | mHawk75 1493 cc BSVI | 1 L | |
|---|
| Cylinders | 3 | | |
|---|
| Max power | 55.9 kW @ 3600 r/min | 72 PS | |
|---|
| Max power at | 3600 r/min | | |
|---|
| Max torque | 210 Nm @ 1600 - 2200 r/min | 96 nm | |
|---|
| Max torque at | 1600 - 2200 r/min | | |
|---|
| Gearbox | MANUAL | Manual | |
|---|
| Driven wheels | 2WD | | |
|---|
| Valves per cylinder | 4 | | |
|---|
| More from Renault | | | |
|---|
| Screen, sound & connectivity |
|---|
| Trip computer | Digital Cluster with Driver Information System | | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Vinyl | | |
|---|
| More from Renault | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | | |
|---|
| Front suspension | IFS Coil Spring | | |
|---|
| Rear brakes | Drum | | |
|---|
| Rear suspension | Rigid Leaf Spring | | |
|---|
| Tyre type | Radial Tubeless | | |
|---|
| Tyres | 215/75 R15 | | |
|---|
| Wheel size | 215/75 R15 | | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | B4 | emotion | |
|---|