Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Bolero B4 DIESEL | Škoda Kylaq Signature MT | |
|---|
| - Most torque 210 Nm @ 1600 - 2200 r/min
| - Most airbags 6
- Most power 85 kW / 5 000 - 5 500 rpm
| |
|---|
Paying for it
| Cost | Mahindra Bolero B4 DIESEL | Škoda Kylaq Signature MT | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹4,920At 19.31 kmpl, petrol ₹95 a litre | |
|---|
At a glance
| Fact | Mahindra Bolero B4 DIESEL | Škoda Kylaq Signature MT | |
|---|
| Crash rating | | 5-starBharat NCAP | |
|---|
| Airbags | 2 | 6 | |
|---|
| Mileage | | 19.31 kmpl | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 7 | | |
|---|
| Boot space | | 360 L | |
|---|
| Ground clearance | | 189 mm | |
|---|
| Engine | 1.5 L55.9 kW | 1.0 L85 kW | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Bolero B4 DIESEL | Škoda Kylaq Signature MT | |
|---|
| Size & space |
|---|
| More from Škoda | | - Stowing space for parcel tray in luggage compartment
| |
|---|
| Safety |
|---|
| On all 2 | Anti-Lock Braking System / Anti-lock Braking System (ABS)Driver AirbagParking Sensors / Parking sensor at rear |
|---|
| 3-point seat belts (all seats) | | Has it | |
|---|
| Airbag deactivation (co-driver) | | Has it | |
|---|
| Brake Disc Wiping (BDW) | | Has it | |
|---|
| Child-proof rear door locking | Mahindra says no | Has it | |
|---|
| Electronic Brake-Force Distribution (EBD) | Mahindra says no | Has it | |
|---|
| Electronic Differential Lock (EDL) | | Has it | |
|---|
| Electronic Stability Control (ESC) | Mahindra says no | Has it | |
|---|
| Emergency triangle in luggage compartment | | Has it | |
|---|
| Engine Immobiliser | | Has it | |
|---|
| Hot formed steel for the front crash module | | Has it | |
|---|
| ISOFIX for rear seats | Mahindra says no | Has it | |
|---|
| Multi Collision Brake (MCB) | | Has it | |
|---|
| Passenger Airbag | Has it | | |
|---|
| Roll Over Protection (ROP) | | Has it | |
|---|
| Seatbelt pretensioner (Driver, Co-driver) | | Has it | |
|---|
| Seatbelt reminder (all seats) | | Has it | |
|---|
| Speed sensing door lock | Mahindra says no | Has it | |
|---|
| Traction Control System (TCS) | | Has it | |
|---|
| Tyre Pressure Monitoring System (TPMS) | Mahindra says no | Has it | |
|---|
| More from Škoda | | - Bharat NCAP score, adult: 30.88
- Bharat NCAP score, child: 45.00
- Laser blazed roof
| |
|---|
| Engine & gearbox |
|---|
| Start Stop Recuperation | | Has it | |
|---|
| Turbo Charger | Has it | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Air Conditioner / Climatronic - Auto AC with control touch panel & Air Care function |
|---|
| 12V power socket in front centre console | | Has it | |
|---|
| Adjustable rear AC vents | Mahindra says no | Has it | |
|---|
| Auto dimming interior rear view mirror | | Has it | |
|---|
| Automatic front wiper system with rain sensor | Mahindra says no | Has it | |
|---|
| Central door locking with remote control | Mahindra says no | Has it | |
|---|
| Central door locking with remote control | | Has it | |
|---|
| Climatronic - Auto AC with control touch panel & Air Care function | | Has it | |
|---|
| Cruise control | Mahindra says no | Has it | |
|---|
| Driver seat manual height adjustable | | Has it | |
|---|
| Driver side window with auto up/down + pinch guard | | Has it | |
|---|
| Electric Sunroof with anti-pinch technology | Mahindra says no | Has it | |
|---|
| Engine Start/Stop Button | Has it | Škoda says no | |
|---|
| Front central armrest in fabric with storage box and sliding function | Mahindra says no | Has it | |
|---|
| Glove box cooling | | Has it | |
|---|
| Heater | Has it | | |
|---|
| Power Windows Front & Rear, 4x Control on Driver Side | | Has it | |
|---|
| Rear Seat Centre Arm Rest | Has it | Škoda says no | |
|---|
| Smartclip ticket holder | | Has it | |
|---|
| Steering-mounted audio controls | Steering-mounted audio controls. | Škoda says no | |
|---|
| Tilt & Telescopic steering wheel | Mahindra says no | Has it | |
|---|
| Vanity mirror on co-driver sunvisor | | Has it | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Digital Cluster / Analog 4-dials instrument cluster (with 3.5" TFT display MAXIDOT) |
|---|
| 2x USB-C Type socket in rear (charging only) | | Has it | |
|---|
| AM/FM Radio single tuner | Mahindra says no | Has it | |
|---|
| Analog 4-dials instrument cluster (with 3.5" TFT display MAXIDOT) | | Has it | |
|---|
| Bluetooth | Mahindra says no | Has it | |
|---|
| Front & rear speakers (4 nos.) | | Has it | |
|---|
| Front tweeter (2 nos.) | | Has it | |
|---|
| Tachometer | Has it | | |
|---|
| Wired Android Auto & Apple Carplay via USB | Mahindra says no | Has it | |
|---|
| Wired Android Auto & Apple Carplay via USB | Mahindra says no | Has it | |
|---|
| More from each maker | | - Connectivity Dongle (Optional): ◻
| |
|---|
| Seats & interior |
|---|
| On all 2 | Rear Reading Lamp / Rear LED reading lamps |
|---|
| 2x Fixed hook for bag in trunk (3kg) | | Has it | |
|---|
| Bottle Holders in front & rear doors | | Has it | |
|---|
| Built-in Bottle Holders | Has it | | |
|---|
| Coat hook on rear roof handles | | Has it | |
|---|
| Cup holder in front centre console (2 nos.) | Mahindra says no | Has it | |
|---|
| Fabric seat upholstery | | Has it | |
|---|
| Front LED reading lamps | | Has it | |
|---|
| Front seats back pocket (both sides) | | Has it | |
|---|
| Front seats with adjustable headrests | | Has it | |
|---|
| Front+Rear Door armrest with cushioned upholstery | | Has it | |
|---|
| Glove Compartment | Has it | | |
|---|
| Interior door lock handle in chrome | | Has it | |
|---|
| Lamp in luggage compartment | | Has it | |
|---|
| Rear seats with adjustable headrests | Mahindra says no | Has it | |
|---|
| Smart Grip Mat for one hand bottle operation | | Has it | |
|---|
| Smartphone Pocket (driver and co-driver) | | Has it | |
|---|
| Utility Recess on the Dashboard | | Has it | |
|---|
| More from Škoda | | - Chrome ring on the gear shift knob
- Glossy Black button on handbrake
- Internal illumination switch at all doors
| |
|---|
| Lights & exterior |
|---|
| Black Strip at tail gate with hexagon pattern | | Has it | |
|---|
| Electrically adjustable exterior mirror | Mahindra says no | Has it | |
|---|
| Glossy black front grille with 3D ribs | | Has it | |
|---|
| High mount break lamp at the back | | Has it | |
|---|
| LED Daytime Running Lights | Mahindra says no | Has it | |
|---|
| Rear defogger | | Has it | |
|---|
| Rear LED number plate illumination | | Has it | |
|---|
| Rear wiper and washer | Mahindra says no | Has it | |
|---|
| Reflectors on rear bumper | | Has it | |
|---|
| Roof rails in black | Mahindra says no | Has it | |
|---|
| Side door cladding with hexagon pattern | | Has it | |
|---|
| Škoda Crystalline LED Headlamps | Mahindra says no | Has it | |
|---|
| Škoda Crystalline LED Tail lamps | Mahindra says no | Has it | |
|---|
| Turn indicator on outside rear view mirror | Mahindra says no | Has it | |
|---|
| Wheel arch cladding | | Has it | |
|---|
| More from Škoda | | - Front and rear (bumper) diffuser silver matte
| |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | Has it | | |
|---|
| Spare steel wheel R(15) | | Has it | |
|---|
| More from each maker | - RideFlo | Advanced Ride & Handling Tech: RideFlo | Advanced Ride & Handling Tech
| - Silver Alloy Wheel R(16), SARGAS
| |
|---|
Tech specs
| Spec | Mahindra Bolero B4 DIESEL | Škoda Kylaq Signature MT | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | Petrol | |
|---|
| Fuel tank | 60 L | 45 L | |
|---|
| Size & space |
|---|
| Seat layout | 7 seats (5+2 configuration) | | |
|---|
| Length | 3995 mm | 3 995 mm | |
|---|
| Width | 1745 mm | 1 783 mm | |
|---|
| Height | 1880 mm | 1 619 mm | |
|---|
| Wheelbase | 2680 mm | 2 566 mm | |
|---|
| Boot space, rear seats folded | | 1 265 L | |
|---|
| To scale | 3,995 mm long, 1,880 mm tall | 3,995 mm long, 1,619 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | mhawk75 | 1.0 TSI 85 kW | |
|---|
| Displacement | mHawk75 1493 cc BSVI | 999 cc | |
|---|
| Cylinders | 3 | 3 | |
|---|
| Max power | 55.9 kW @ 3600 r/min | 85 kW / 5 000 - 5 500 rpm | |
|---|
| Max power at | 3600 r/min | | |
|---|
| Max torque | 210 Nm @ 1600 - 2200 r/min | 178 Nm / 1 750 - 4 000 rpm | |
|---|
| Max torque at | 1600 - 2200 r/min | | |
|---|
| Gearbox | MANUAL | Manual | |
|---|
| Driven wheels | 2WD | Front Wheel Drive | |
|---|
| Valves per cylinder | 4 | | |
|---|
| Screen, sound & connectivity |
|---|
| Trip computer | Digital Cluster with Driver Information System | | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Vinyl | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | IFS Coil Spring | McPherson suspension with lower triangular links and stabiliser bar | |
|---|
| Rear brakes | Drum | Drum | |
|---|
| Rear suspension | Rigid Leaf Spring | Twist Beam Axle | |
|---|
| Tyre type | Radial Tubeless | | |
|---|
| Tyres | 215/75 R15 | 205/60R16 - Classic/Classic+/Signature/Signature+, 205/55R17 - Sportline/Prestige/Prestige+, 195/65R15 - Spare | |
|---|
| Wheel size | 215/75 R15 | | |
|---|
| Steering | | Electro-Mechanical Steering (Power Assisted) | |
|---|
| More from Škoda | | - Wheels: Steel wheel 6J x 16" (Classic/Classic+), Alloy wheel 6J x 16" (Signature/Signature+), Alloy wheel 6.5J x 17" (Sportline/Prestige/Prestige+)
| |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | B4 | SIGNATURE | |
|---|