Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Bolero B4 DIESEL | Tata Punch.ev Smart 30, Electric | |
|---|
| - Longest wheelbase 2680 mm
| | |
|---|
Paying for it
| Cost | Mahindra Bolero B4 DIESEL | Tata Punch.ev Smart 30, Electric | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Mahindra Bolero B4 DIESEL | Tata Punch.ev Smart 30, Electric | |
|---|
| Airbags | 2 | 6 | |
|---|
| Range | —Not electric | ARAI Certified full charge range of 468 km (P1+P2), real world C75 range of ~355 km | |
|---|
| Gearbox | Manual | Automatic | |
|---|
| Seats | 7 | 5 | |
|---|
| Boot space | | 366 L | |
|---|
| Ground clearance | | 195 mm | |
|---|
| Engine | 1.5 L55.9 kW | —Electric | |
|---|
| Battery | —Not electric | 30 kWh | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Bolero B4 DIESEL | Tata Punch.ev Smart 30, Electric | |
|---|
| Mileage & fuel |
|---|
| More from Tata | | - Emission: Zero Tailpipe Emission
| |
|---|
| Battery, range & charging |
|---|
| Multi-mode Regenerative Braking | | Has it | |
|---|
| Size & space |
|---|
| More from Tata | | - 90 Degree door opening: Experience easy entry and exit with doors that open wide at a 900 angle.
| |
|---|
| Safety |
|---|
| On all 2 | Anti-Lock Braking System / ABS with EBDParking Sensors / Rear Parking Sensors |
|---|
| ABS With EBD | Mahindra says no | Has it | |
|---|
| Brake Disc Wiping | | Has it | |
|---|
| Collapsible Steering Wheel | | Has it | |
|---|
| Corner Stability Control | | Has it | |
|---|
| Driver Airbag | Has it | | |
|---|
| Electronic Stability program | Mahindra says no | Electronic Stability Program (ESP) | |
|---|
| Hill Hold Assist | Mahindra says no | Has it | |
|---|
| Impact Sensing Auto Door Unlock | | Has it | |
|---|
| ISOFIX Child Seat Anchors | Mahindra says no | Has it | |
|---|
| Passenger Airbag | Has it | | |
|---|
| Perimetric Alarm System | | Has it | |
|---|
| Seat Belt Reminder | | Has it | |
|---|
| Speed Alert | | Has it | |
|---|
| Speed Dependent Auto Door Locks | Mahindra says no | Has it | |
|---|
| Tyre Pressure Monitoring System (TPMS) | Mahindra says no | I TPMS | |
|---|
| More from Tata | | - Seat Belt With Pretensioners & Load Limiters
| |
|---|
| Engine & gearbox |
|---|
| 2 Drive Modes – City and Sport | Mahindra says no | 2 Drive Modes – City and Sport · Multi Drive Modes | |
|---|
| Turbo Charger | Has it | | |
|---|
| More from Tata | | - i-6 in 1 Box: An integrated 6-in-1 EV drive unit that unlock, performance, range and reliability through intelligent system consolidation.
| |
|---|
| Driver assistance |
|---|
| More from Tata | | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Air Conditioner / i-FATC |
|---|
| Air Purifier | | Has it | |
|---|
| Electric Tailgate Opening | | Electric Tailgate Opening · Electric Tailgate Release | |
|---|
| Engine Start/Stop Button | Has it | Tata says no | |
|---|
| Heater | Has it | | |
|---|
| Height Adjustable Driver Seat | | Has it | |
|---|
| Power Windows | | Front Only | |
|---|
| Rear Seat Centre Arm Rest | Has it | Tata says no | |
|---|
| Steering-mounted audio controls | Steering-mounted audio controls. | Tata says no | |
|---|
| Tilt Adjustable Steering | | Has it | |
|---|
| More from Tata | | - iToggle Window Controls: A more intuitive, modern layout for smoother everyday control.
| |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Digital Cluster / 10.16 cm instrument cluster |
|---|
| Arcade.ev App Suite | | Has it | |
|---|
| Connected Car Technology | | Connected Car Technology · iRA and Smartwatch connectivity and 50+ Features | |
|---|
| iRA and Smartwatch connectivity and 50+ Features | | Has it | |
|---|
| Tachometer | Has it | | |
|---|
| More from each maker | | - Navigation in Cockpit: Navigation in Cockpit
| |
|---|
| Seats & interior |
|---|
| Built-in Bottle Holders | Has it | | |
|---|
| Front Adjustable Headrest | | Has it | |
|---|
| Glove Compartment | Has it | | |
|---|
| Rear Adjustable Headrest | Mahindra says no | Rear Seat adjustable Headrest | |
|---|
| Rear Reading Lamp | Has it | | |
|---|
| More from Tata | | | |
|---|
| Lights & exterior |
|---|
| Headlamp Leveling | Mahindra says no | Has it | |
|---|
| LED DRLs | Mahindra says no | LED DRLs · Smart Digital DRLs | |
|---|
| ORVM with Side Indicator | Mahindra says no | ORVM with Side Indicator · ORVM With Turn Indicators | |
|---|
| More from Tata | | - Bumper Finish: Body Coloured
| |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | Has it | | |
|---|
| Puncture Repair Kit | | Has it | |
|---|
| R15 Steel Wheels with Hub Cap | Mahindra says no | Has it | |
|---|
| R15 Steel Wheels with Hub Cap | | Has it | |
|---|
| More from Mahindra | - RideFlo | Advanced Ride & Handling Tech: RideFlo | Advanced Ride & Handling Tech
| | |
|---|
| Warranty & service |
|---|
| More from Tata | | - Lifetime HV Battery Pack Warranty: Lifetime HV Battery Pack Warrantyθ
| |
|---|
Tech specs
| Spec | Mahindra Bolero B4 DIESEL | Tata Punch.ev Smart 30, Electric | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | Electric | |
|---|
| Fuel tank | 60 L | | |
|---|
| Battery, range & charging |
|---|
| Battery cooling | | Liquid cooled | |
|---|
| Water & dust rating | | IP 67 | |
|---|
| More from Tata | | - Charger Option: 3.3 kW AC Adapter Cable
| |
|---|
| Size & space |
|---|
| Seat layout | 7 seats (5+2 configuration) | | |
|---|
| Length | 3995 mm | 3880 mm | |
|---|
| Width | 1745 mm | 1742 mm | |
|---|
| Height | 1880 mm | 1622 mm | |
|---|
| Wheelbase | 2680 mm | 2445 mm | |
|---|
| Turning radius | | 4.9 m | |
|---|
| To scale | 3,995 mm long, 1,880 mm tall | 3,880 mm long, 1,622 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | mhawk75 | | |
|---|
| Displacement | mHawk75 1493 cc BSVI | | |
|---|
| Cylinders | 3 | | |
|---|
| Max power | 55.9 kW @ 3600 r/min | | |
|---|
| Max power at | 3600 r/min | | |
|---|
| Max torque | 210 Nm @ 1600 - 2200 r/min | | |
|---|
| Max torque at | 1600 - 2200 r/min | | |
|---|
| Gearbox | MANUAL | Automatic | |
|---|
| Driven wheels | 2WD | | |
|---|
| Valves per cylinder | 4 | | |
|---|
| Motor power | | Motor 65 kW | |
|---|
| Motor torque | | Torque 154 Nm | |
|---|
| Acceleration | | 0 to 100 in 13.5 sec | |
|---|
| Motor type | | Permanent Magnet Synchronous Motor | |
|---|
| Comfort & convenience |
|---|
| Air conditioning | | FATC | |
|---|
| Screen, sound & connectivity |
|---|
| Trip computer | Digital Cluster with Driver Information System | | |
|---|
| Driver display | | 10.16 cm with LCD screen | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Vinyl | Premium Full Fabric Seat Upholstery | |
|---|
| AC vent finish | | Granite Black with Satin Titanium Chrome | |
|---|
| Centre console | | A sleek, floating control hub that puts drive, charge and everyday essentials seamlessly within reach. | |
|---|
| Inside door handles | | Black | |
|---|
| Lights & exterior |
|---|
| Front grille | | EV Specific | |
|---|
| Headlamps | | Single Chamber Headlamp (MRS) | |
|---|
| Integrated Spoiler | | Has it | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | IFS Coil Spring | Independent MacPherson strut with coil spring | |
|---|
| Rear brakes | Drum | Drum | |
|---|
| Rear suspension | Rigid Leaf Spring | Twist beam with dual path Strut | |
|---|
| Tyre type | Radial Tubeless | | |
|---|
| Tyres | 215/75 R15 | 185/70 R15 | |
|---|
| Wheel size | 215/75 R15 | 185/70 R15 | |
|---|
| Wheels | | SteelWheel Type | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | B4 | | |
|---|
| Platform | | Building on the foundation of acti.ev, the new Punch.ev, unleashes the platform's inherent capabilities. | |
|---|