Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Brezza ZXI CNG MT | |
|---|
| - Longest wheelbase 2680 mm
| | |
|---|
Paying for it
| Cost | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Brezza ZXI CNG MT | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹2,825At 26.90 km/kg, CNG ₹76 a kg | |
|---|
At a glance
| Fact | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Brezza ZXI CNG MT | |
|---|
| Airbags | 2 | 6 | |
|---|
| CNG mileage | —Not CNG | 26.90 km/kg | |
|---|
| Gearbox | Manual | 6-speed manual | |
|---|
| Seats | 9 | 5 | |
|---|
| Engine | 2.2 L88.26 kW | 1.5 L87.8 PS on CNG | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Brezza ZXI CNG MT | |
|---|
| Mileage & fuel |
|---|
| Low Fuel Warning Light | | Has it | |
|---|
| More from Maruti Suzuki | | | |
|---|
| Size & space |
|---|
| Rear Parcel Tray | | Has it | |
|---|
| Safety |
|---|
| On all 2 | Parking Sensors / Reverse Parking Sensors |
|---|
| 3 Point Seat Belt ELR (All Occupants) | | Has it | |
|---|
| 6 Airbags | | Has it | |
|---|
| Anti-Lock Braking System | Has it | | |
|---|
| Blind View Monitoring | | Has it | |
|---|
| Child Safety Locks | Has it | | |
|---|
| Door Ajar Warning Lamp | | Has it | |
|---|
| Driver Airbag | Has it | | |
|---|
| Electronic Brakeforce Distribution | Has it | | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Mahindra says no | Has it | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Mahindra says no | Electronic Stability Program (ESP) with Hill Hold Control · Hill Hold Assist | |
|---|
| ESS and Eco Mode | Has it | Emergency Stop Signal | |
|---|
| Front Seat Belts with Pre-Tensioner and Force Limiter | | Has it | |
|---|
| High-Speed Warning Alert | | Has it | |
|---|
| Immobilizer (Anti-Theft Security System) | | Has it | |
|---|
| ISOFIX with Child Seat Anchorages | Mahindra says no | Has it | |
|---|
| Passenger Airbag | Has it | | |
|---|
| Rear Parking Camera | | Has it | |
|---|
| Rear Seatbelt Reminder Warning Indicator | | Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) | |
|---|
| Seat Belt Reminder (Front & Rear Seats) | | Has it | |
|---|
| Speed Sensing Auto Door Lock | Has it | | |
|---|
| Suzuki TECT Body | | Has it | |
|---|
| Tyre Pressure Monitor | Has it | Maruti Suzuki says no | |
|---|
| Engine & gearbox |
|---|
| Idle Start Stop | | Has it | |
|---|
| Turbo Charger | Has it | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central Locking |
|---|
| Accessory Power Outlet | Has it | | |
|---|
| Adjustable Steering | Has it | | |
|---|
| Air Conditioner | Has it | | |
|---|
| Co- Driver Side Vanity Lamp | | Has it | |
|---|
| Driver Side Front Window (Auto Up/Down) | | Has it | |
|---|
| Electric Sunroof | Mahindra says no | Has it | |
|---|
| Engine Push Start/Stop with Smart Key | Mahindra says no | Has it | |
|---|
| Gear Shift Indicator | | Has it | |
|---|
| Heater | Has it | | |
|---|
| Power Windows-Front | Has it | | |
|---|
| Power Windows-Rear | Has it | | |
|---|
| Rear AC Vents | Mahindra says no | Has it | |
|---|
| Rear Centre Armrest | Mahindra says no | With Cupholder | |
|---|
| Remote Engine Start/Stop | | Has it | |
|---|
| Steering Mounted Controls: Audio and Bluetooth | | Has it | |
|---|
| Use Front Center Arm Rest | Mahindra says no | Has it | |
|---|
| Wireless Charger | Mahindra says no | Has it | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Tachometer |
|---|
| Bluetooth | Mahindra says no | Has it | |
|---|
| Onboard Voice Assistant (Wake up through Hi Suzuki with Barge in Feature) | | Has it | |
|---|
| Remote Control App for Infotainment | | Has it | |
|---|
| Surround Sense Powered by ARKAMYS | | ARKAMYS (Surround Sense) | |
|---|
| Touch Screen Audio | Mahindra says no | 17.78 cm (7") | |
|---|
| USB Connectivity/AUX | Mahindra says no | Has it | |
|---|
| USB Connectivity/AUX | | Has it | |
|---|
| Wireless Android Auto & Apple CarPlay | | Has it | |
|---|
| More from Maruti Suzuki | | | |
|---|
| Seats & interior |
|---|
| 60:40 Split seat (Rear) | | Has it | |
|---|
| Adjustable Headrest | Has it | | |
|---|
| Cabin Lamp | | Has it | |
|---|
| Chrome Plated Inside Door Handles | | Has it | |
|---|
| Cup Holders-Front | Has it | | |
|---|
| Flat Bottom Steering Wheel | | Has it | |
|---|
| Glove Compartment | Has it | | |
|---|
| Luggage Lamp | | Has it | |
|---|
| Overhead Console with Sunglass Holder and Map Lamp | | Has it | |
|---|
| Rear Reading Lamp | Has it | | |
|---|
| Rear Seat Headrest | Has it | | |
|---|
| More from Mahindra | - Premium Interiors: Premium Interiors
| | |
|---|
| Lights & exterior |
|---|
| Adjustable Headlights | Has it | | |
|---|
| Audible Headlight On Reminder | | Has it | |
|---|
| Dual Horn | | Has it | |
|---|
| Electrically Adjustable ORVMs | Mahindra says no | Has it | |
|---|
| Electrically-Foldable ORVMs | | Has it | |
|---|
| Roof Rail | Mahindra says no | Has it | |
|---|
| Roof Spoiler | Mahindra says no | Has it | |
|---|
| Side Under Body Cladding | | Has it | |
|---|
| Wheel Arch Cladding | | Has it | |
|---|
| More from Maruti Suzuki | | - Aero Vents
- Dual Tone Exterior (In selected colors)
- Striking Dual-tone Exterior
| |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | Has it | | |
|---|
| Tyre Repair Kit with Jack | | Has it | |
|---|
Tech specs
| Spec | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Brezza ZXI CNG MT | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | Petrol-CNG | |
|---|
| Fuel tank | 60 L | 48 LPetrol | |
|---|
| CNG tank | | 55 LCNG | |
|---|
| Size & space |
|---|
| Seat layout | 9-Seater Comfort | | |
|---|
| Boot space, rear seats folded | 696 litresAll the space to accommodate your dreams with the expandable boot space of up to 696 litres. | | |
|---|
| Length | 4400 mm | 3995 mm | |
|---|
| Width | 1795 mm | 1790 mm | |
|---|
| Height | 1812 mm | 1685 mm | |
|---|
| Wheelbase | 2680 mm | 2500 mm | |
|---|
| To scale | 4,400 mm long, 1,812 mm tall | 3,995 mm long, 1,685 mm tall | |
|---|
| Safety |
|---|
| Body structure | Body-On-Frame Structure & High Strength Steel | | |
|---|
| Engine & gearbox |
|---|
| Engine | mHawk120 | K15C ISS | |
|---|
| Displacement | 2184 cm3 | 1462 cc | |
|---|
| Cylinders | 4 | | |
|---|
| Max power | 88.26 kW @ 4000 r/min | 75.8 kW (103.05 PS) @ 6000 rpmGasoline mode | |
|---|
| Max power at | 4000 r/min | | |
|---|
| Max torque | 280 Nm @ 1800 - 2800 r/min | 139 Nm @ 4400 rpmGasoline mode | |
|---|
| Max torque at | 1800 - 2800 r/min | | |
|---|
| Gearbox | MANUAL | Manual / 6MT | |
|---|
| Driven wheels | 2WD | | |
|---|
| Valves per cylinder | 4.0 | | |
|---|
| Max power on CNG | | 64.6 kW (87.8 PS) @ 5500 rpmCNG mode | |
|---|
| Max torque on CNG | | 121.5 Nm @ 4200 rpmCNG mode | |
|---|
| Number of gears | | 6 | |
|---|
| Comfort & convenience |
|---|
| Cabin air filter | | PM2.5 | |
|---|
| Inside mirror | | Manual | |
|---|
| Steering Column Adjustment | | Tilt & Telescopic | |
|---|
| Screen, sound & connectivity |
|---|
| MID Display | | TFT Coloured | |
|---|
| Premium Sound System | | ARKAMYS | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Fabric | | |
|---|
| Interior trim | | Piano Black | |
|---|
| Dual Tone Interior | | Dual | |
|---|
| Interior Ambient Lights | | Mono | |
|---|
| Seat Back Pocket | | Dr+ Co Dr | |
|---|
| Lights & exterior |
|---|
| Front grille | front grille with chrome inserts | Smoke Chrome | |
|---|
| Side cladding & Dual-Tone Side Door Cladding | side cladding | Painted | |
|---|
| Antenna | | Shark Fin Antenna | |
|---|
| Front skid plate | | Silver | |
|---|
| Headlamps | | Dual LED Projector Headlamp | |
|---|
| Rear skid plate | | Silver | |
|---|
| LED Daytime Running Lamps (DRL) | | Floating LED DRLs | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Ventilated Disc | |
|---|
| Front suspension | Double Wish - Bone with Coil Spring, Stabilizer Bar andDouble Acting Hydraulic Shock Absorber | Mac Pherson Strut & Coil | |
|---|
| Rear brakes | Drum | Drum | |
|---|
| Rear suspension | Multi-Link with Coil Spring, Stabilizer Bar | Torsion Beam & Coil Spring | |
|---|
| Tyre type | Radial Tubeless | | |
|---|
| Tyres | 215/70 R16 | 215/60 R16 | |
|---|
| Wheel size | 215/70 R16 | | |
|---|
| Wheel finish | | Painted Alloy Wheels | |
|---|
| Wheels | | Painted Alloy Wheels | |
|---|
| Warranty & service |
|---|
| Standard warranty distance | | 100,000 km | |
|---|
| Extended warranty period | | 6 years | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Body construction | Discover confidence rooted in capability with tough body-on-frame construction | | |
|---|