Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Fronx Zeta AT | |
|---|
| - Longest wheelbase 2680 mm
- Most power 88.26 kW @ 4000 r/min
- Most torque 280 Nm @ 1800 - 2800 r/min
| | |
|---|
Paying for it
| Cost | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Fronx Zeta AT | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹4,748At 20.01 kmpl, petrol ₹95 a litre | |
|---|
At a glance
| Fact | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Fronx Zeta AT | |
|---|
| Airbags | 2 | 6 | |
|---|
| Mileage | | 20.01 kmpl | |
|---|
| Gearbox | Manual | 6-speed Automatic / 6AT | |
|---|
| Seats | 9 | 5 | |
|---|
| Boot space | | 308 L | |
|---|
| Engine | 2.2 L88.26 kW | 1.0 L turbo100.06 PS | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Fronx Zeta AT | |
|---|
| Mileage & fuel |
|---|
| Low Fuel Warning Light | | Has it | |
|---|
| Size & space |
|---|
| Rear Parcel Tray | | Has it | |
|---|
| Safety |
|---|
| On all 2 | Anti-Lock Braking System / ABS, EBD and ESPDriver AirbagElectronic Brakeforce Distribution / ABS, EBD and ESPParking Sensors / Reverse Parking Sensors |
|---|
| 6 Airbags | | Has it | |
|---|
| Child Safety Locks | Has it | | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Mahindra says no | Has it | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Mahindra says no | Has it | |
|---|
| ESS and Eco Mode | Has it | | |
|---|
| High-Speed Alert System | | Has it | |
|---|
| Immobilizer (Anti-Theft Security System) | | Has it | |
|---|
| ISOFIX Child Seat Anchorages | Mahindra says no | Has it | |
|---|
| Passenger Airbag | Has it | | |
|---|
| Rear Parking Camera | | Has it | |
|---|
| Seat Belt Reminder (Front & Rear Seats) | | Has it | |
|---|
| Speed Sensing Auto Door Lock | Has it | | |
|---|
| Tyre Pressure Monitor | Has it | | |
|---|
| More from Maruti Suzuki | | | |
|---|
| Engine & gearbox |
|---|
| Direct Fuel Injection Technology | | Has it | |
|---|
| Idle Start Stop (ISS) | | Has it | |
|---|
| Smart Hybrid | | Has it | |
|---|
| Turbo Charger | Has it | | |
|---|
| More from Maruti Suzuki | | - Integrated Starter Generator
| |
|---|
| Comfort & convenience |
|---|
| On all 2 | Air Conditioner / Air Conditioner · Automatic Climate Control |
|---|
| 6-Speed Automatic Transmission with Paddle Shifters | | Has it | |
|---|
| Accessory Power Outlet | Has it | Maruti Suzuki says no | |
|---|
| Adjustable Steering | Has it | | |
|---|
| Auto Up/Down Power Window | | Has it | |
|---|
| Buzzer on/off Start and stop the engine, control the car’s AC, lock the doors | | Has it | |
|---|
| Central Locking | Has it | | |
|---|
| Engine Push Start/Stop with Smart Key | Mahindra says no | Has it | |
|---|
| Front Centre Arm Rest with Utility Box | Mahindra says no | Front Centre Arm Rest with Utility Box · Sliding Armrest with Utility Box (Front Row) | |
|---|
| Heater | Has it | | |
|---|
| Height Adjustable Driver Seat | | Has it | |
|---|
| Power Windows (Fr/Rr) | | Has it | |
|---|
| Power Windows-Front | Has it | | |
|---|
| Power Windows-Rear | Has it | | |
|---|
| Rear AC Vents | Mahindra says no | Has it | |
|---|
| Remote Keyless Entry | | Has it | |
|---|
| Steering-Mounted Audio Controls | | Has it | |
|---|
| Wireless Charger | Mahindra says no | Has it | |
|---|
| More from Maruti Suzuki | | | |
|---|
| Screen, sound & connectivity |
|---|
| Android Auto and Apple CarPlay | Mahindra says no | 17.78 cm (SmartPlay Pro) | |
|---|
| Android Auto and Apple CarPlay | Mahindra says no | 17.78 cm (SmartPlay Pro) | |
|---|
| Battery Status | | Has it | |
|---|
| Door Lock/Cancel Lock | | Has it | |
|---|
| Driving Score (Driving Behaviour) | | Has it | |
|---|
| Geofence | | Has it | |
|---|
| Hazard Lights On/Off | | Has it | |
|---|
| Headlight Off | | Has it | |
|---|
| Immobilizer Request | | Has it | |
|---|
| Live Vehicle Tracking & Location sharing | | Has it | |
|---|
| Media Receiver (AM/FM/Bluetooth) | Mahindra says no | Has it | |
|---|
| Media Receiver (AM/FM/Bluetooth) | Mahindra says no | Has it | |
|---|
| MID Display | | Has it | |
|---|
| Navigate to Car | | Has it | |
|---|
| Over Speed Alert | | Has it | |
|---|
| Over the Air (OTA) System Upgrades | | Has it | |
|---|
| Rear fast charging USB ports | | Has it | |
|---|
| Remote AC Control | | Has it | |
|---|
| Smartwatch Connectivity | | Has it | |
|---|
| Suzuki Connect Skills for Amazon Alexa | | Has it | |
|---|
| Tachometer | Has it | | |
|---|
| Tow Away Alert and Tracking | | Has it | |
|---|
| Trip (Start & End) | | Trip (Start & End) · View & Share Trip History | |
|---|
| USB Connectivity/AUX | Mahindra says no | Has it | |
|---|
| USB Connectivity/AUX | | Has it | |
|---|
| Valet Alert | Mahindra says no | Has it | |
|---|
| Vehicle health status | | Has it | |
|---|
| Wireless Android Auto & Apple CarPlay | | Has it | |
|---|
| More from Maruti Suzuki | | - AC Idling
- Alarm On/Off
- Breakdown Notification
- Guidance Around Destination
- Headlamp alert if car headlamps are left on
- Location of vehicle through voice command
- Low Fuel & Low Range Alert
- Safe Time Alert
- Seat Belt Alert
- Stolen Vehicle Notification and Tracking
| |
|---|
| Seats & interior |
|---|
| On all 2 | Adjustable HeadrestRear Seat Headrest / Rear Seat Adjustable Headrest |
|---|
| 60:40 Folding Rear Seats | | Has it | |
|---|
| Cup Holders-Front | Has it | | |
|---|
| Dual Tone Interior | | Has it | |
|---|
| Glove Compartment | Has it | | |
|---|
| Rear Reading Lamp | Has it | | |
|---|
| More from Mahindra | - Premium Interiors: Premium Interiors
| | |
|---|
| Lights & exterior |
|---|
| Adjustable Headlights | Has it | | |
|---|
| Antenna | | Has it | |
|---|
| Electrically-Foldable ORVM | | Has it | |
|---|
| Follow-Me Home Headlamp | Mahindra says no | Has it | |
|---|
| LED Daytime Running Lamps (DRL) | Mahindra says no | Has it | |
|---|
| LED Projector Headlamps | Mahindra says no | Has it | |
|---|
| NEXTre’ LED Connected RCLs | Mahindra says no | Has it | |
|---|
| ORVM with Turn Indicator | Mahindra says no | Has it | |
|---|
| Rear Window Defogger | | Has it | |
|---|
| Rear Window Wiper & Washer | Mahindra says no | Has it | |
|---|
| Roof Spoiler | Mahindra says no | Has it | |
|---|
| Skid Plate (Front & Rear) | | Has it | |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | Has it | | |
|---|
| About the car |
|---|
| HEARTECT Platform Framework | | Has it | |
|---|
Tech specs
| Spec | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Fronx Zeta AT | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | Petrol | |
|---|
| Fuel tank | 60 L | 37 L | |
|---|
| Size & space |
|---|
| Seat layout | 9-Seater Comfort | | |
|---|
| Boot space, rear seats folded | 696 litresAll the space to accommodate your dreams with the expandable boot space of up to 696 litres. | | |
|---|
| Length | 4400 mm | 3995 mm | |
|---|
| Width | 1795 mm | 1765 mm | |
|---|
| Height | 1812 mm | 1550 mm | |
|---|
| Wheelbase | 2680 mm | 2520 mm | |
|---|
| Turning radius | | 4.9 m | |
|---|
| Kerb weight | | 1055 - 1060 kg (AT) | |
|---|
| Gross vehicle weight | | 1480 Kg | |
|---|
| To scale | 4,400 mm long, 1,812 mm tall | 3,995 mm long, 1,550 mm tall | |
|---|
| Safety |
|---|
| Body structure | Body-On-Frame Structure & High Strength Steel | | |
|---|
| Engine & gearbox |
|---|
| Engine | mHawk120 | 1.0 L Turbo Boosterjet | |
|---|
| Displacement | 2184 cm3 | 998 cc | |
|---|
| Cylinders | 4 | | |
|---|
| Max power | 88.26 kW @ 4000 r/min | 73.6 kW@5500rpm or 100.06 PS@5500rpm | |
|---|
| Max power at | 4000 r/min | | |
|---|
| Max torque | 280 Nm @ 1800 - 2800 r/min | 147.6 Nm @ 2000-4500 rpm | |
|---|
| Max torque at | 1800 - 2800 r/min | | |
|---|
| Gearbox | MANUAL | Automatic / 6AT | |
|---|
| Driven wheels | 2WD | | |
|---|
| Valves per cylinder | 4.0 | | |
|---|
| Number of gears | | 6 | |
|---|
| Screen, sound & connectivity |
|---|
| No. of Speakers & Number of Speakers | Mahindra says no | 4 | |
|---|
| Connected car features | | 40+ | |
|---|
| SmartPlay Pro | | 17.78 cm (SmartPlay Pro) | |
|---|
| Tweeters | | 2 | |
|---|
| More from Maruti Suzuki | | - free subscription: 3 years
| |
|---|
| Seats & interior |
|---|
| Seat upholstery | Fabric | | |
|---|
| Lights & exterior |
|---|
| Front grille | front grille with chrome inserts | NEXWave grille with chrome finish | |
|---|
| Side cladding | | | |
|---|
| Headlamps | | LED Multi-reflector | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | Double Wish - Bone with Coil Spring, Stabilizer Bar andDouble Acting Hydraulic Shock Absorber | MacPherson Strut | |
|---|
| Rear brakes | Drum | Drum | |
|---|
| Rear suspension | Multi-Link with Coil Spring, Stabilizer Bar | Torsion Beam | |
|---|
| Tyre type | Radial Tubeless | | |
|---|
| Tyres | 215/70 R16 | 195/60 R16 | |
|---|
| Wheel size | 215/70 R16 | | |
|---|
| Steering | | Power Steering | |
|---|
| Wheel finish | | Painted | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Body construction | Discover confidence rooted in capability with tough body-on-frame construction | | |
|---|