Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Grand Vitara Delta MT | |
|---|---|---|---|
|
|
Paying for it
| Cost | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Grand Vitara Delta MT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Grand Vitara Delta MT | |
|---|---|---|---|
| Airbags | 2 | 6 | |
| Mileage | 21.11 kmpl | ||
| Gearbox | Manual | 5-speed manual | |
| Seats | 9 | 5 | |
| Boot space | 265 LGrand Vitara is five-seater SUV with a boot space of 265 to 373 litres for extra comfort. | ||
| Ground clearance | 210 mm | ||
| Engine | 2.2 L88.26 kW | 1.5 L |
Features
Has it The maker says no
| Feature | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Grand Vitara Delta MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Low Fuel Warning Light | Low Fuel Warning Light · Warning Lamps for Low Fuel & Door Ajar | ||
| Safety | |||
| On all 2 | Anti-Lock Braking System / ABS with EBD and Brake AssistDriver AirbagElectronic Brakeforce Distribution / ABS with EBD and Brake AssistParking Sensors / Front & Rear Parking Sensors · Reverse Parking SensorsTyre Pressure Monitor / Tyre-Pressure Monitoring System (TPMS) | ||
| 6 Airbags | Has it | ||
| ABS with EBD and Brake Assist | Has it | ||
| All Seat Belts – 3 Point ELR | Has it | ||
| Child Safety Locks | Has it | ||
| Electronic Stability Program (ESP) with Hill Hold Control | Mahindra says no | Has it | |
| Electronic Stability Program (ESP) with Hill Hold Control | Mahindra says no | Has it | |
| Emergency Call with SOS Button | Mahindra says no | Has it | |
| ESS and Eco Mode | Has it | ||
| Front & Rear Parking Sensors | Has it | ||
| Front Seat Belt Pretensioner with Force Limiter & Height Adjuster | Has it | ||
| High-Speed Alert System | High-Speed Alert System · Speed Warning Buzzer | ||
| Immobilizer (Anti-Theft Security System) | Has it | ||
| ISOFIX Child Seat Anchorages | Mahindra says no | Has it | |
| Passenger Airbag | Has it | ||
| Rear Parking Camera | Has it | ||
| Rear Seatbelt Reminder Warning Indicator | Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) | ||
| Seat Belt Reminder - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Front & Rear Seats) | Has it | ||
| Speed Sensing Auto Door Lock | Has it | ||
| Suzuki TECT Platform | Has it | ||
| Warning Lamps for Low Fuel & Door Ajar | Has it | ||
| More from Maruti Suzuki |
| ||
| Engine & gearbox | |||
| Low Range | Has it | ||
| Smart Hybrid Technology | Has it | ||
| Turbo Charger | Has it | ||
| Comfort & convenience | |||
| On all 2 | Accessory Power Outlet / Accessory socketAdjustable Steering / Adjustable Tilt & Telescopic SteeringAir Conditioner / Air Conditioner · Automatic Climate Control | ||
| Auto Up/Down Power Window | Has it | ||
| Central Locking | Has it | ||
| Cruise Control | Mahindra says no | Has it | |
| Engine Push Start/Stop with Smart Key | Mahindra says no | Has it | |
| Front Armrest (with storage) | Mahindra says no | Front Armrest (with storage) · Sliding Armrest with Utility Box (Front Row) | |
| Gear Shift Indicator | Has it | ||
| Heater | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Power Windows (Fr/Rr) | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Rear AC Vents | Mahindra says no | Has it | |
| Rear Centre Armrest (With Cup Holder) | Mahindra says no | Has it | |
| Remote Keyless Entry | Has it | ||
| Steering-Mounted Audio Controls | Has it | ||
| Screen, sound & connectivity | |||
| Advanced Voice Assist | Has it | ||
| Battery Status | Battery Status · Dashboard View | ||
| Door Lock/Cancel Lock | Has it | ||
| Fuel Consumption (Instantaneous and Average) | Has it | ||
| Geofence | Has it | ||
| Hazard Lights On/Off | Has it | ||
| Immobilizer Request | Has it | ||
| Live Vehicle Tracking & Location sharing | Has it | ||
| Navigate to car | Navigate to car · Remote hazard to locate your car | ||
| Over Speed Alert | Over Speed Alert · Overspeeding | ||
| Premium Sound System by Clarion | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Suzuki Connect | Has it | ||
| Suzuki Connect Skills for Amazon Alexa | Has it | ||
| Tachometer | Has it | ||
| Tow Away Alert and Tracking | Has it | ||
| Trip (Start & End) | Trip (Start & End) · Trip Summary · View & Share Trip History | ||
| USB Connectivity/AUX | Mahindra says no | Has it | |
| USB Connectivity/AUX | Has it | ||
| Valet Alert | Mahindra says no | Has it | |
| Vehicle health status | Has it | ||
| Wireless Android Auto & Apple CarPlay | Has it | ||
| More from Maruti Suzuki |
| ||
| Seats & interior | |||
| 60:40 Folding Rear Seats | Has it | ||
| Adjustable Headrest | Has it | ||
| Cup Holders | Has it | ||
| Cup Holders-Front | Has it | ||
| Front Footwell Light | Has it | ||
| Glove Box Illumination | Glove Box Illumination · Glove Box Light | ||
| Glove Compartment | Has it | ||
| LED Trunk Lamp | LED Trunk Lamp · Luggage Lamp | ||
| Plush Door Armrest | Has it | ||
| Rear Reading Lamp | Has it | ||
| Rear Seat Headrest | Has it | ||
| Spot Map Lamp (Roof front) | Has it | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| Adjustable Headlights | Has it | ||
| Electrically-Foldable ORVM | Has it | ||
| Headlamp on Warning | Has it | ||
| LED Daytime Running Lamps (DRL) | Mahindra says no | Has it | |
| LED Projector Headlamps | Mahindra says no | Has it | |
| LED Tail Lamps | Mahindra says no | Has it | |
| ORVM with Turn Indicator | Mahindra says no | Has it | |
| Premium Crafted Chrome Grille | Has it | ||
| Roof Spoiler | Mahindra says no | Has it | |
| Wheels, brakes & suspension | |||
| 225/55 R18 Spare Alloy Wheel | Safety | ||
| Power Steering | Has it | ||
Tech specs
| Spec | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Grand Vitara Delta MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | DIESEL | Petrol | |
| Fuel tank | 60 L | 45 L | |
| Size & space | |||
| Seat layout | 9-Seater Comfort | ||
| Boot space, rear seats folded | 696 litresAll the space to accommodate your dreams with the expandable boot space of up to 696 litres. | ||
| Length | 4400 mm | 4345 mm | |
| Width | 1795 mm | 1795 mm | |
| Height | 1812 mm | 1645 mm | |
| Wheelbase | 2680 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1140-1185 Kg | ||
| Gross vehicle weight | 1645 Kg | ||
| To scale | 4,400 mm long, 1,812 mm tall | 4,345 mm long, 1,645 mm tall | |
| Safety | |||
| Body structure | Body-On-Frame Structure & High Strength Steel | ||
| Engine & gearbox | |||
| Engine | mHawk120 | ||
| Displacement | 2184 cm3 | 1462 cc | |
| Cylinders | 4 | ||
| Max power | 88.26 kW @ 4000 r/min | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | |
| Max power at | 4000 r/min | ||
| Max torque | 280 Nm @ 1800 - 2800 r/min | 139 Nm @ 4300 rpm | |
| Max torque at | 1800 - 2800 r/min | ||
| Gearbox | MANUAL | Manual / 5MT | |
| Driven wheels | 2WD | 2WD | |
| Valves per cylinder | 4.0 | ||
| Number of gears | 5 | ||
| ISG | 12V- 6Ah (Li- ion) | ||
| Comfort & convenience | |||
| Inside mirror & Day/Night Adjustable IRVM | Manual / Day/Night Adjustable IRVM | ||
| Day/Night Adjustable IRVM | Has it | ||
| Screen, sound & connectivity | |||
| Connected car features | 40+ | ||
| Multi-information display | 10.66 cm (4.2") Multi-Information Display (TFT Color) | ||
| Door Speakers (Nos.) | Has it | ||
| SmartPlay Pro | |||
| More from Maruti Suzuki |
| ||
| Seats & interior | |||
| Seat upholstery | Fabric | ||
| Door armrests | Black Fabric | ||
| Dual Tone Interior | Has it | ||
| Inside Door Handle | Chrome Inside Door Handle | ||
| Lights & exterior | |||
| Front grille | front grille with chrome inserts | ||
| Side cladding | |||
| Antenna | Shark Fin | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | ||
| Rear skid plate | Silver | ||
| Roof Rail | Silver | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | Double Wish - Bone with Coil Spring, Stabilizer Bar andDouble Acting Hydraulic Shock Absorber | MacPherson Strut | |
| Rear brakes | Drum | Disc | |
| Rear suspension | Multi-Link with Coil Spring, Stabilizer Bar | Torsion Beam | |
| Tyre type | Radial Tubeless | ||
| Tyres | 215/70 R16 | 215 /60 R17 | |
| Wheel size | 215/70 R16 | ||
| Steering | Power Steering | ||
| Wheels | Steel Wheel With Full Wheel Cap | ||
| About the car | |||
| Body type | SUV | SUV | |
| Body construction | Discover confidence rooted in capability with tough body-on-frame construction | ||

