Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Victoris LXI CNG MT | |
|---|
| | | |
|---|
Paying for it
| Cost | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Victoris LXI CNG MT | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹2,813At 27.02 km/kg, CNG ₹76 a kg | |
|---|
At a glance
| Fact | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Victoris LXI CNG MT | |
|---|
| Airbags | 2 | 6 | |
|---|
| CNG mileage | —Not CNG | 27.02 km/kg | |
|---|
| Gearbox | Manual | 5-speed manual | |
|---|
| Seats | 9 | 5 | |
|---|
| Engine | 2.2 L88.26 kW | 1.5 L87.8 PS on CNG | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Victoris LXI CNG MT | |
|---|
| Mileage & fuel |
|---|
| More from Maruti Suzuki | | | |
|---|
| Safety |
|---|
| On all 2 | Parking Sensors / Reverse Parking Sensors |
|---|
| 6 Airbags | | Has it | |
|---|
| Anti-Lock Braking System | Has it | | |
|---|
| Child Safety Locks | Has it | | |
|---|
| Driver Airbag | Has it | | |
|---|
| Electronic Brakeforce Distribution | Has it | | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Mahindra says no | Has it | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Mahindra says no | Has it | |
|---|
| Engine Immobilizer | | Has it | |
|---|
| ESS and Eco Mode | Has it | | |
|---|
| ISOFIX with Child Seat Anchorages | Mahindra says no | Has it | |
|---|
| Passenger Airbag | Has it | | |
|---|
| Speed Sensing Auto Door Lock | Has it | | |
|---|
| Suzuki-Tect Platform | | Has it | |
|---|
| Tyre Pressure Monitor | Has it | Maruti Suzuki says no | |
|---|
| Engine & gearbox |
|---|
| Turbo Charger | Has it | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Adjustable Steering / Adjustable tilt telescopic steeringAir Conditioner / Automatic Climate Control |
|---|
| Accessory Power Outlet | Has it | | |
|---|
| Central Locking | Has it | | |
|---|
| Engine Push Start/Stop with Smart Key | Mahindra says no | Has it | |
|---|
| Heater | Has it | | |
|---|
| Power Windows-Front | Has it | | |
|---|
| Power Windows-Rear | Has it | | |
|---|
| Rear AC Vents | Mahindra says no | Has it | |
|---|
| Rear Centre Armrest | Mahindra says no | Has it | |
|---|
| Remote Keyless Entry | | Has it | |
|---|
| Steering Mounted Audio & Calling Controls | | Has it | |
|---|
| More from Maruti Suzuki | | - AC temperature Display & Control On Screen
| |
|---|
| Screen, sound & connectivity |
|---|
| Bluetooth | Mahindra says no | Has it | |
|---|
| Over the Air (OTA) System Upgrades | | Has it | |
|---|
| Tachometer | Has it | | |
|---|
| Touchscreen | Mahindra says no | SmartPlay Pro 17.78 cm (7") Touch Screen | |
|---|
| Wireless Android Auto & Apple CarPlay | | Has it | |
|---|
| Seats & interior |
|---|
| Adjustable Headrest | Has it | | |
|---|
| Cup Holders-Front | Has it | | |
|---|
| Dual Tone Interiors | | Has it | |
|---|
| Glove Compartment | Has it | | |
|---|
| Rear Reading Lamp | Has it | | |
|---|
| Rear Seat Headrest | Has it | | |
|---|
| More from each maker | - Premium Interiors: Premium Interiors
| | |
|---|
| Lights & exterior |
|---|
| Adjustable Headlights | Has it | | |
|---|
| ORVM with Turn Indicator | Mahindra says no | Has it | |
|---|
| Rear Defogger | | Has it | |
|---|
| Wheels, brakes & suspension |
|---|
| On all 2 | Power Steering |
|---|
| Tyre repair kit | | Has it | |
|---|
Tech specs
| Spec | Mahindra Bolero Neo Plus P4 DIESEL | Maruti Suzuki Victoris LXI CNG MT | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | Petrol-CNG | |
|---|
| Fuel tank | 60 L | 45 LPetrol | |
|---|
| CNG tank | | 55 L (water Eqvt)CNG | |
|---|
| Size & space |
|---|
| Seat layout | 9-Seater Comfort | | |
|---|
| Boot space, rear seats folded | 696 litresAll the space to accommodate your dreams with the expandable boot space of up to 696 litres. | | |
|---|
| Length | 4400 mm | 4360 mm | |
|---|
| Width | 1795 mm | 1795 mm | |
|---|
| Height | 1812 mm | 1685 mm | |
|---|
| Wheelbase | 2680 mm | 2600 mm | |
|---|
| Turning radius | | 5.4 m | |
|---|
| Kerb weight | | 1230-1245 Kg | |
|---|
| Gross vehicle weight | | 1695 Kg | |
|---|
| To scale | 4,400 mm long, 1,812 mm tall | 4,360 mm long, 1,685 mm tall | |
|---|
| Safety |
|---|
| Body structure | Body-On-Frame Structure & High Strength Steel | | |
|---|
| Engine & gearbox |
|---|
| Engine | mHawk120 | K15C | |
|---|
| Displacement | 2184 cm3 | 1462 cc | |
|---|
| Cylinders | 4 | | |
|---|
| Max power | 88.26 kW @ 4000 r/min | 74 kW (100.6 Ps) @ 6000 rpm (Petrol Mode), 64.6 kW (87.8 Ps) @ 5500 rpm (CNG Mode)Petrol mode | |
|---|
| Max power at | 4000 r/min | | |
|---|
| Max torque | 280 Nm @ 1800 - 2800 r/min | 137.1 Nm @ 4300 rpmPetrol mode | |
|---|
| Max torque at | 1800 - 2800 r/min | | |
|---|
| Gearbox | MANUAL | Manual / 5MT | |
|---|
| Driven wheels | 2WD | 2WD | |
|---|
| Valves per cylinder | 4.0 | | |
|---|
| Max torque on CNG | | 121.5 Nm @ 4200 rpmCNG mode | |
|---|
| Number of gears | | 5 | |
|---|
| Comfort & convenience |
|---|
| Inside mirror | | Manual | |
|---|
| Screen, sound & connectivity |
|---|
| No. of Speakers & Speakers | Mahindra says no | 2 | |
|---|
| Door speakers | | 2 | |
|---|
| Driver display | | 10.66 cm (4.2") TFT | |
|---|
| Infotainment system | | SmartPlay Pro 17.78 cm (7") Touch Screen | |
|---|
| USB ports | | (Type A) | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Fabric | | |
|---|
| Lights & exterior |
|---|
| Front grille | front grille with chrome inserts | Chrome | |
|---|
| Side cladding | | | |
|---|
| Antenna | | Shark Fin Antenna | |
|---|
| Front skid plate | | Silver | |
|---|
| Outside door handles | | Black | |
|---|
| Outside mirrors, finish | | Black | |
|---|
| Rear skid plate | | Silver | |
|---|
| LED Tail Stop Lamp | | Has it | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | Double Wish - Bone with Coil Spring, Stabilizer Bar andDouble Acting Hydraulic Shock Absorber | MacPherson Strut | |
|---|
| Rear brakes | Drum | Disc | |
|---|
| Rear suspension | Multi-Link with Coil Spring, Stabilizer Bar | Torsion Beam | |
|---|
| Tyre type | Radial Tubeless | | |
|---|
| Tyres | 215/70 R16 | 215/60 R17 | |
|---|
| Wheel size | 215/70 R16 | | |
|---|
| Wheels | | Steel Wheels with Full Wheel Covers | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Body construction | Discover confidence rooted in capability with tough body-on-frame construction | | |
|---|