Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Bolero Neo Plus P4 DIESEL | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra Bolero Neo Plus P4 DIESEL | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … |
At a glance
| Fact | Mahindra Bolero Neo Plus P4 DIESEL | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| Airbags | 2 | ||
| Gearbox | Manual | Manual | |
| Seats | 9 | 5 | |
| Boot space | 308 LThe maker prints this figure without a unit; the unit (L) is the one the same car's own row 'Boot Space (L)' prints for the same figure. | ||
| Engine | 2.2 L88.26 kW | 1.0 L turbo100.06 PS |
Features
Has it The maker says no
| Feature | Mahindra Bolero Neo Plus P4 DIESEL | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| Battery, range & charging | |||
| Regenerative Braking | Has it | ||
| Size & space | |||
| Rear Parcel Tray | Has it | ||
| Safety | |||
| On all 2 | Driver Airbag / Dual Front AirbagsParking Sensors / Reverse Parking Sensors (with Infographic Display)Passenger Airbag / Dual Front Airbags | ||
| 360 View Camera | Mahindra says no | Has it | |
| All 3-Point ELR Seat Belts | Has it | ||
| Anti-Lock Braking System | Has it | ||
| Anti-theft Security System | Has it | ||
| Child Safety Locks | Has it | ||
| Electronic Brakeforce Distribution | Has it | ||
| Electronic Stability Program (ESP®) | Mahindra says no | Has it | |
| ESS and Eco Mode | Has it | ||
| Hill Hold Assist | Mahindra says no | Has it | |
| ISOFIX Child Seat Restraint System | Mahindra says no | Has it | |
| Over Speed Alert | Has it | ||
| Rear View Camera | Has it | ||
| Reverse Parking Sensors (with Infographic Display) | Has it | ||
| Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Rear) - Lamp & Buzzer | Has it | ||
| Side and Curtain Airbags | Mahindra says no | Has it | |
| Side and Curtain Airbags | Mahindra says no | Has it | |
| Speed Sensing Auto Door Lock | Has it | ||
| Tyre Pressure Monitor | Has it | ||
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Has it | ||
| More from Toyota |
| ||
| Engine & gearbox | |||
| Electric Torque Assist during Acceleration | Has it | ||
| Idle Start Stop | Has it | ||
| Turbo Charger | Has it | ||
| Comfort & convenience | |||
| On all 2 | Air Conditioner / Automatic Climate Control | ||
| Accessory Power Outlet | Has it | ||
| Adjustable Steering | Has it | ||
| Central Locking | Has it | ||
| Cruise Control | Mahindra says no | Has it | |
| Driver Power Window Auto up/down with Anti-pinch | Has it | ||
| Engine Push Start/Stop With Smart Key | Mahindra says no | Has it | |
| Engine Push Start/Stop With Smart Key | Has it | ||
| Front Center Armrest (Sliding Type With Storage) | Mahindra says no | Has it | |
| Gear Shift Indicator(MT Only) | Has it | ||
| Heater | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Keyless Entry System | Mahindra says no | Has it | |
| Power windows (Front & Rear) | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Rear AC Vents | Mahindra says no | Has it | |
| Steering Wheel Mounted Controls | Has it | ||
| Wireless Charger | Mahindra says no | Has it | |
| Screen, sound & connectivity | |||
| Android Auto and Apple CarPlay (Wireless) | Has it | ||
| ARKAMYS Tuning (Surround Sense) | Has it | ||
| Battery Status | Battery Status · Door & Lock Status · Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | ||
| Fast USB Charging Sockets (Type A & C) (Rear) | Has it | ||
| Head Up Display | Has it | ||
| Over the Air Update (OTA) | Has it | ||
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Has it | ||
| Service connect-Vehicle health & Malfunction indicator | Has it | ||
| Smart watch & Hey Siri voice assistant compatibility | Has it | ||
| Speakers (4N) | Has it | ||
| Tachometer | Has it | ||
| Tweeters (2N) | Has it | ||
| USB and Bluetooth Connectivity | Mahindra says no | Has it | |
| USB and Bluetooth Connectivity | Mahindra says no | Has it | |
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Mahindra says no | Has it | |
| More from Toyota |
| ||
| Seats & interior | |||
| On all 2 | Adjustable Headrest / Adjustable Seat Headrest (Front & Rear) | ||
| Chrome Plated Inside Door Handles | Has it | ||
| Cup Holders-Front | Has it | ||
| Dual Tone Interior | Has it | ||
| Flat Bottom Steering Wheel | Has it | ||
| Front Footwell light | Has it | ||
| Glove Compartment | Has it | ||
| Leather Wrapped Steering Wheel | Mahindra says no | Has it | |
| Premium Fabric Seat | Has it | ||
| Rear Foldable Seats (60:40 Split) | Has it | ||
| Rear Reading Lamp | Has it | ||
| Rear Seat Headrest | Has it | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| Adjustable Headlights | Has it | ||
| Automatic Headlamps (with Follow me Home Function) | Mahindra says no | Has it | |
| Automatic Headlamps (with Follow me Home Function) | Mahindra says no | Has it | |
| Body coloured ORVMs with Turn Indicator | Mahindra says no | Has it | |
| Body coloured ORVMs with Turn Indicator | Has it | ||
| Electrically Adjustable ORVMs | Mahindra says no | Has it | |
| Electrically Foldable ORVMs | Y (Auto) | ||
| Rear Defogger (Electric) | Has it | ||
| Rear Wiper & Washer | Mahindra says no | Has it | |
| Roof End Spoiler | Mahindra says no | Has it | |
| Shark Fin Antenna | Has it | ||
| Skid Plate (Fr & Rr) | Has it | ||
| Toyota signature grille with chrome garnish | Has it | ||
| UV cut Window Glasses | Has it | ||
| Wheel arch, Side Door, Underbody Cladding | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Power Steering | Has it | ||
Tech specs
| Spec | Mahindra Bolero Neo Plus P4 DIESEL | Toyota Urban Cruiser Taisor V 1.0L Turbo MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | DIESEL | Petrol | |
| Fuel tank | 60 L | 0.037m3 (37l) | |
| More from Toyota |
| ||
| Size & space | |||
| Seat layout | 9-Seater Comfort | ||
| Boot space, rear seats folded | 696 litresAll the space to accommodate your dreams with the expandable boot space of up to 696 litres. | ||
| Length | 4400 mm | 399.5 cm | |
| Width | 1795 mm | 176.5 cm | |
| Height | 1812 mm | 155.0 cm | |
| Wheelbase | 2680 mm | 252.0 cm | |
| Turning radius | 4.9 m | ||
| Kerb weight | 1 015 - 1 030 kg (MT) | ||
| Gross vehicle weight | 1480 kg | ||
| Safety | |||
| Body structure | Body-On-Frame Structure & High Strength Steel | ||
| Engine & gearbox | |||
| Engine | mHawk120 | 1.0 L K-Series Turbo | |
| Displacement | 2184 cm3 | 0.000998m3 (998cc) | |
| Cylinders | 4 | ||
| Max power | 88.26 kW @ 4000 r/min | 73.6 kW(100.06PS)@91.6 s⁻ | |
| Max power at | 4000 r/min | 91.6 s⁻ | |
| Max torque | 280 Nm @ 1800 - 2800 r/min | 147.6@33.33 s -75 s⁻ | |
| Max torque at | 1800 - 2800 r/min | 33.33 S-1 | |
| Gearbox | MANUAL | Manual / 5MT | |
| Driven wheels | 2WD | ||
| Valves per cylinder | 4.0 | ||
| Comfort & convenience | |||
| Steering adjustment | Y(Tilt & Telescopic) | ||
| Inside Rear View Mirror (Day/Night) | Y(Auto) | ||
| Screen, sound & connectivity | |||
| Smartplay Cast Touch screen infotainment system | 22.86 cm (9 Inch) | ||
| Seats & interior | |||
| Seat upholstery | Fabric | ||
| Lights & exterior | |||
| Front grille | front grille with chrome inserts | ||
| Side cladding | |||
| Headlamps | LED Multi-reflector | ||
| Tail lamps | With centre LIT | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | Double Wish - Bone with Coil Spring, Stabilizer Bar andDouble Acting Hydraulic Shock Absorber | MacPherson Strut | |
| Rear brakes | Drum | Drum | |
| Rear suspension | Multi-Link with Coil Spring, Stabilizer Bar | Torsion Beam | |
| Tyre type | Radial Tubeless | ||
| Tyres | 215/70 R16 | 195/60 R16 (40.64 cm) | |
| Wheel size | 215/70 R16 | ||
| Wheel finish | Y(Machined Alloy) | ||
| Alloy Wheels | Alloy | ||
| About the car | |||
| Body type | SUV | suv | |
| Body construction | Discover confidence rooted in capability with tough body-on-frame construction | ||

